Butte, Silver Bow, Montana, United States
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coles, Lillian Jean | 1 Mar 1920 | Butte, Silver Bow, Montana, United States | I35631 |
2 | Erford, John | 1887 | Butte, Silver Bow, Montana, United States | I35417 |
3 | Gendle, Betty Lou | 2 Feb 1923 | Butte, Silver Bow, Montana, United States | I35427 |
4 | Gendle, Edith M. | 1916 | Butte, Silver Bow, Montana, United States | I35481 |
5 | Gendle, Muriel M. | 26 Nov 1915 | Butte, Silver Bow, Montana, United States | I35426 |
6 | Gendle, William Edward | 28 Aug 1909 | Butte, Silver Bow, Montana, United States | I35470 |
7 | Gillette, David Sherwood | 16 Nov 1963 | Butte, Silver Bow, Montana, United States | I35520 |
8 | Kelsey, John Philip | 3 Apr 1890 | Butte, Silver Bow, Montana, United States | I36463 |
9 | Loiselle, James A. | 10 Aug 1911 | Butte, Silver Bow, Montana, United States | I35430 |
10 | Loiselle, Phyllis Muriel | 2 Oct 1936 | Butte, Silver Bow, Montana, United States | I35431 |
11 | Loiselle, Roberta Lucille | 11 Jan 1939 | Butte, Silver Bow, Montana, United States | I35432 |
12 | Milodragovich, Robert Risto | 5 Jan 1917 | Butte, Silver Bow, Montana, United States | I36387 |
13 | Thielen, Constance | 18 Apr 1964 | Butte, Silver Bow, Montana, United States | I44947 |
14 | Thielen, Gregory Scott | 2 May 1960 | Butte, Silver Bow, Montana, United States | I35488 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burnside, Leylia Agnes | 21 Apr 1995 | Butte, Silver Bow, Montana, United States | I35429 |
2 | Chapman, William J. | 22 Apr 1921 | Butte, Silver Bow, Montana, United States | I35399 |
3 | Gendle, Barton Albert | 18 Apr 1924 | Butte, Silver Bow, Montana, United States | I35402 |
4 | Gendle, Richard | 19 Oct 1915 | Butte, Silver Bow, Montana, United States | I35397 |
5 | Gendle, William | 23 Jun 1943 | Butte, Silver Bow, Montana, United States | I35398 |
6 | Greer, Ida May | 16 Jan 1951 | Butte, Silver Bow, Montana, United States | I35415 |
7 | Loiselle, John | 4 Jan 1936 | Butte, Silver Bow, Montana, United States | I35441 |
8 | Loiselle, Roberta Lucille | 28 Sep 1987 | Butte, Silver Bow, Montana, United States | I35432 |
9 | McCarthy, Margaret A. | 8 Dec 1960 | Butte, Silver Bow, Montana, United States | I35446 |
10 | Mulcahey, Bridget | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35421 |
11 | Nicholls, John E. | 10 Dec 1929 | Butte, Silver Bow, Montana, United States | I35463 |
12 | Paige, Lowell Marshal | 12 Nov 1989 | Butte, Silver Bow, Montana, United States | I39234 |
13 | Thielen, Constance | 19 Apr 1964 | Butte, Silver Bow, Montana, United States | I44947 |
14 | Thielen, Ervin Peter | 11 Aug 2015 | Butte, Silver Bow, Montana, United States | I35449 |
15 | Thielen, Gregory Scott | 6 Aug 2010 | Butte, Silver Bow, Montana, United States | I35488 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gendle, Muriel M. | May 1975 | Butte, Silver Bow, Montana, United States | I35426 |
2 | Gendle, William | 28 Jun 1943 | Butte, Silver Bow, Montana, United States | I35398 |
3 | Greer, Ida May | 19 Jan 1951 | Butte, Silver Bow, Montana, United States | I35415 |
4 | Loiselle, James A. | 14 Aug 1969 | Butte, Silver Bow, Montana, United States | I35430 |
5 | Loiselle, John | 7 Jan 1936 | Butte, Silver Bow, Montana, United States | I35441 |
6 | Loiselle, Roberta Lucille | 1987 | Butte, Silver Bow, Montana, United States | I35432 |
7 | McCarthy, Margaret A. | 10 Dec 1960 | Butte, Silver Bow, Montana, United States | I35446 |
8 | Mulcahey, Bridget | 4 Jan 1937 | Butte, Silver Bow, Montana, United States | I35421 |
9 | Nicholls, John E. | 12 Dec 1929 | Butte, Silver Bow, Montana, United States | I35463 |
Census
Matches 1 to 30 of 30
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gendle, Barton Albert | 14 Jan 1920 | Butte, Silver Bow, Montana, United States | I35402 |
2 | Gendle, Betty Lou | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35427 |
3 | Gendle, Clara | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35400 |
4 | Gendle, Clara | 10 Apr 1930 | Butte, Silver Bow, Montana, United States | I35400 |
5 | Gendle, Edith M. | 14 Jan 1920 | Butte, Silver Bow, Montana, United States | I35481 |
6 | Gendle, Ida May | 20 Apr 1910 | Butte, Silver Bow, Montana, United States | I35401 |
7 | Gendle, Ida May | 9 Jan 1920 | Butte, Silver Bow, Montana, United States | I35401 |
8 | Gendle, Muriel M. | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35426 |
9 | Gendle, Muriel M. | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35426 |
10 | Gendle, Richard | 20 Apr 1910 | Butte, Silver Bow, Montana, United States | I35397 |
11 | Gendle, William | 19 Apr 1910 | Butte, Silver Bow, Montana, United States | I35398 |
12 | Gendle, William | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35398 |
13 | Gendle, William | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35398 |
14 | Gendle, William | 17 Apr 1940 | Butte, Silver Bow, Montana, United States | I35398 |
15 | Gendle, William Edward | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35470 |
16 | Gendle, William Edward | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35470 |
17 | Mansur, Kathryn K. | 14 Jan 1920 | Butte, Silver Bow, Montana, United States | I35435 |
18 | Mulcahey, Bridget | 19 Apr 1910 | Butte, Silver Bow, Montana, United States | I35421 |
19 | Mulcahey, Bridget | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35421 |
20 | Mulcahey, Bridget | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35421 |
21 | Nicholls, Edith | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35484 |
22 | Nicholls, John E. | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35463 |
23 | Nicholls, William J. | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35483 |
24 | Nicholls, William J. | 10 Apr 1930 | Butte, Silver Bow, Montana, United States | I35483 |
25 | Pierce, Albert Leslie | 20 Apr 1910 | Butte, Silver Bow, Montana, United States | I35433 |
26 | Pierce, Albert Leslie | 9 Jan 1920 | Butte, Silver Bow, Montana, United States | I35433 |
27 | Pierce, Albert Leslie | 8 Apr 1930 | Butte, Silver Bow, Montana, United States | I35433 |
28 | Pierce, Gladys Larue | 20 Apr 1910 | Butte, Silver Bow, Montana, United States | I35434 |
29 | Pierce, Gladys Larue | 9 Jan 1920 | Butte, Silver Bow, Montana, United States | I35434 |
30 | Pierce, Gladys Larue | 8 Apr 1930 | Butte, Silver Bow, Montana, United States | I35434 |
Death Certificate
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death Certificate | Person ID | ||
---|---|---|---|---|
1 | Audrey | 16 Jan 1951 | Butte, Silver Bow, Montana, United States | I35471 |
2 | Burnside, Leylia Agnes | 21 Apr 1995 | Butte, Silver Bow, Montana, United States | I35429 |
3 | Gendle, Barton Albert | 18 Apr 1924 | Butte, Silver Bow, Montana, United States | I35402 |
4 | Gendle, Betty Lou | 23 Jun 1943 | Butte, Silver Bow, Montana, United States | I35427 |
5 | Gendle, Clara | 10 Dec 1929 | Butte, Silver Bow, Montana, United States | I35400 |
6 | Gendle, William | 30 Apr 1936 | Butte, Silver Bow, Montana, United States | I35398 |
7 | Gendle, William | 23 Jun 1943 | Butte, Silver Bow, Montana, United States | I35398 |
8 | Greer, Ida May | 16 Jan 1951 | Butte, Silver Bow, Montana, United States | I35415 |
9 | Loiselle, James A. | 10 Aug 1969 | Butte, Silver Bow, Montana, United States | I35430 |
10 | Loiselle, Roberta Lucille | 28 Sep 1987 | Butte, Silver Bow, Montana, United States | I35432 |
11 | Mansur, Kathryn K. | 18 Apr 1924 | Butte, Silver Bow, Montana, United States | I35435 |
12 | McCarthy, Margaret A. | 8 Dec 1960 | Butte, Silver Bow, Montana, United States | I35446 |
13 | Mulcahey, Bridget | 30 Apr 1936 | Butte, Silver Bow, Montana, United States | I35421 |
14 | Nicholls, John E. | 10 Dec 1929 | Butte, Silver Bow, Montana, United States | I35463 |
15 | Thielen, Ervin Peter | 28 Sep 1987 | Butte, Silver Bow, Montana, United States | I35449 |
FACT
Matches 1 to 4 of 4
Last Name, Given Name(s) | FACT | Person ID | ||
---|---|---|---|---|
1 | Darlene | 3 Jul 1988 | Butte, Silver Bow, Montana, United States | I35637 |
2 | Henry, M.G. | 3 Jul 1988 | Butte, Silver Bow, Montana, United States | I35636 |
3 | Henry, Michael J. | 3 Jul 1988 | Butte, Silver Bow, Montana, United States | I35635 |
4 | Stevenson, Evans Sylvester | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35462 |
Newspaper Article
Matches 1 to 1 of 1
Last Name, Given Name(s) | Newspaper Article | Person ID | ||
---|---|---|---|---|
1 | Gendle, Richard | 20 Oct 1915 | Butte, Silver Bow, Montana, United States | I35397 |
Obituary
Matches 1 to 14 of 14
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Burnside, Leylia Agnes | 27 Mar 1976 | Butte, Silver Bow, Montana, United States | I35429 |
2 | Gendle, Betty Lou | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35427 |
3 | Gendle, Muriel M. | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35426 |
4 | Gendle, Muriel M. | 13 Aug 1969 | Butte, Silver Bow, Montana, United States | I35426 |
5 | Gendle, William | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35398 |
6 | Gendle, William Edward | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35470 |
7 | Gendle, William Edward | 27 Mar 1976 | Butte, Silver Bow, Montana, United States | I35470 |
8 | Gillette, Christopher Burr | 13 Aug 1969 | Butte, Silver Bow, Montana, United States | I35515 |
9 | Loiselle, James A. | 13 Aug 1969 | Butte, Silver Bow, Montana, United States | I35430 |
10 | Loiselle, Phyllis Muriel | 13 Aug 1969 | Butte, Silver Bow, Montana, United States | I35431 |
11 | Loiselle, Roberta Lucille | 13 Aug 1969 | Butte, Silver Bow, Montana, United States | I35432 |
12 | Mulcahey, Bridget | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35421 |
13 | Thielen, Ervin Peter | 13 Aug 1969 | Butte, Silver Bow, Montana, United States | I35449 |
14 | Thielen, Gregory Scott | 13 Aug 1969 | Butte, Silver Bow, Montana, United States | I35488 |
Occupation
Matches 1 to 21 of 21
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Burnside, Leylia Agnes | Butte, Silver Bow, Montana, United States | I35429 | |
2 | Gendle, Barton Albert | 14 Jan 1920 | Butte, Silver Bow, Montana, United States | I35402 |
3 | Gendle, Barton Albert | 18 Apr 1924 | Butte, Silver Bow, Montana, United States | I35402 |
4 | Gendle, Richard | 20 Apr 1910 | Butte, Silver Bow, Montana, United States | I35397 |
5 | Gendle, William | 19 Apr 1910 | Butte, Silver Bow, Montana, United States | I35398 |
6 | Gendle, William | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35398 |
7 | Gendle, William | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35398 |
8 | Gendle, William | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35398 |
9 | Gendle, William | 17 Apr 1940 | Butte, Silver Bow, Montana, United States | I35398 |
10 | Gendle, William | 27 Apr 1942 | Butte, Silver Bow, Montana, United States | I35398 |
11 | Gendle, William | 23 Jun 1943 | Butte, Silver Bow, Montana, United States | I35398 |
12 | Gendle, William Edward | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35470 |
13 | Greer, Ida May | 16 Jan 1951 | Butte, Silver Bow, Montana, United States | I35415 |
14 | Loiselle, John | 4 Jan 1936 | Butte, Silver Bow, Montana, United States | I35441 |
15 | Mulcahey, Bridget | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35421 |
16 | Nicholls, John E. | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35463 |
17 | Nicholls, John E. | 10 Dec 1929 | Butte, Silver Bow, Montana, United States | I35463 |
18 | Nicholls, William J. | 10 Apr 1930 | Butte, Silver Bow, Montana, United States | I35483 |
19 | Pierce, Albert Leslie | 20 Apr 1910 | Butte, Silver Bow, Montana, United States | I35433 |
20 | Pierce, Albert Leslie | 9 Jan 1920 | Butte, Silver Bow, Montana, United States | I35433 |
21 | Stevenson, Evans Sylvester | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35462 |
Physical Description
Matches 1 to 1 of 1
Last Name, Given Name(s) | Physical Description | Person ID | ||
---|---|---|---|---|
1 | Gendle, William | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35398 |
Residence
Matches 1 to 50 of 64
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Catherine | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35514 |
2 | Burnside, Leylia Agnes | 21 Apr 1995 | Butte, Silver Bow, Montana, United States | I35429 |
3 | Erford, John | 21 Oct 1916 | Butte, Silver Bow, Montana, United States | I35417 |
4 | Ericson, Alemia | 28 Aug 1900 | Butte, Silver Bow, Montana, United States | I35459 |
5 | Gendle, Barton Albert | 30 Oct 1919 | Butte, Silver Bow, Montana, United States | I35402 |
6 | Gendle, Barton Albert | 14 Jan 1920 | Butte, Silver Bow, Montana, United States | I35402 |
7 | Gendle, Barton Albert | 18 Apr 1924 | Butte, Silver Bow, Montana, United States | I35402 |
8 | Gendle, Betty Lou | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35427 |
9 | Gendle, Betty Lou | 27 Apr 1942 | Butte, Silver Bow, Montana, United States | I35427 |
10 | Gendle, Betty Lou | 23 Jun 1943 | Butte, Silver Bow, Montana, United States | I35427 |
11 | Gendle, Betty Lou | 23 Jan 1944 | Butte, Silver Bow, Montana, United States | I35427 |
12 | Gendle, Betty Lou | 1 Mar 1947 | Butte, Silver Bow, Montana, United States | I35427 |
13 | Gendle, Clara | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35400 |
14 | Gendle, Clara | 10 Apr 1930 | Butte, Silver Bow, Montana, United States | I35400 |
15 | Gendle, Ida May | 20 Apr 1910 | Butte, Silver Bow, Montana, United States | I35401 |
16 | Gendle, Ida May | 9 Jan 1920 | Butte, Silver Bow, Montana, United States | I35401 |
17 | Gendle, Ida May | 8 Apr 1930 | Butte, Silver Bow, Montana, United States | I35401 |
18 | Gendle, Muriel M. | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35426 |
19 | Gendle, Muriel M. | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35426 |
20 | Gendle, Muriel M. | 28 Jun 1935 | Butte, Silver Bow, Montana, United States | I35426 |
21 | Gendle, Richard | 20 Apr 1910 | Butte, Silver Bow, Montana, United States | I35397 |
22 | Gendle, Richard | 3 Oct 1914 | Butte, Silver Bow, Montana, United States | I35397 |
23 | Gendle, William | 10 Jan 1908 | Butte, Silver Bow, Montana, United States | I35398 |
24 | Gendle, William | 19 Apr 1910 | Butte, Silver Bow, Montana, United States | I35398 |
25 | Gendle, William | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35398 |
26 | Gendle, William | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35398 |
27 | Gendle, William | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35398 |
28 | Gendle, William | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35398 |
29 | Gendle, William | 17 Apr 1940 | Butte, Silver Bow, Montana, United States | I35398 |
30 | Gendle, William | 27 Apr 1942 | Butte, Silver Bow, Montana, United States | I35398 |
31 | Gendle, William | 23 Jun 1943 | Butte, Silver Bow, Montana, United States | I35398 |
32 | Gendle, William Edward | 19 Apr 1910 | Butte, Silver Bow, Montana, United States | I35470 |
33 | Gendle, William Edward | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35470 |
34 | Gendle, William Edward | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35470 |
35 | LaForest, Joseph Ernest | 1 Mar 1947 | Butte, Silver Bow, Montana, United States | I35428 |
36 | Loiselle, James A. | 28 Jun 1935 | Butte, Silver Bow, Montana, United States | I35430 |
37 | Loiselle, John | 4 Jan 1936 | Butte, Silver Bow, Montana, United States | I35441 |
38 | Loiselle, Roberta Lucille | 11 Aug 1969 | Butte, Silver Bow, Montana, United States | I35432 |
39 | Mansur, Kathryn K. | 30 Oct 1919 | Butte, Silver Bow, Montana, United States | I35435 |
40 | Mansur, Kathryn K. | 18 Apr 1924 | Butte, Silver Bow, Montana, United States | I35435 |
41 | McCarthy, Margaret A. | 8 Dec 1960 | Butte, Silver Bow, Montana, United States | I35446 |
42 | Mulcahey, Bridget | 10 Jan 1908 | Butte, Silver Bow, Montana, United States | I35421 |
43 | Mulcahey, Bridget | 19 Apr 1910 | Butte, Silver Bow, Montana, United States | I35421 |
44 | Mulcahey, Bridget | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35421 |
45 | Mulcahey, Bridget | 24 Jan 1920 | Butte, Silver Bow, Montana, United States | I35421 |
46 | Mulcahey, Bridget | 17 Apr 1930 | Butte, Silver Bow, Montana, United States | I35421 |
47 | Mulcahey, Bridget | 30 Dec 1936 | Butte, Silver Bow, Montana, United States | I35421 |
48 | Nicholls, Edith | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35484 |
49 | Nicholls, John E. | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35463 |
50 | Nicholls, William J. | 13 Jan 1920 | Butte, Silver Bow, Montana, United States | I35483 |
World War I Draft Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | World War I Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Gendle, William | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35398 |
2 | Stevenson, Evans Sylvester | 12 Sep 1918 | Butte, Silver Bow, Montana, United States | I35462 |
World War II Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | World War II Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Gendle, William | 27 Apr 1942 | Butte, Silver Bow, Montana, United States | I35398 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Erford / Greer | 21 Oct 1916 | Butte, Silver Bow, Montana, United States | F14035 |
2 | Gendle / Mansur | 30 Oct 1919 | Butte, Silver Bow, Montana, United States | F14029 |
3 | Gendle / Mulcahey | 10 Jan 1908 | Butte, Silver Bow, Montana, United States | F14022 |
4 | Gillette / Loiselle | 29 Dec 1961 | Butte, Silver Bow, Montana, United States | F14067 |
5 | Keppeler / Chapman | 20 Jan 1915 | Butte, Silver Bow, Montana, United States | F17395 |
6 | LaForest / Gendle | 1 Mar 1947 | Butte, Silver Bow, Montana, United States | F14025 |
7 | Loiselle / Gendle | 28 Jun 1935 | Butte, Silver Bow, Montana, United States | F14027 |
8 | Mellow / Coles | (1940 Butte) | Butte, Silver Bow, Montana, United States | F14127 |
9 | Northey / Ericson | 27 Aug 1907 | Butte, Silver Bow, Montana, United States | F14041 |
10 | Randall / Loiselle | 13 Mar 1958 | Butte, Silver Bow, Montana, United States | F18209 |
11 | Thielen / Loiselle | 6 May 1956 | Butte, Silver Bow, Montana, United States | F14053 |
12 | Vapnar / Gendle | 23 Jan 1944 | Butte, Silver Bow, Montana, United States | F14046 |
13 | White / Mansur | 24 Dec 1924 | Butte, Silver Bow, Montana, United States | F14037 |
Marriage Certificate
Matches 1 to 8 of 8
Family | Marriage Certificate | Family ID | ||
---|---|---|---|---|
1 | Erford / Greer | 21 Oct 1916 | Butte, Silver Bow, Montana, United States | F14035 |
2 | Gendle / Mansur | 30 Oct 1919 | Butte, Silver Bow, Montana, United States | F14029 |
3 | Gendle / Mulcahey | 10 Jan 1908 | Butte, Silver Bow, Montana, United States | F14022 |
4 | LaForest / Gendle | 1 Mar 1947 | Butte, Silver Bow, Montana, United States | F14025 |
5 | Loiselle / Gendle | 28 Jun 1935 | Butte, Silver Bow, Montana, United States | F14027 |
6 | Northey / Ericson | 28 Aug 1907 | Butte, Silver Bow, Montana, United States | F14041 |
7 | Vapnar / Gendle | 23 Jan 1944 | Butte, Silver Bow, Montana, United States | F14046 |
8 | White / Mansur | 24 Dec 1924 | Butte, Silver Bow, Montana, United States | F14037 |