Clarksboro, Gloucester, New Jersey, United States
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, Violet Mae | 25 Apr 1992 | Clarksboro, Gloucester, New Jersey, United States | I1809 |
2 | West, James Lewis | 13 Aug 1962 | Clarksboro, Gloucester, New Jersey, United States | I1976 |
3 | Wethman, Rose | 27 Oct 2006 | Clarksboro, Gloucester, New Jersey, United States | I1825 |
Burial
Matches 1 to 48 of 48
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Hannah Archer | 12 Mar 1912 | Clarksboro, Gloucester, New Jersey, United States | I1791 |
2 | Asher, Horace Robert | 2004 | Clarksboro, Gloucester, New Jersey, United States | I2217 |
3 | Aversa, Martin James | Clarksboro, Gloucester, New Jersey, United States | I4915 | |
4 | Barker, Evelyn Truitt | 26 Jul 1967 | Clarksboro, Gloucester, New Jersey, United States | I1984 |
5 | Barnaby, Leroy Harry Jr. | 16 Sep 1980 | Clarksboro, Gloucester, New Jersey, United States | I2667 |
6 | Beaverson, Helen | 29 Jun 1996 | Clarksboro, Gloucester, New Jersey, United States | I2023 |
7 | Beck, Ralph Herman | May 1971 | Clarksboro, Gloucester, New Jersey, United States | I1948 |
8 | Beck, Roger Ralph | 30 Jun 2007 | Clarksboro, Gloucester, New Jersey, United States | I1988 |
9 | Bernisky, Joseph | Dec 1977 | Clarksboro, Gloucester, New Jersey, United States | I26794 |
10 | Borzio, Angelo | 20 Oct 2010 | Clarksboro, Gloucester, New Jersey, United States | I24426 |
11 | Carson, Anna E. | 1959 | Clarksboro, Gloucester, New Jersey, United States | I1823 |
12 | Chrisholm, Martha G. | Dec 1956 | Clarksboro, Gloucester, New Jersey, United States | I1981 |
13 | Cox, John Dayton | 17 Jul 1933 | Clarksboro, Gloucester, New Jersey, United States | I1807 |
14 | Cox, Marvin | Dec 1957 | Clarksboro, Gloucester, New Jersey, United States | I1811 |
15 | Cox, Violet Mae | 28 Apr 1992 | Clarksboro, Gloucester, New Jersey, United States | I1809 |
16 | Eastlack, John | 1855 | Clarksboro, Gloucester, New Jersey, United States | I8526 |
17 | Eastlack, Samuel Budd | 21 Sep 1892 | Clarksboro, Gloucester, New Jersey, United States | I1913 |
18 | Falcon, Ruth | Sep 2006 | Clarksboro, Gloucester, New Jersey, United States | I3811 |
19 | Feldman, Mary Elizabeth | 1991 | Clarksboro, Gloucester, New Jersey, United States | I5492 |
20 | Fullerton, Robert Harding | Sep 1971 | Clarksboro, Gloucester, New Jersey, United States | I1817 |
21 | Fullerton, Ruth | 22 Oct 1979 | Clarksboro, Gloucester, New Jersey, United States | I1994 |
22 | Gauntt, Paul D. | 1 Mar 1989 | Clarksboro, Gloucester, New Jersey, United States | I12255 |
23 | Gibson, Howard | 1983 | Clarksboro, Gloucester, New Jersey, United States | I26792 |
24 | Heddens, Ida B. | 7 May 1922 | Clarksboro, Gloucester, New Jersey, United States | I1819 |
25 | Hickman, David Washington | 11 Aug 1928 | Clarksboro, Gloucester, New Jersey, United States | I1789 |
26 | Hickman, David Washington Sr. | 1986 | Clarksboro, Gloucester, New Jersey, United States | I1824 |
27 | Hickman, Letitia Wilkins | 24 Jul 1947 | Clarksboro, Gloucester, New Jersey, United States | I1795 |
28 | Hughes, Frank Knight | Oct 1957 | Clarksboro, Gloucester, New Jersey, United States | I26212 |
29 | Kraemer, Carol Rita | 2007 | Clarksboro, Gloucester, New Jersey, United States | I2584 |
30 | Kraemer, Francis Raymond Sr. | 1991 | Clarksboro, Gloucester, New Jersey, United States | I926 |
31 | Madara, William Pedrick | 1920 | Clarksboro, Gloucester, New Jersey, United States | I23624 |
32 | McIlvaine, Charles | 1912 | Clarksboro, Gloucester, New Jersey, United States | I1800 |
33 | McIlvaine, Emma Linda | Aug 1979 | Clarksboro, Gloucester, New Jersey, United States | I1801 |
34 | McIlvaine, Rebecca | Jan 1985 | Clarksboro, Gloucester, New Jersey, United States | I1803 |
35 | Paul, Lydia | 1856 | Clarksboro, Gloucester, New Jersey, United States | I8527 |
36 | Ray, Katherine Proud | 1942 | Clarksboro, Gloucester, New Jersey, United States | I1799 |
37 | Stevenson, Harry Richard | 1991 | Clarksboro, Gloucester, New Jersey, United States | I38240 |
38 | Taylor, George K. | 1983 | Clarksboro, Gloucester, New Jersey, United States | I18738 |
39 | Titus, Florence H. | 31 Mar 1990 | Clarksboro, Gloucester, New Jersey, United States | I18735 |
40 | Titus, Frances | Nov 2005 | Clarksboro, Gloucester, New Jersey, United States | I18734 |
41 | Tomlin, Rebecca Allen | 1924 | Clarksboro, Gloucester, New Jersey, United States | I23625 |
42 | Walters, Edith Lay | 22 Apr 1989 | Clarksboro, Gloucester, New Jersey, United States | I1815 |
43 | West, David Hickman | 19 Sep 1947 | Clarksboro, Gloucester, New Jersey, United States | I1980 |
44 | West, James Garnett | 1937 | Clarksboro, Gloucester, New Jersey, United States | I1978 |
45 | West, James Lewis | 16 Aug 1962 | Clarksboro, Gloucester, New Jersey, United States | I1976 |
46 | West, Paul Archer | 1973 | Clarksboro, Gloucester, New Jersey, United States | I1979 |
47 | West, Victor Lewis | Jun 1957 | Clarksboro, Gloucester, New Jersey, United States | I1977 |
48 | Wethman, Rose | 2006 | Clarksboro, Gloucester, New Jersey, United States | I1825 |
Cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery | Person ID | ||
---|---|---|---|---|
1 | McIlvaine, Rebecca | Jan 1985 | Clarksboro, Gloucester, New Jersey, United States | I1803 |