Coal Valley, Allegheny, Pennsylvania, United States



Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1924 | Coal Valley, Allegheny, Pennsylvania, United States | I37315 |
2 | ![]() | 8 Dec 1926 | Coal Valley, Allegheny, Pennsylvania, United States | I37318 |
3 | ![]() | 17 Dec 1914 | Coal Valley, Allegheny, Pennsylvania, United States | I36761 |
4 | ![]() | 6 May 1918 | Coal Valley, Allegheny, Pennsylvania, United States | I37201 |
5 | ![]() | 11 Jun 1919 | Coal Valley, Allegheny, Pennsylvania, United States | I37213 |
6 | ![]() | 5 Aug 1926 | Coal Valley, Allegheny, Pennsylvania, United States | I37367 |
7 | ![]() | 30 May 1919 | Coal Valley, Allegheny, Pennsylvania, United States | I37364 |
8 | ![]() | 11 Sep 1921 | Coal Valley, Allegheny, Pennsylvania, United States | I37365 |
9 | ![]() | 8 Jul 1924 | Coal Valley, Allegheny, Pennsylvania, United States | I37366 |
10 | ![]() | 5 Oct 1917 | Coal Valley, Allegheny, Pennsylvania, United States | I37363 |
11 | ![]() | 14 Sep 1895 | Coal Valley, Allegheny, Pennsylvania, United States | I25020 |
12 | ![]() | 10 Feb 1898 | Coal Valley, Allegheny, Pennsylvania, United States | I36727 |
13 | ![]() | 21 May 1892 | Coal Valley, Allegheny, Pennsylvania, United States | I36726 |
14 | ![]() | 16 Oct 1933 | Coal Valley, Allegheny, Pennsylvania, United States | I36746 |
15 | ![]() | 1925 | Coal Valley, Allegheny, Pennsylvania, United States | I37420 |
16 | ![]() | 4 Aug 1918 | Coal Valley, Allegheny, Pennsylvania, United States | I37425 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Dec 1926 | Coal Valley, Allegheny, Pennsylvania, United States | I37318 |