Coryton, Devon, England, United Kingdom
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brimacombe, Alfred | 1858 | Coryton, Devon, England, United Kingdom | I35347 |
2 | Brimacombe, John | 1839 | Coryton, Devon, England, United Kingdom | I35348 |
3 | Brimacombe, William | 1814 | Coryton, Devon, England, United Kingdom | I35329 |
4 | Brimacombe, William | 1841 | Coryton, Devon, England, United Kingdom | I35321 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Margaret | 1881 | Coryton, Devon, England, United Kingdom | I35346 |
2 | Brimacombe, Alfred | 1881 | Coryton, Devon, England, United Kingdom | I35347 |
3 | Brimacombe, Flora | 1881 | Coryton, Devon, England, United Kingdom | I35350 |
4 | Brimacombe, William | 1881 | Coryton, Devon, England, United Kingdom | I35329 |
5 | Brimacombe, William | 1881 | Coryton, Devon, England, United Kingdom | I35345 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Margaret | 1881 | Coryton, Devon, England, United Kingdom | I35346 |
2 | Brimacombe, Alfred | 1881 | Coryton, Devon, England, United Kingdom | I35347 |
3 | Brimacombe, Flora | 1881 | Coryton, Devon, England, United Kingdom | I35350 |
4 | Brimacombe, William | 1881 | Coryton, Devon, England, United Kingdom | I35329 |
5 | Brimacombe, William | 1881 | Coryton, Devon, England, United Kingdom | I35345 |