Eberstadt, Neckarkreis, Württemberg, Germany
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Franck, Female | 25 Dec 1806 | Eberstadt, Neckarkreis, Württemberg, Germany | I16883 |
2 | Franck, Friederika Katharina | 1800 | Eberstadt, Neckarkreis, Württemberg, Germany | I16862 |
3 | Franck, Johann Georg | 1804 | Eberstadt, Neckarkreis, Württemberg, Germany | I16861 |
4 | Franck, Johann Gottlieb | 12 Aug 1803 | Eberstadt, Neckarkreis, Württemberg, Germany | I15638 |
5 | Franck, Johanna Katharina | 1801 | Eberstadt, Neckarkreis, Württemberg, Germany | I16863 |
6 | Schramm, Christian Friedrich | 2 Nov 1818 | Eberstadt, Neckarkreis, Württemberg, Germany | I15947 |
7 | Schramm, Christine Catharine | 25 Dec 1815 | Eberstadt, Neckarkreis, Württemberg, Germany | I3275 |
8 | Schramm, Elisabeth Catharina | 20 Apr 1822 | Eberstadt, Neckarkreis, Württemberg, Germany | I15952 |
9 | Schramm, Johann Jakob | 1 Mar 1813 | Eberstadt, Neckarkreis, Württemberg, Germany | I15931 |
10 | Schramm, Johanna Catharina | 17 Aug 1820 | Eberstadt, Neckarkreis, Württemberg, Germany | I15948 |
11 | Schramm, Ludwig Gottlob | 30 Oct 1826 | Eberstadt, Neckarkreis, Württemberg, Germany | I15953 |
12 | Schramm, Regina Sophia | 9 Jan 1831 | Eberstadt, Neckarkreis, Württemberg, Germany | I15955 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Franck, Friederika Katharina | 7 Apr 1800 | Eberstadt, Neckarkreis, Württemberg, Germany | I16862 |
2 | Franck, Johann Georg | 22 Nov 1804 | Eberstadt, Neckarkreis, Württemberg, Germany | I16861 |
3 | Franck, Johann Gottlieb | 14 Aug 1803 | Eberstadt, Neckarkreis, Württemberg, Germany | I15638 |
4 | Franck, Johanna Katharina | 28 Aug 1801 | Eberstadt, Neckarkreis, Württemberg, Germany | I16863 |
5 | Schramm, Christian Friedrich | 6 Nov 1818 | Eberstadt, Neckarkreis, Württemberg, Germany | I15947 |
6 | Schramm, Christine Catharine | 27 Dec 1815 | Eberstadt, Neckarkreis, Württemberg, Germany | I3275 |
7 | Schramm, Elisabeth Catharina | 28 Apr 1822 | Eberstadt, Neckarkreis, Württemberg, Germany | I15952 |
8 | Schramm, Georg Gottlieb | 14 Mar 1790 | Eberstadt, Neckarkreis, Württemberg, Germany | I15919 |
9 | Schramm, Johann Gottlieb | 25 May 1811 | Eberstadt, Neckarkreis, Württemberg, Germany | I15928 |
10 | Schramm, Johann Jakob | 2 Mar 1813 | Eberstadt, Neckarkreis, Württemberg, Germany | I15931 |
11 | Schramm, Johanna Catharina | 24 Aug 1820 | Eberstadt, Neckarkreis, Württemberg, Germany | I15948 |
12 | Schramm, Ludwig Gottlob | 5 Nov 1826 | Eberstadt, Neckarkreis, Württemberg, Germany | I15953 |
13 | Schramm, Regina Sophia | 14 Jan 1831 | Eberstadt, Neckarkreis, Württemberg, Germany | I15955 |
14 | Schramm, Rosina Barbara | 15 Apr 1817 | Eberstadt, Neckarkreis, Württemberg, Germany | I15946 |
15 | Schramm, Sophia Christiana | 21 Dec 1828 | Eberstadt, Neckarkreis, Württemberg, Germany | I15954 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Franck, Female | 25 Dec 1806 | Eberstadt, Neckarkreis, Württemberg, Germany | I16883 |
2 | Franck, Friederika Katharina | 1800 | Eberstadt, Neckarkreis, Württemberg, Germany | I16862 |
3 | Franck, Johann Georg | 1806 | Eberstadt, Neckarkreis, Württemberg, Germany | I16861 |
4 | Franck, Johanna Katharina | 1804 | Eberstadt, Neckarkreis, Württemberg, Germany | I16863 |
5 | Schramm, Rosina Barbara | 1817 | Eberstadt, Neckarkreis, Württemberg, Germany | I15946 |
6 | Schramm, Sophia Christiana | 1834 | Eberstadt, Neckarkreis, Württemberg, Germany | I15954 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fleiner / Luz | 28 Apr 1846 | Eberstadt, Neckarkreis, Württemberg, Germany | F5942 |
2 | Franck / Golter | 1799 | Eberstadt, Neckarkreis, Württemberg, Germany | F6258 |
3 | Franck / Schaeuble | 21 May 1829 | Eberstadt, Neckarkreis, Württemberg, Germany | F5738 |
4 | Kleiner / Schramm | 26 Apr 1846 | Eberstadt, Neckarkreis, Württemberg, Germany | F5893 |
5 | Schramm / Altevater | 22 Nov 1836 | Eberstadt, Neckarkreis, Württemberg, Germany | F5876 |
6 | Schramm / Eberle | 3 May 1815 | Eberstadt, Neckarkreis, Württemberg, Germany | F5875 |
7 | Schramm / Schweller | 11 Feb 1838 | Eberstadt, Neckarkreis, Württemberg, Germany | F5880 |
8 | Schramm / Wolpert | 4 Sep 1842 | Eberstadt, Neckarkreis, Württemberg, Germany | F5883 |