Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States
Cemetery
Matches 1 to 41 of 41
Last Name, Given Name(s) | Cemetery | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Hannah Archer | 13 Mar 1912 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1791 |
2 | Asher, Horace Robert | 2005 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I2217 |
3 | Barker, Evelyn Truitt | 27 Jul 1967 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1984 |
4 | Barnaby, Leroy Harry Jr. | 17 Sep 1980 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I2667 |
5 | Beck, Ralph Herman | 1972 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1948 |
6 | Beck, Roger Ralph | 1 Jul 2007 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1988 |
7 | Bernisky, Joseph | Dec 1977 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I26794 |
8 | Carson, Anna E. | 1959 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1823 |
9 | Chrisholm, Martha G. | Jan 1957 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1981 |
10 | Cox, John Dayton | Aug 1933 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1807 |
11 | Cox, Marvin | Jan 1958 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1811 |
12 | Cox, Violet Mae | 29 Apr 1992 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1809 |
13 | Eastlack, Samuel Budd | 22 Sep 1892 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1913 |
14 | Falcon, Ruth | Oct 2006 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I3811 |
15 | Feldman, Mary Elizabeth | 1991 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I5492 |
16 | Fullerton, Robert Harding | Oct 1971 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1817 |
17 | Fullerton, Ruth | 23 Oct 1979 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1994 |
18 | Gauntt, Paul D. | 2 Mar 1989 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I12255 |
19 | Gibson, Howard | 1983 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I26792 |
20 | Hickman, David Washington | 1929 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1789 |
21 | Hickman, David Washington Sr. | 1987 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1824 |
22 | Hughes, Frank Knight | Nov 1957 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I26212 |
23 | Kraemer, Carol Rita | 2008 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I2584 |
24 | Kraemer, Francis Raymond Sr. | 1991 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I926 |
25 | Kraemer, Mary Jane | Jun 1988 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I23380 |
26 | Madara, William Pedrick | 1921 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I23624 |
27 | McIlvaine, Charles | 1912 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1800 |
28 | McIlvaine, Emma Linda | Aug 1979 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1801 |
29 | Ray, Katherine Proud | 1942 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1799 |
30 | Stevenson, Harry Richard | 1991 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I38240 |
31 | Taylor, George K. | 1984 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I18738 |
32 | Titus, Florence H. | 1 Apr 1990 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I18735 |
33 | Titus, Frances | Dec 2005 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I18734 |
34 | Tomlin, Rebecca Allen | 1924 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I23625 |
35 | Walters, Edith Lay | 23 Apr 1989 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1815 |
36 | West, David Hickman | Oct 1947 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1980 |
37 | West, James Garnett | 1938 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1978 |
38 | West, James Lewis | 17 Aug 1962 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1976 |
39 | West, Paul Archer | 1974 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1979 |
40 | West, Victor Lewis | Jul 1957 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1977 |
41 | Wethman, Rose | 2007 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1825 |
Headstone
Matches 1 to 6 of 6
Last Name, Given Name(s) | Headstone | Person ID | ||
---|---|---|---|---|
1 | Bernisky, Joseph | Jan 1977 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I26794 |
2 | Gibson, Howard | 1983 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I26792 |
3 | McIlvaine, Charles | 1912 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1800 |
4 | McIlvaine, Emma Linda | 1979 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1801 |
5 | McIlvaine, Rebecca | Jan 1985 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1803 |
6 | Ray, Katherine Proud | 1942 | Eglington Cemetery, Clarksboro, Gloucester, New Hersey, United States | I1799 |