Ellendale, Cedar Creek, Sussex, Delaware, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Short, Charlotte E. | 9 Dec 1855 | Ellendale, Cedar Creek, Sussex, Delaware, United States | I14184 |
2 | Short, Sarah Elizabeth | 29 Sep 1913 | Ellendale, Cedar Creek, Sussex, Delaware, United States | I14777 |
3 | Warren, Clara M. | 25 Jun 1884 | Ellendale, Cedar Creek, Sussex, Delaware, United States | I18128 |
4 | Warren, Isaac Webster | 18 Aug 1880 | Ellendale, Cedar Creek, Sussex, Delaware, United States | I18130 |
5 | Warren, Mary Winifred | 30 Dec 1890 | Ellendale, Cedar Creek, Sussex, Delaware, United States | I18129 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnson, Lydia Wilson | 7 Dec 1940 | Ellendale, Cedar Creek, Sussex, Delaware, United States | I18095 |
2 | Warren, Isaac Webster | Sep 1966 | Ellendale, Cedar Creek, Sussex, Delaware, United States | I18130 |
3 | Warren, James Henry | 17 Apr 1926 | Ellendale, Cedar Creek, Sussex, Delaware, United States | I18096 |