Eugene, Lane, Oregon, United States



Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1994 | Eugene, Lane, Oregon, United States | I38989 |
2 | ![]() | 26 Nov 2000 | Eugene, Lane, Oregon, United States | I5069 |
3 | ![]() | 16 Jun 1993 | Eugene, Lane, Oregon, United States | I3487 |
4 | ![]() | 3 Sep 1997 | Eugene, Lane, Oregon, United States | I3530 |
5 | ![]() | 28 Jan 2009 | Eugene, Lane, Oregon, United States | I18717 |
6 | ![]() | 9 Mar 1951 | Eugene, Lane, Oregon, United States | I37966 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | O'Connor / Colahan | 1 Sep 1936 | Eugene, Lane, Oregon, United States | F15618 |