Hamburg, Berks, Pennsylvania, United States
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Budden, Emily May | 1901 | Hamburg, Berks, Pennsylvania, United States | I43075 |
2 | Heckman, Ann | Abt 1852 | Hamburg, Berks, Pennsylvania, United States | I40074 |
3 | Heckman, Annie Lenora | 3 Jul 1887 | Hamburg, Berks, Pennsylvania, United States | I40303 |
4 | Heckman, David | 12 Jun 1860 | Hamburg, Berks, Pennsylvania, United States | I40082 |
5 | Heckman, Elias | 9 Oct 1850 | Hamburg, Berks, Pennsylvania, United States | I40119 |
6 | Heckman, Ellen V. | 6 Feb 1892 | Hamburg, Berks, Pennsylvania, United States | I40306 |
7 | Heckman, Evan Wellington | 19 Mar 1873 | Hamburg, Berks, Pennsylvania, United States | I40077 |
8 | Heckman, Frederick H. | 26 Jun 1864 | Hamburg, Berks, Pennsylvania, United States | I40080 |
9 | Heckman, George | Abt 1856 | Hamburg, Berks, Pennsylvania, United States | I40076 |
10 | Heckman, Infant | 1 Mar 1871 | Hamburg, Berks, Pennsylvania, United States | I40300 |
11 | Heckman, Infant | 13 Oct 1885 | Hamburg, Berks, Pennsylvania, United States | I40302 |
12 | Heckman, Infant | 8 Sep 1889 | Hamburg, Berks, Pennsylvania, United States | I40305 |
13 | Heckman, Irwin Elias | 12 Jul 1898 | Hamburg, Berks, Pennsylvania, United States | I40308 |
14 | Heckman, Jacob | Abt 1848 | Hamburg, Berks, Pennsylvania, United States | I40071 |
15 | Heckman, Mamie Luberta | 20 Jan 1874 | Hamburg, Berks, Pennsylvania, United States | I40301 |
16 | Heckman, Morris | 25 Dec 1853 | Hamburg, Berks, Pennsylvania, United States | I40075 |
17 | Heckman, William | 2 Mar 1850 | Hamburg, Berks, Pennsylvania, United States | I40073 |
18 | Heckman, Willie Franklin | 26 Dec 1874 | Hamburg, Berks, Pennsylvania, United States | I40248 |
19 | Mohring, Dawn V. | 1925 | Hamburg, Berks, Pennsylvania, United States | I43072 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 18 Sep 1877 | Hamburg, Berks, Pennsylvania, United States | I39825 |
2 | Vera M. | 15 Jan 2002 | Hamburg, Berks, Pennsylvania, United States | I3954 |
3 | Heckman, Annie Lenora | 29 Mar 1981 | Hamburg, Berks, Pennsylvania, United States | I40303 |
4 | Heckman, Benjamin | 9 Dec 1890 | Hamburg, Berks, Pennsylvania, United States | I39832 |
5 | Heckman, Elias | 19 Jul 1941 | Hamburg, Berks, Pennsylvania, United States | I40119 |
6 | Heckman, Elizabeth | 6 Jul 1911 | Hamburg, Berks, Pennsylvania, United States | I39998 |
7 | Heckman, Infant | 1 Mar 1871 | Hamburg, Berks, Pennsylvania, United States | I40300 |
8 | Heckman, Infant | 13 Oct 1885 | Hamburg, Berks, Pennsylvania, United States | I40302 |
9 | Heckman, Infant | 8 Sep 1889 | Hamburg, Berks, Pennsylvania, United States | I40305 |
10 | Heckman, Mamie Luberta | 1 Feb 1882 | Hamburg, Berks, Pennsylvania, United States | I40301 |
11 | Koons, Leo R. | 9 Dec 1947 | Hamburg, Berks, Pennsylvania, United States | I43476 |
12 | Madeira, Elisabeth | 2 Dec 1879 | Hamburg, Berks, Pennsylvania, United States | I39847 |
13 | Rubright, Lenora | 27 Mar 1927 | Hamburg, Berks, Pennsylvania, United States | I40120 |
14 | Siegley, Catharina | 6 Nov 1880 | Hamburg, Berks, Pennsylvania, United States | I39833 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Heckman / Hill | 25 Dec 1874 | Hamburg, Berks, Pennsylvania, United States | F16077 |