Heilbronn, Neckarkreis, Württemberg, Germany
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gutbrod, Johann Georg Friederich | 8 Mar 1843 | Heilbronn, Neckarkreis, Württemberg, Germany | I16120 |
2 | Klayholz, Sibylla Carolina | 15 Jul 1822 | Heilbronn, Neckarkreis, Württemberg, Germany | I16771 |
3 | Rohrbach, Johann Georg | 5 May 1795 | Heilbronn, Neckarkreis, Württemberg, Germany | I17527 |
4 | Schneckenburger, Christina Johanna | 1816 | Heilbronn, Neckarkreis, Württemberg, Germany | I16838 |
5 | Schneckenburger, Jacobina Carolina | 19 Mar 1814 | Heilbronn, Neckarkreis, Württemberg, Germany | I15958 |
6 | Schneckenburger, Jacobina Christina | 23 Feb 1809 | Heilbronn, Neckarkreis, Württemberg, Germany | I16602 |
7 | Schneckenburger, Johann Jacob | 29 Dec 1812 | Heilbronn, Neckarkreis, Württemberg, Germany | I16599 |
8 | Schneckenburger, Philipp Carl Christoph | Abt 1822 | Heilbronn, Neckarkreis, Württemberg, Germany | I4938 |
9 | Schneckenburger, Wilhelm Friedrich | 5 Mar 1824 | Heilbronn, Neckarkreis, Württemberg, Germany | I4937 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Schneckenburger, Christina Johanna | 7 Mar 1816 | Heilbronn, Neckarkreis, Württemberg, Germany | I16838 |
2 | Schneckenburger, Jacobina Carolina | 21 Apr 1814 | Heilbronn, Neckarkreis, Württemberg, Germany | I15958 |
3 | Schneckenburger, Jacobina Christina | 26 Feb 1809 | Heilbronn, Neckarkreis, Württemberg, Germany | I16602 |
4 | Schneckenburger, Johann Jacob | 3 Jan 1813 | Heilbronn, Neckarkreis, Württemberg, Germany | I16599 |
5 | Schneckenburger, Johanna Maria | 3 Feb 1818 | Heilbronn, Neckarkreis, Württemberg, Germany | I16601 |
6 | Schneckenburger, Louise Margarethe | 23 Jan 1820 | Heilbronn, Neckarkreis, Württemberg, Germany | I16603 |
7 | Schneckenburger, Pauline Gottliebe | 3 Jun 1826 | Heilbronn, Neckarkreis, Württemberg, Germany | I16600 |
8 | Schneckenburger, Philipp Carl Christoph | 4 Apr 1822 | Heilbronn, Neckarkreis, Württemberg, Germany | I4938 |
9 | Schneckenburger, Wilhelm Friedrich | 8 Mar 1824 | Heilbronn, Neckarkreis, Württemberg, Germany | I4937 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schneckenburger, Pauline Gottliebe | 1 Mar 1827 | Heilbronn, Neckarkreis, Württemberg, Germany | I16600 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Haiges / Hüttinger | 27 Jan 1867 | Heilbronn, Neckarkreis, Württemberg, Germany | F6730 |