Heilbronn, Württemberg, Germany
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beutinger, Hermann Rudolf | 10 Oct 1873 | Heilbronn, Württemberg, Germany | I15820 |
2 | Beutinger, Johanne Luise | 2 Aug 1872 | Heilbronn, Württemberg, Germany | I15819 |
3 | Korbmann, Anna | 29 Jan 1869 | Heilbronn, Württemberg, Germany | I15605 |
4 | Korbmann, Luise Johanne | 7 Jan 1866 | Heilbronn, Württemberg, Germany | I15604 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Beutinger, Hermann Rudolf | 26 Oct 1873 | Heilbronn, Württemberg, Germany | I15820 |
2 | Beutinger, Johanne Luise | 11 Aug 1872 | Heilbronn, Württemberg, Germany | I15819 |
3 | Korbmann, Anna | 14 Feb 1869 | Heilbronn, Württemberg, Germany | I15605 |
4 | Korbmann, Luise Johanne | 21 Jan 1866 | Heilbronn, Württemberg, Germany | I15604 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Korbmann, Christian Friedrich | 19 Nov 1864 | Heilbronn, Württemberg, Germany | I15603 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Korbmann / Eberle | 21 Jun 1864 | Heilbronn, Württemberg, Germany | F5723 |