Jackson, Jackson, Ohio, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baesman, William Frederick | 18 Dec 1871 | Jackson, Jackson, Ohio, United States | I25374 |
2 | Baesmann, Mary | 31 Jan 1875 | Jackson, Jackson, Ohio, United States | I25376 |
3 | Bloss, Henry Jr. | 14 May 1893 | Jackson, Jackson, Ohio, United States | I25445 |
4 | Bloss, Henry James | 21 Apr 1925 | Jackson, Jackson, Ohio, United States | I25448 |
5 | Claar, Doris Jean | 19 Feb 1928 | Jackson, Jackson, Ohio, United States | I25463 |
6 | Hatten, Elizabeth M. | 15 Dec 1906 | Jackson, Jackson, Ohio, United States | I25420 |
7 | Hatten, Patricia Lois | 22 Feb 1934 | Jackson, Jackson, Ohio, United States | I25437 |
8 | Mapes, Jacob E. | 30 Aug 1865 | Jackson, Jackson, Ohio, United States | I25392 |
9 | Schroth, Mary Ann | 27 Jun 1874 | Jackson, Jackson, Ohio, United States | I25330 |
10 | Wildman, Isaac J. | 3 May 1878 | Jackson, Jackson, Ohio, United States | I25428 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baesmann, Dora Louise | 10 Jan 1926 | Jackson, Jackson, Ohio, United States | I25377 |
2 | Baesmann, Mary | 12 Jul 1949 | Jackson, Jackson, Ohio, United States | I25376 |
3 | Bloss, Heinrich | 29 Sep 1930 | Jackson, Jackson, Ohio, United States | I25446 |
4 | Eubanks, Sarah | 3 Jul 1900 | Jackson, Jackson, Ohio, United States | I25395 |
5 | Hatten, Benjamin F. | 9 May 1982 | Jackson, Jackson, Ohio, United States | I25419 |
6 | Hatten, Mabel B. | 8 Jan 1926 | Jackson, Jackson, Ohio, United States | I25421 |
7 | Hatten, Patricia Lois | 23 Jul 1934 | Jackson, Jackson, Ohio, United States | I25437 |
8 | Hatten, William P. | 27 Nov 1937 | Jackson, Jackson, Ohio, United States | I25418 |
9 | Mapes, Jacob E. | 7 Aug 1934 | Jackson, Jackson, Ohio, United States | I25392 |
10 | Mapes, William S. | 19 Dec 1895 | Jackson, Jackson, Ohio, United States | I25394 |
11 | Schroth, Maria | 23 Feb 1914 | Jackson, Jackson, Ohio, United States | I22364 |
12 | Wildman, Isaac J. | 7 Dec 1934 | Jackson, Jackson, Ohio, United States | I25428 |
13 | Wildman, William I. | 23 Sep 1990 | Jackson, Jackson, Ohio, United States | I25439 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baesmann, Elizabeth | 1954 | Jackson, Jackson, Ohio, United States | I25373 |
2 | Baesmann, Mary | 15 Jul 1949 | Jackson, Jackson, Ohio, United States | I25376 |
3 | Bloss, Heinrich | 2 Oct 1930 | Jackson, Jackson, Ohio, United States | I25446 |
4 | Bloss, Henry James | 29 Jul 2013 | Jackson, Jackson, Ohio, United States | I25448 |
5 | Claar, Doris Jean | 7 Jun 2010 | Jackson, Jackson, Ohio, United States | I25463 |
6 | Eubanks, Hannah Rebecca | Jackson, Jackson, Ohio, United States | I25447 | |
7 | Hatten, Mabel B. | 11 Jan 1926 | Jackson, Jackson, Ohio, United States | I25421 |
8 | Hatten, Patricia Lois | 25 Jul 1934 | Jackson, Jackson, Ohio, United States | I25437 |
9 | Hatten, William P. | 29 Nov 1937 | Jackson, Jackson, Ohio, United States | I25418 |
10 | Horton, Margaret J. | 1945 | Jackson, Jackson, Ohio, United States | I25429 |
11 | Jaycox, Bertha | 1952 | Jackson, Jackson, Ohio, United States | I25432 |
12 | Mapes, Jacob E. | 10 Aug 1934 | Jackson, Jackson, Ohio, United States | I25392 |
13 | McDonald, Warren | 1945 | Jackson, Jackson, Ohio, United States | I25431 |
14 | Schroth, Maria | 26 Feb 1914 | Jackson, Jackson, Ohio, United States | I22364 |
15 | Wildman, Isaac J. | 10 Dec 1934 | Jackson, Jackson, Ohio, United States | I25428 |
16 | Wildman, Robert Allen | Nov 1998 | Jackson, Jackson, Ohio, United States | I25441 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Baesman, William Frederick | 18 Dec 1872 | Jackson, Jackson, Ohio, United States | I25374 |