Klamath Falls, Klamath, Oregon, United States



Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1918 | Klamath Falls, Klamath, Oregon, United States | I38989 |
2 | ![]() | 22 Jan 1886 | Klamath Falls, Klamath, Oregon, United States | I43686 |
3 | ![]() | Jun 1893 | Klamath Falls, Klamath, Oregon, United States | I632 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1963 | Klamath Falls, Klamath, Oregon, United States | I38987 |
2 | ![]() | 22 Jan 1940 | Klamath Falls, Klamath, Oregon, United States | I38986 |
3 | ![]() | 9 Jun 1954 | Klamath Falls, Klamath, Oregon, United States | I43686 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Melone / Colahan | 19 Jun 1946 | Klamath Falls, Klamath, Oregon, United States | F18554 |