Lawrenceville, , New Jersey, United States



Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1838 | Lawrenceville, , New Jersey, United States | I8295 |
2 | ![]() | 31 Mar 1828 | Lawrenceville, , New Jersey, United States | I8287 |
3 | ![]() | 27 May 1834 | Lawrenceville, , New Jersey, United States | I8293 |
4 | ![]() | 8 Jun 1850 | Lawrenceville, , New Jersey, United States | I8298 |
5 | ![]() | 26 Feb 1830 | Lawrenceville, , New Jersey, United States | I8290 |
6 | ![]() | 17 Mar 1832 | Lawrenceville, , New Jersey, United States | I8291 |
7 | ![]() | 6 Sep 1843 | Lawrenceville, , New Jersey, United States | I8297 |
8 | ![]() | 10 Sep 1826 | Lawrenceville, , New Jersey, United States | I8283 |
9 | ![]() | 8 Aug 1806 | Lawrenceville, , New Jersey, United States | I8202 |
10 | ![]() | 6 Apr 1835 | Lawrenceville, , New Jersey, United States | I8245 |
11 | ![]() | 5 Aug 1809 | Lawrenceville, , New Jersey, United States | I8206 |
12 | ![]() | 18 Jan 1805 | Lawrenceville, , New Jersey, United States | I8200 |
13 | ![]() | 8 Jan 1808 | Lawrenceville, , New Jersey, United States | I8204 |
14 | ![]() | 9 Jul 1812 | Lawrenceville, , New Jersey, United States | I8208 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1878 | Lawrenceville, , New Jersey, United States | I8287 |
2 | ![]() | 29 Oct 1881 | Lawrenceville, , New Jersey, United States | I8293 |
3 | ![]() | 28 Oct 1891 | Lawrenceville, , New Jersey, United States | I8298 |
4 | ![]() | 14 Aug 1845 | Lawrenceville, , New Jersey, United States | I8290 |
5 | ![]() | 18 Jan 1895 | Lawrenceville, , New Jersey, United States | I8291 |
6 | ![]() | 31 May 1844 | Lawrenceville, , New Jersey, United States | I8297 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hutchinson / Mershon | 7 Mar 1849 | Lawrenceville, , New Jersey, United States | F2788 |
2 | Mershon / Berrien | 21 Dec 1864 | Lawrenceville, , New Jersey, United States | F2792 |
3 | Mershon / Shreve | 13 Dec 1825 | Lawrenceville, , New Jersey, United States | F2761 |
4 | Shreve / Hunt | 2 Jun 1802 | Lawrenceville, , New Jersey, United States | F2686 |