Lebanon, Boone, Indiana, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kelley, Anna | 7 Jan 1884 | Lebanon, Boone, Indiana, United States | I231 |
2 | Martin, Dorothy Ann | 19 Jul 1931 | Lebanon, Boone, Indiana, United States | I229 |
3 | Martin, Howard Theodore | 1 Oct 1902 | Lebanon, Boone, Indiana, United States | I226 |
4 | Martin, James Howard | 27 Jan 1929 | Lebanon, Boone, Indiana, United States | I228 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jones, Joanne | 23 Mar 1905 | Lebanon, Boone, Indiana, United States | I233 |
2 | Kelley, Anna | 18 Aug 1955 | Lebanon, Boone, Indiana, United States | I231 |
3 | Martin, Charles Robert | 22 Oct 1941 | Lebanon, Boone, Indiana, United States | I230 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Kelley, Anna | 1955 | Lebanon, Boone, Indiana, United States | I231 |
2 | Kelly, William Grady | 1901 | Lebanon, Boone, Indiana, United States | I232 |
3 | Martin, Charles Robert | 24 Oct 1941 | Lebanon, Boone, Indiana, United States | I230 |
4 | Martin, Howard Theodore | 1952 | Lebanon, Boone, Indiana, United States | I226 |
5 | Richwine, Dorothy | 1983 | Lebanon, Boone, Indiana, United States | I227 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Spinneweber | 15 Feb 2002 | Lebanon, Boone, Indiana, United States | F16615 |
2 | Kelly / Jones | 26 Apr 1868 | Lebanon, Boone, Indiana, United States | F95 |
3 | Martin / Kelley | 2 Apr 1902 | Lebanon, Boone, Indiana, United States | F93 |
4 | Martin / Richwine | 19 Feb 1927 | Lebanon, Boone, Indiana, United States | F92 |