Lehrensteinsfeld, Neckarkreis, Württemberg, Germany
Birth
Matches 1 to 50 of 302
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ambach, Rosina Katharine | 7 May 1787 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16830 |
2 | Betz, Johann Rosina | 28 Feb 1814 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16612 |
3 | Braun, Carl Johann | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16796 | |
4 | Braun, Catharine Sophie | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16784 | |
5 | Braun, Christian Eberhard | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16809 | |
6 | Braun, Christian Eberhard | 18 Apr 1823 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16777 |
7 | Braun, Christian Johann | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16803 | |
8 | Braun, Christian Wilhelm | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16802 | |
9 | Braun, Christiane Caroline | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16789 | |
10 | Braun, Christiane Catharine | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16808 | |
11 | Braun, Heinrich Gottlieb | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16787 | |
12 | Brecht, Johanna Christiana | 26 Jul 1813 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16617 |
13 | Buehl, Carl August | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15729 | |
14 | Buehl, Ernst August | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15730 | |
15 | Buehl, Wilhelm August | 16 Jul 1881 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15728 |
16 | Daeuber, Ernst Paul | 10 Jan 1883 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15895 |
17 | Daeuber, Johann Friedrich | 3 Apr 1833 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15892 |
18 | Dagenbach, Rosina Magdalena | 6 Sep 1787 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15974 |
19 | Dannemann, Female | Abt 1828 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16767 |
20 | Dannemann, Gottfried Friederich | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16665 | |
21 | Dieterich, Catharina Margareta | 12 Dec 1789 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I17511 |
22 | Dieterich, Johann Friederich | 22 May 1792 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I17504 |
23 | Dietle, Margaretha Christina Katharina | 11 Dec 1816 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15732 |
24 | Dorsch, Carl August | 1877 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15705 |
25 | Dorsch, Christian Friedrich | 1873 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15704 |
26 | Dorsch, Gottlieb Johann | 1871 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15703 |
27 | Dorsch, Gustav Adolf | 16 Jan 1881 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15706 |
28 | Dorsch, Lina Bertha | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15707 | |
29 | Dorsch, Wilhelm Heinrich | 1869 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15702 |
30 | Franck, Christiane Christine | 17 Apr 1850 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15851 |
31 | Franck, Christina Catharina | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16064 | |
32 | Franck, Christina Catharina | 24 Sep 1818 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15687 |
33 | Franck, Christine Katharine | 29 Jul 1856 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15897 |
34 | Franck, Elisabetha Louisa | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16063 | |
35 | Franck, Friederich Eberhardt | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16062 | |
36 | Franck, Georg Adam | 22 Sep 1749 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3320 |
37 | Franck, Jakob Gottlieb | 22 Dec 1779 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16719 |
38 | Franck, Johan Friederich | 16 Aug 1761 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3346 |
39 | Franck, Johan Gottfried | 3 Mar 1753 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3345 |
40 | Franck, Johanes | 17 Oct 1766 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3347 |
41 | Franck, Johann Daniel | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16061 | |
42 | Franck, Johann Georg | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16070 | |
43 | Franck, John Gottlieb | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16078 | |
44 | Franck, Maria Barbara | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16079 | |
45 | Franck, Maria Christina | 11 Feb 1788 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16834 |
46 | Franck, Maria Louisa Cunigunday | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15918 | |
47 | Franck, Maria Sophia | 30 Mar 1782 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3274 |
48 | Franck, Wilhelm Friedrich | 2 Feb 1854 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16825 |
49 | Herterich, Carl Jacob | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15716 | |
50 | Herterich, Caroline Christiane | 25 Oct 1880 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15718 |
Christening
Matches 1 to 50 of 251
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Albonesius, Johann Gottlieb | 12 Feb 1839 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15610 |
2 | Braun, Carl Johann | 17 Jan 1858 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16796 |
3 | Braun, Catharine Sophie | 3 Apr 1859 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16784 |
4 | Braun, Christian Eberhard | 15 Jun 1862 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16809 |
5 | Braun, Christian Johann | 10 Jan 1855 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16803 |
6 | Braun, Christian Wilhelm | 6 Feb 1853 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16802 |
7 | Braun, Christiane Caroline | 23 Mar 1856 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16789 |
8 | Braun, Christiane Catharine | 9 Jan 1864 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16808 |
9 | Braun, Heinrich Gottlieb | 1 Jul 1860 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16787 |
10 | Buehl, Carl August | 20 Aug 1882 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15729 |
11 | Buehl, Ernst August | 26 Dec 1884 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15730 |
12 | Buehl, Wilhelm August | 6 Aug 1881 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15728 |
13 | Daeuber, Ernst Paul | 28 Jan 1883 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15895 |
14 | Dannemann, Gottfried Friederich | 14 Jan 1816 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16665 |
15 | Dietle, Friederich Gottlieb | 24 Apr 1814 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15738 |
16 | Dietle, Margaretha Christina Katharina | 15 Dec 1816 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15732 |
17 | Dorsch, Carl August | 20 May 1877 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15705 |
18 | Dorsch, Christian Friedrich | 12 Jan 1873 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15704 |
19 | Dorsch, Gottlieb Johann | 29 Jan 1871 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15703 |
20 | Dorsch, Gustav Adolf | 30 Jan 1881 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15706 |
21 | Dorsch, Lina Bertha | 15 Feb 1885 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15707 |
22 | Dorsch, Wilhelm Heinrich | 25 Apr 1869 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15702 |
23 | Franck, Christina Catharina | 17 Dec 1750 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16064 |
24 | Franck, Elisabetha Louisa | 26 Jan 1823 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16063 |
25 | Franck, Friederich Eberhardt | 27 Dec 1820 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16062 |
26 | Franck, Georg Adam | 23 Sep 1749 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3320 |
27 | Franck, Jakob Gottlieb | 23 Dec 1779 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16719 |
28 | Franck, Johan Friederich | 17 Aug 1761 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3346 |
29 | Franck, Johan Gottfried | 4 Mar 1783 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3345 |
30 | Franck, Johanes | 19 Oct 1766 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3347 |
31 | Franck, Johann Daniel | 9 Jun 1811 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16061 |
32 | Franck, Johann Georg | 17 Mar 1757 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16070 |
33 | Franck, John Gottlieb | Nov 1758 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16078 |
34 | Franck, Maria Barbara | 10 Oct 1763 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16079 |
35 | Franck, Maria Christina | 12 Feb 1788 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16834 |
36 | Franck, Maria Louisa Cunigunday | 3 Sep 1748 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15918 |
37 | Franck, Maria Sophia | 31 Mar 1782 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3274 |
38 | Guethler, Cathaina Cunigunda | 16 Sep 1762 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15979 |
39 | Guethler, Johann Georg | May 1769 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15985 |
40 | Herterich, Carl Jacob | 20 Aug 1876 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15716 |
41 | Herterich, Caroline Christiane | 7 Nov 1880 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15718 |
42 | Herterich, Christian Jacob | 27 Oct 1878 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15717 |
43 | Herterich, Emma Marie | 23 Nov 1884 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15720 |
44 | Herterich, Katharine Wilhelmine Christiane | 7 Jan 1883 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15719 |
45 | Hohly, August Friedrich | 5 Sep 1875 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15803 |
46 | Hohly, Carl Ernst | 5 Feb 1882 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15805 |
47 | Hohly, Christian Heinrich | 5 May 1867 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15798 |
48 | Hohly, Gottlieb Heinrich | 3 Sep 1871 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15801 |
49 | Hohly, Johann Carl | 7 Dec 1834 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15795 |
50 | Hohly, Johann Christian | 15 Oct 1811 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16801 |
Death
Matches 1 to 50 of 91
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albonesius, Johann Gottlieb | 12 Feb 1839 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15610 |
2 | Braun, Carl Johann | 30 Jun 1867 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16796 |
3 | Braun, Catharine Sophie | 14 Jan 1860 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16784 |
4 | Braun, Christian Johann | 10 Jan 1855 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16803 |
5 | Braun, Christiane Caroline | 10 Jan 1858 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16789 |
6 | Braun, Christiane Catharine | 14 Jan 1864 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16808 |
7 | Buehl, Carl August | 21 Feb 1887 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15729 |
8 | Buehl, Ernst August | 21 Feb 1887 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15730 |
9 | Dannemann, Female | 10 Oct 1828 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16767 |
10 | Dannemann, Gottfried Friederich | 18 Jan 1816 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16665 |
11 | Dietle, Friederich Gottlieb | 29 Apr 1814 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15738 |
12 | Dorsch, Lina Bertha | 2 Sep 1888 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15707 |
13 | Franck, Friederich Eberhardt | 7 Dec 1826 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16062 |
14 | Guethler, Johann Georg | 28 Mar 1770 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15985 |
15 | Herterich, Christian Jacob | 25 Jul 1879 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15717 |
16 | Herterich, Katharine Wilhelmine Christiane | 14 Feb 1887 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15719 |
17 | Hohly, Johann Gottlieb | 8 Apr 1865 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15796 |
18 | Hohly, Johann Jakob | 7 Jan 1832 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16794 |
19 | Hohly, Karl Wilhelm | 25 Jun 1866 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15797 |
20 | Hohly, Karl Wilhelm | 6 Jun 1871 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15800 |
21 | Hohly, Katharine Caroline | 8 Jun 1875 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15802 |
22 | Hohly, Sofie Margarethe | 18 Apr 1842 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16788 |
23 | Hohly, Sophie Juliane | 10 Sep 1846 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16792 |
24 | Hornig, Caroline Christine | 3 Aug 1890 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15857 |
25 | Hornig, Female | 8 Jun 1875 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15855 |
26 | Hornig, Male | 4 Jul 1841 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16768 |
27 | Hornig, Male | 6 Aug 1883 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15858 |
28 | Hüttinger, August Christian | 21 Mar 1870 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15870 |
29 | Hüttinger, Christian Friedrich | 2 Jan 1874 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15872 |
30 | Hüttinger, Christiana Katharina | 1846 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16630 |
31 | Hüttinger, Emilie Luise | 29 Aug 1882 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16642 |
32 | Hüttinger, Female | 19 Aug 1817 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3327 |
33 | Hüttinger, Female | 24 Oct 1840 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15862 |
34 | Hüttinger, Friedrike Caroline | 23 May 1861 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16024 |
35 | Hüttinger, Helena Margareta | 17 Aug 1817 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16629 |
36 | Hüttinger, Helene Katharina | 5 May 1832 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15778 |
37 | Hüttinger, Jakob Gottlieb | 8 Jun 1842 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15863 |
38 | Hüttinger, Johann Andreas | 27 Feb 1763 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16648 |
39 | Hüttinger, Johann August | 15 Sep 1858 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15905 |
40 | Hüttinger, Johann Friederich | 15 Jun 1812 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16635 |
41 | Hüttinger, Johann Jacob | 23 Oct 1746 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16643 |
42 | Hüttinger, Johann Jakob | 5 Oct 1837 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15793 |
43 | Hüttinger, Katharina Christiana | 22 Dec 1832 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16641 |
44 | Hüttinger, Magdalena Katharina | 25 Jun 1838 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15694 |
45 | Hüttinger, Male | 1 Mar 1809 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I3324 |
46 | Hüttinger, Male | 21 Sep 1840 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15696 |
47 | Hüttinger, Male | 1 Sep 1841 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I16766 |
48 | Hüttinger, Male | 23 Mar 1864 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15868 |
49 | Hüttinger, Margareta Helena | 21 Sep 1833 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15779 |
50 | Hüttinger, Margaretha Johanna | 5 Feb 1841 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | I15739 |
Marriage
Matches 1 to 50 of 108
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Albonesius / Stecher | 15 Feb 1825 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5724 |
2 | Ambach / Moeges | 18 Jul 1780 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6245 |
3 | Barthau / Hüttinger | 26 Jul 1864 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5701 |
4 | Biber / Korbmann | 2 Jun 1818 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6242 |
5 | Binder / Nonnemacher | 25 Nov 1849 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5715 |
6 | Binder / Obermeier | 18 Nov 1855 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6235 |
7 | Binder / Stecher | 23 Feb 1819 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5713 |
8 | Botsch / Hüttinger | 4 Sep 1832 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5847 |
9 | Brand / Hüttinger | 14 Jul 1887 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5732 |
10 | Braun / Hohly | 10 Oct 1852 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6230 |
11 | Buehl / Hüttinger | 10 Oct 1880 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5814 |
12 | Daeuber / Hüttinger | 7 Mar 1878 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5865 |
13 | Dannemann / Hüttinger | 21 May 1811 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6196 |
14 | Dannemann / Klayholz | 23 Nov 1845 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6227 |
15 | Dieterich / Moeges | 20 Jul 1819 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6607 |
16 | Dietle / Hüttinger | 3 Aug 1813 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5817 |
17 | Dorsch / Hüttinger | 6 Feb 1868 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5806 |
18 | Dreher / Jaeckle | 18 Jul 1843 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5907 |
19 | Fleiner / Franck | 29 Jul 1777 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5938 |
20 | Fleiner / Hüttinger | 20 Jul 1773 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5690 |
21 | Franck / Ambach | 6 Feb 1842 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6244 |
22 | Franck / Korbmann | 27 Apr 1814 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5936 |
23 | Franck / Mueller | 13 Jan 1747 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F1144 |
24 | Franck / Mueller | 6 Nov 1817 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5803 |
25 | Franck / Weik | 16 Jan 1879 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6241 |
26 | Geier / Guethler | 20 Sep 1761 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5909 |
27 | Grauf / Schaefer | 3 Oct 1852 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6221 |
28 | Guethler / | 2 May 1758 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5905 |
29 | Herterich / Hüttinger | 4 Nov 1875 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5810 |
30 | Hettenbach / Hüttinger | 3 Feb 1850 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5828 |
31 | Hohly / Hüttinger | 1 Jun 1864 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5838 |
32 | Hohly / Stecher | 15 Jul 1828 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5726 |
33 | Hornig / Franck | 28 Aug 1873 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5853 |
34 | Hornig / Hüttinger | 28 Oct 1834 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5849 |
35 | Hüttinger / Betz | 15 Jul 1832 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6177 |
36 | Hüttinger / Binder | 23 Nov 1751 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6173 |
37 | Hüttinger / Brecht | 10 Nov 1835 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F6180 |
38 | Hüttinger / Christ | 4 Feb 1875 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5808 |
39 | Hüttinger / Dietle | 18 Feb 1840 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5816 |
40 | Hüttinger / Franck | 7 Feb 1804 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F1131 |
41 | Hüttinger / Franck | 11 Apr 1837 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5802 |
42 | Hüttinger / Franck | 21 Feb 1878 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5867 |
43 | Hüttinger / Haecker | 30 Apr 1822 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5709 |
44 | Hüttinger / Hermann | 25 Apr 1780 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5818 |
45 | Hüttinger / Hohly | 21 Jul 1863 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5730 |
46 | Hüttinger / Kepplinger | 6 Jul 1802 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5801 |
47 | Hüttinger / Klemm | 14 Feb 1804 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5687 |
48 | Hüttinger / Kraftt | 1 Oct 1743 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F1142 |
49 | Hüttinger / Krenkler | 6 Dec 1877 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5708 |
50 | Hüttinger / Kuebler | 25 Sep 1832 | Lehrensteinsfeld, Neckarkreis, Württemberg, Germany | F5688 |