Lewes, Sussex, Delaware, United States
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chorman, Sherry Lee | 7 Sep 1954 | Lewes, Sussex, Delaware, United States | I14314 |
2 | Collins, Anna Freeman | Abt 1892 | Lewes, Sussex, Delaware, United States | I18224 |
3 | Collins, Female | 24 Feb 1891 | Lewes, Sussex, Delaware, United States | I18239 |
4 | Collins, Margaret Fisher | 3 Apr 1903 | Lewes, Sussex, Delaware, United States | I18240 |
5 | Collins, William Dodd | 28 Dec 1900 | Lewes, Sussex, Delaware, United States | I18228 |
6 | Coverdale, Grover Cleveland | 9 Feb 1886 | Lewes, Sussex, Delaware, United States | I26249 |
7 | Coverdale, Nella M. | 7 Apr 1909 | Lewes, Sussex, Delaware, United States | I26256 |
8 | Dodd, Charles Myers | 23 Oct 1919 | Lewes, Sussex, Delaware, United States | I18196 |
9 | Dorman, Catherine | 4 Oct 1917 | Lewes, Sussex, Delaware, United States | I36365 |
10 | Harrison, Anna P. | 21 Jul 1901 | Lewes, Sussex, Delaware, United States | I18055 |
11 | Harrison, Calvin S. | 23 Feb 1906 | Lewes, Sussex, Delaware, United States | I18049 |
12 | Harrison, Clyde M. | 16 Jun 1934 | Lewes, Sussex, Delaware, United States | I20542 |
13 | Harrison, Clyde Stanley | 2 Sep 1897 | Lewes, Sussex, Delaware, United States | I18060 |
14 | Harrison, Joseph Alton | 28 Aug 1899 | Lewes, Sussex, Delaware, United States | I18054 |
15 | Harrison, Laura | 9 Mar 1887 | Lewes, Sussex, Delaware, United States | I18051 |
16 | Harrison, Mulford Rouse | 20 Aug 1892 | Lewes, Sussex, Delaware, United States | I18052 |
17 | Harrison, Sarah | Jul 1896 | Lewes, Sussex, Delaware, United States | I18053 |
18 | Harrison, Willie May | 4 Jul 1885 | Lewes, Sussex, Delaware, United States | I18050 |
19 | Hodgson, Robert Spencer | 17 Sep 1923 | Lewes, Sussex, Delaware, United States | I37186 |
20 | Hudson, Absolom | 6 Dec 1770 | Lewes, Sussex, Delaware, United States | I14082 |
21 | Hudson, Charles T. | 16 Feb 1935 | Lewes, Sussex, Delaware, United States | I26266 |
22 | Hudson, Edward Thornton | 31 Jan 1889 | Lewes, Sussex, Delaware, United States | I26244 |
23 | Hudson, Elizabeth Helen | 19 Feb 1887 | Lewes, Sussex, Delaware, United States | I26243 |
24 | Hudson, Florence M. | 26 Jun 1891 | Lewes, Sussex, Delaware, United States | I26245 |
25 | Hudson, James Kenneth | 14 Mar 1925 | Lewes, Sussex, Delaware, United States | I26265 |
26 | Lank, Elizabeth Naylor | 6 May 1886 | Lewes, Sussex, Delaware, United States | I37184 |
27 | Marvel, Howard B. | 24 Sep 1901 | Lewes, Sussex, Delaware, United States | I20440 |
28 | Palmer, Edward Wilson | 22 Dec 1916 | Lewes, Sussex, Delaware, United States | I18210 |
29 | Palmer, Elizabeth Eliza | 22 Dec 1916 | Lewes, Sussex, Delaware, United States | I18243 |
30 | Phillips, Virginia | 24 Dec 1917 | Lewes, Sussex, Delaware, United States | I14250 |
31 | Steele, Female | 3 Apr 1904 | Lewes, Sussex, Delaware, United States | I18241 |
32 | Steele, Lenora Dodd | 29 Jul 1906 | Lewes, Sussex, Delaware, United States | I18242 |
33 | Thompson, Lydia Olive | 15 Sep 1919 | Lewes, Sussex, Delaware, United States | I18248 |
34 | Thompson, William Edward | 9 Mar 1918 | Lewes, Sussex, Delaware, United States | I18244 |
35 | Veasey, Infant Daughter | 3 Apr 1904 | Lewes, Sussex, Delaware, United States | I14726 |
Death
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chorman, David Henry | Sep 1986 | Lewes, Sussex, Delaware, United States | I14293 |
2 | Cordrey, Elsie May | 3 Apr 2001 | Lewes, Sussex, Delaware, United States | I14755 |
3 | Dodd, Carrie L. | 8 Apr 1950 | Lewes, Sussex, Delaware, United States | I14643 |
4 | Dodd, Effie May | 15 Oct 1927 | Lewes, Sussex, Delaware, United States | I14642 |
5 | Dodd, Fannie | 4 Mar 1950 | Lewes, Sussex, Delaware, United States | I14611 |
6 | Dodd, Frank | 20 Dec 1949 | Lewes, Sussex, Delaware, United States | I18149 |
7 | Dodd, Frank W. | Feb 1974 | Lewes, Sussex, Delaware, United States | I14647 |
8 | Donovan, Elizabeth Ann | 2 Aug 1929 | Lewes, Sussex, Delaware, United States | I26242 |
9 | Farrow, Thomas C. | 7 Aug 1993 | Lewes, Sussex, Delaware, United States | I12499 |
10 | Harrison, Calvin S. | 21 Oct 1911 | Lewes, Sussex, Delaware, United States | I18049 |
11 | Hudson, Anna M. | 25 May 1938 | Lewes, Sussex, Delaware, United States | I892 |
12 | Hudson, Charles T. | 4 Dec 2006 | Lewes, Sussex, Delaware, United States | I26266 |
13 | Hudson, Emma | 26 Sep 1934 | Lewes, Sussex, Delaware, United States | I14594 |
14 | Hudson, George Edward | 16 Jan 1935 | Lewes, Sussex, Delaware, United States | I1502 |
15 | Hudson, George Edward | 2 Feb 2007 | Lewes, Sussex, Delaware, United States | I26254 |
16 | Hudson, Hannah Dodd | 9 Feb 1955 | Lewes, Sussex, Delaware, United States | I14101 |
17 | Hudson, James Kenneth | 3 May 2005 | Lewes, Sussex, Delaware, United States | I26265 |
18 | Hudson, Mary Ann | 3 Jul 1921 | Lewes, Sussex, Delaware, United States | I18069 |
19 | Hudson, Sarah E. | 21 Nov 1936 | Lewes, Sussex, Delaware, United States | I16020 |
20 | Hudson, Shirley A. | 5 Aug 2007 | Lewes, Sussex, Delaware, United States | I26267 |
21 | Joseph, Amanda P. | 4 Feb 1924 | Lewes, Sussex, Delaware, United States | I14702 |
22 | Joseph, Ethel M. | Oct 1983 | Lewes, Sussex, Delaware, United States | I14251 |
23 | Joseph, Naomi E. | Jan 1971 | Lewes, Sussex, Delaware, United States | I14697 |
24 | Kimmey, Charles Cullen | 13 Oct 1937 | Lewes, Sussex, Delaware, United States | I1509 |
25 | Lank, Peter A. | 27 Dec 1934 | Lewes, Sussex, Delaware, United States | I37180 |
26 | Marsh, Helen | 29 Nov 2008 | Lewes, Sussex, Delaware, United States | I14253 |
27 | Marsh, John Alfred | 21 Mar 1947 | Lewes, Sussex, Delaware, United States | I20869 |
28 | Marsh, Joseph Frank | 11 Feb 1939 | Lewes, Sussex, Delaware, United States | I14238 |
29 | Marsh, Mary Ethel | 17 Mar 1952 | Lewes, Sussex, Delaware, United States | I14231 |
30 | Marsh, Ruthena E. | 14 Nov 1930 | Lewes, Sussex, Delaware, United States | I14241 |
31 | Marvel, Edgar Thomas | 13 Dec 1938 | Lewes, Sussex, Delaware, United States | I18268 |
32 | Neske, Warren | 20 Jan 1983 | Lewes, Sussex, Delaware, United States | I46226 |
33 | Palmer, Edward Wilson | 17 Apr 1917 | Lewes, Sussex, Delaware, United States | I18210 |
34 | Pettyjohn, Idella Myers | 23 Feb 2010 | Lewes, Sussex, Delaware, United States | I18273 |
35 | Phillips, Virginia | 17 Oct 2003 | Lewes, Sussex, Delaware, United States | I14250 |
36 | Rogers, Bessie | 15 Jun 1971 | Lewes, Sussex, Delaware, United States | I45558 |
37 | Shockley, Eldora Clifton | 12 Jan 2005 | Lewes, Sussex, Delaware, United States | I14297 |
38 | Walls, Dellophine F. | 5 Sep 1951 | Lewes, Sussex, Delaware, United States | I18271 |
Burial
Matches 1 to 50 of 51
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Collins, W. Edwin | 1938 | Lewes, Sussex, Delaware, United States | I23525 |
2 | Collins, Willard Hopkins | 1934 | Lewes, Sussex, Delaware, United States | I18155 |
3 | Cottingham, Robert J. | 1970 | Lewes, Sussex, Delaware, United States | I14764 |
4 | Dodd, Carrie L. | 12 Apr 1950 | Lewes, Sussex, Delaware, United States | I14643 |
5 | Dodd, Frank | 26 Dec 1949 | Lewes, Sussex, Delaware, United States | I18149 |
6 | Dodd, Frank W. | Feb 1974 | Lewes, Sussex, Delaware, United States | I14647 |
7 | Dodd, Hannah Maria | 1969 | Lewes, Sussex, Delaware, United States | I14592 |
8 | Dodd, John P. | 1 Jul 1943 | Lewes, Sussex, Delaware, United States | I14645 |
9 | Dodd, Kate Matilda | 26 Jan 1938 | Lewes, Sussex, Delaware, United States | I14612 |
10 | Dodd, Purnell Norman | 8 Nov 1949 | Lewes, Sussex, Delaware, United States | I14646 |
11 | Donovan, Elizabeth Ann | 6 Aug 1929 | Lewes, Sussex, Delaware, United States | I26242 |
12 | Harrison, Joseph M. | 24 Feb 1927 | Lewes, Sussex, Delaware, United States | I16021 |
13 | Hudson, Anna M. | 28 May 1938 | Lewes, Sussex, Delaware, United States | I892 |
14 | Hudson, Carolyn Lee | Apr 1941 | Lewes, Sussex, Delaware, United States | I26281 |
15 | Hudson, Charles T. | 9 Dec 2006 | Lewes, Sussex, Delaware, United States | I26266 |
16 | Hudson, Edward Thornton | Jan 1969 | Lewes, Sussex, Delaware, United States | I26244 |
17 | Hudson, Effie L. | 1996 | Lewes, Sussex, Delaware, United States | I26247 |
18 | Hudson, Elsie Flo | Feb 1912 | Lewes, Sussex, Delaware, United States | I26246 |
19 | Hudson, George Edward | 1935 | Lewes, Sussex, Delaware, United States | I1502 |
20 | Hudson, Goldie | 1962 | Lewes, Sussex, Delaware, United States | I18221 |
21 | Hudson, James Kenneth | 6 May 2005 | Lewes, Sussex, Delaware, United States | I26265 |
22 | Hudson, Sarah E. | 24 Nov 1936 | Lewes, Sussex, Delaware, United States | I16020 |
23 | Jones, Meta Walton | 1905 | Lewes, Sussex, Delaware, United States | I14244 |
24 | Joseph, Cornelius | 1935 | Lewes, Sussex, Delaware, United States | I14797 |
25 | Joseph, Naomi E. | Jan 1971 | Lewes, Sussex, Delaware, United States | I14697 |
26 | Kimmey, Charles Cullen | 16 Oct 1937 | Lewes, Sussex, Delaware, United States | I1509 |
27 | Kimmey, Margaret | 1926 | Lewes, Sussex, Delaware, United States | I23384 |
28 | Lynch, Richard K. | 1971 | Lewes, Sussex, Delaware, United States | I26284 |
29 | Marsh, Loyal L. C. | 1906 | Lewes, Sussex, Delaware, United States | I14826 |
30 | Marsh, William Shanklin | 31 Jan 1934 | Lewes, Sussex, Delaware, United States | I14240 |
31 | Palmer, Edward | 1944 | Lewes, Sussex, Delaware, United States | I18138 |
32 | Palmer, Sara Ann | 1907 | Lewes, Sussex, Delaware, United States | I4921 |
33 | Phillips, Virginia | 2003 | Lewes, Sussex, Delaware, United States | I14250 |
34 | Poynter, Ralph Dodd | 8 Sep 1949 | Lewes, Sussex, Delaware, United States | I14823 |
35 | Poynter, Robert Carl | 8 Sep 1922 | Lewes, Sussex, Delaware, United States | I18211 |
36 | Poynter, Walter J. | 8 Jul 1932 | Lewes, Sussex, Delaware, United States | I14620 |
37 | Rodney, Verda | Sep 1977 | Lewes, Sussex, Delaware, United States | I18071 |
38 | Simpler, Edith May | Dec 1969 | Lewes, Sussex, Delaware, United States | I26250 |
39 | Simpler, Margaret R. | 2 Feb 1931 | Lewes, Sussex, Delaware, United States | I14522 |
40 | Thompson, Male | 1921 | Lewes, Sussex, Delaware, United States | I18246 |
41 | Thompson, William Edward | 1958 | Lewes, Sussex, Delaware, United States | I14595 |
42 | Warrington, Amanda | 1954 | Lewes, Sussex, Delaware, United States | I14798 |
43 | Wilson, Benjamin Owen | 1958 | Lewes, Sussex, Delaware, United States | I20447 |
44 | Wilson, Edna May | 22 Jun 1916 | Lewes, Sussex, Delaware, United States | I1510 |
45 | Wilson, George Willard | 1956 | Lewes, Sussex, Delaware, United States | I4944 |
46 | Wilson, Loda | 1958 | Lewes, Sussex, Delaware, United States | I1390 |
47 | Wilson, Mary E. | 1896 | Lewes, Sussex, Delaware, United States | I23552 |
48 | Wilson, Sarah Catherine | 1944 | Lewes, Sussex, Delaware, United States | I4945 |
49 | Wilson, Thomas J. | 1891 | Lewes, Sussex, Delaware, United States | I4920 |
50 | Wilson, Thomas J. Jr. | 1932 | Lewes, Sussex, Delaware, United States | I4946 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Harrison, Clyde Stanley | Apr 1897 | Lewes, Sussex, Delaware, United States | I18060 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bullock / Collins | 16 Jun 1920 | Lewes, Sussex, Delaware, United States | F6862 |
2 | Collins / Rambo | 24 Jul 1931 | Lewes, Sussex, Delaware, United States | F6864 |
3 | Hastings / Dodd | 29 Dec 1945 | Lewes, Sussex, Delaware, United States | F6844 |
4 | Hodgson / Lank | 30 Oct 1918 | Lewes, Sussex, Delaware, United States | F14786 |
5 | Hudson / Fritz | 23 Aug 1927 | Lewes, Sussex, Delaware, United States | F7583 |
6 | Hudson / Simpler | 2 Mar 1920 | Lewes, Sussex, Delaware, United States | F10095 |
7 | Thompson / Dodd | 18 Jun 1919 | Lewes, Sussex, Delaware, United States | F5336 |
8 | Thompson / Dodd | 5 Oct 1946 | Lewes, Sussex, Delaware, United States | F6866 |