Lifton, Devon, England, United Kingdom
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Annie | 1879 | Lifton, Devon, England, United Kingdom | I35664 |
2 | Baker, Selina Ellen | 1880 | Lifton, Devon, England, United Kingdom | I35665 |
3 | Brown, John | 1838 | Lifton, Devon, England, United Kingdom | I35669 |
4 | Parsons, Laura | 1845 | Lifton, Devon, England, United Kingdom | I35300 |
5 | Wonnacott, John | 1848 | Lifton, Devon, England, United Kingdom | I35657 |
6 | Wonnacott, Mary Frise | 1849 | Lifton, Devon, England, United Kingdom | I35658 |
7 | Wonnacott, Nicholas | 1798 | Lifton, Devon, England, United Kingdom | I35297 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Wonnacott, Nicholas | 1800 | Lifton, Devon, England, United Kingdom | I35297 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Baker, Annie | 1881 | Lifton, Devon, England, United Kingdom | I35664 |
2 | Baker, George Henry | 1881 | Lifton, Devon, England, United Kingdom | I35660 |
3 | Baker, Mary Kate | 1881 | Lifton, Devon, England, United Kingdom | I35662 |
4 | Baker, Selina Ellen | 1881 | Lifton, Devon, England, United Kingdom | I35665 |
5 | Bolt, Mary | 1881 | Lifton, Devon, England, United Kingdom | I35685 |
6 | Clark, Thomas | 1861 | Lifton, Devon, England, United Kingdom | I35672 |
7 | Jury, Ann | 1861 | Lifton, Devon, England, United Kingdom | I35671 |
8 | Sutton, Henry | 1861 | Lifton, Devon, England, United Kingdom | I35673 |
9 | Wonnacott, Eri | 1861 | Lifton, Devon, England, United Kingdom | I35659 |
10 | Wonnacott, Ira | 1861 | Lifton, Devon, England, United Kingdom | I35661 |
11 | Wonnacott, Mary Frise | 1861 | Lifton, Devon, England, United Kingdom | I35658 |
12 | Wonnacott, Mary Frise | 1881 | Lifton, Devon, England, United Kingdom | I35658 |
13 | Wonnacott, Nicholas | 1861 | Lifton, Devon, England, United Kingdom | I35297 |
14 | Wonnacott, Nicholas | 1881 | Lifton, Devon, England, United Kingdom | I35297 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Baker, George Henry | 1881 | Lifton, Devon, England, United Kingdom | I35660 |
2 | Wonnacott, Nicholas | 1881 | Lifton, Devon, England, United Kingdom | I35297 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baker, Annie | 1881 | Lifton, Devon, England, United Kingdom | I35664 |
2 | Baker, George Henry | 1881 | Lifton, Devon, England, United Kingdom | I35660 |
3 | Baker, Mary Kate | 1881 | Lifton, Devon, England, United Kingdom | I35662 |
4 | Baker, Selina Ellen | 1881 | Lifton, Devon, England, United Kingdom | I35665 |
5 | Bolt, Mary | 1881 | Lifton, Devon, England, United Kingdom | I35685 |
6 | Wonnacott, Mary Frise | 1881 | Lifton, Devon, England, United Kingdom | I35658 |
7 | Wonnacott, Nicholas | 1881 | Lifton, Devon, England, United Kingdom | I35297 |