Lower Alloways Creek, Salem, New Jersey, United States



Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 1900 | Lower Alloways Creek, Salem, New Jersey, United States | I1643 |
2 | ![]() | 1805 | Lower Alloways Creek, Salem, New Jersey, United States | I46212 |
3 | ![]() | 1775 | Lower Alloways Creek, Salem, New Jersey, United States | I46213 |
4 | ![]() | 1800 | Lower Alloways Creek, Salem, New Jersey, United States | I46211 |
5 | ![]() | 3 Feb 1814 | Lower Alloways Creek, Salem, New Jersey, United States | I46209 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1884 | Lower Alloways Creek, Salem, New Jersey, United States | I46211 |
2 | ![]() | 23 Jun 1902 | Lower Alloways Creek, Salem, New Jersey, United States | I46209 |