Lower Alloways Creek, Salem, New Jersey, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Osborn, Lester B. | 19 Dec 1900 | Lower Alloways Creek, Salem, New Jersey, United States | I1643 |
2 | Owens, Clarissa | 1805 | Lower Alloways Creek, Salem, New Jersey, United States | I46212 |
3 | Sanderlin, Jeremiah | 1775 | Lower Alloways Creek, Salem, New Jersey, United States | I46213 |
4 | Sanderlin, John | 1800 | Lower Alloways Creek, Salem, New Jersey, United States | I46211 |
5 | Sanderlin, Joshua | 3 Feb 1814 | Lower Alloways Creek, Salem, New Jersey, United States | I46209 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sanderlin, John | 1884 | Lower Alloways Creek, Salem, New Jersey, United States | I46211 |
2 | Sanderlin, Joshua | 23 Jun 1902 | Lower Alloways Creek, Salem, New Jersey, United States | I46209 |