Lumberton, Burlington, New Jersey, United States



Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1850 | Lumberton, Burlington, New Jersey, United States | I7926 |
2 | ![]() | 24 Aug 1877 | Lumberton, Burlington, New Jersey, United States | I19858 |
3 | ![]() | 30 Nov 1891 | Lumberton, Burlington, New Jersey, United States | I12350 |
4 | ![]() | 26 Sep 1799 | Lumberton, Burlington, New Jersey, United States | I8325 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Lumberton, Burlington, New Jersey, United States | I7900 |
2 | ![]() | 7 Nov 2010 | Lumberton, Burlington, New Jersey, United States | I4592 |
3 | ![]() | 8 May 1872 | Lumberton, Burlington, New Jersey, United States | I15256 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1922 | Lumberton, Burlington, New Jersey, United States | I13869 |
2 | ![]() | 1937 | Lumberton, Burlington, New Jersey, United States | I4949 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1860 | Lumberton, Burlington, New Jersey, United States | I14969 |
2 | ![]() | 3 Sep 1860 | Lumberton, Burlington, New Jersey, United States | I14963 |
3 | ![]() | 3 Sep 1860 | Lumberton, Burlington, New Jersey, United States | I21628 |
4 | ![]() | 3 Sep 1860 | Lumberton, Burlington, New Jersey, United States | I14970 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carty / Shreve | Abt 1821 | Lumberton, Burlington, New Jersey, United States | F2439 |