Mansfield, Burlington, New Jersey, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Horner, Isaac | Mansfield, Burlington, New Jersey, United States | I19537 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary A. | 2 Mar 1936 | Mansfield, Burlington, New Jersey, United States | I13978 |
2 | Sarah Elizabeth | 23 Oct 1909 | Mansfield, Burlington, New Jersey, United States | I13975 |
3 | Aaronson, Catharine M. | 29 Jul 1876 | Mansfield, Burlington, New Jersey, United States | I19961 |
4 | Aaronson, Clayton | 24 Nov 1869 | Mansfield, Burlington, New Jersey, United States | I15062 |
5 | Bowne, Edward Newbold | 9 Feb 1871 | Mansfield, Burlington, New Jersey, United States | I14985 |
6 | Folwell, Samuel R. | 5 Jul 1846 | Mansfield, Burlington, New Jersey, United States | I15060 |
7 | Hancock, Charlotte | 6 Apr 1830 | Mansfield, Burlington, New Jersey, United States | I18394 |
8 | Russell, Sarah | 29 Feb 1936 | Mansfield, Burlington, New Jersey, United States | I13997 |
9 | Zelley, Harry H. | 2 Jul 1935 | Mansfield, Burlington, New Jersey, United States | I13976 |
10 | Zelley, John | 2 Dec 1862 | Mansfield, Burlington, New Jersey, United States | I13727 |
11 | Zelley, Reading | 2 Dec 1915 | Mansfield, Burlington, New Jersey, United States | I13974 |
Burial
Matches 1 to 50 of 104
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mary A. | 1936 | Mansfield, Burlington, New Jersey, United States | I13978 |
2 | Rebecca H. | 1936 | Mansfield, Burlington, New Jersey, United States | I13420 |
3 | Rebecca P. | 1894 | Mansfield, Burlington, New Jersey, United States | I13412 |
4 | Aaronson, Clayton | 1869 | Mansfield, Burlington, New Jersey, United States | I15062 |
5 | Aaronson, Elizabeth | Apr 1888 | Mansfield, Burlington, New Jersey, United States | I18331 |
6 | Aaronson, Mary | 1876 | Mansfield, Burlington, New Jersey, United States | I13344 |
7 | Aaronson, Maryanna | 1934 | Mansfield, Burlington, New Jersey, United States | I7057 |
8 | Antrim, Isaac | 1867 | Mansfield, Burlington, New Jersey, United States | I6769 |
9 | Atkinson, Abigail | 1896 | Mansfield, Burlington, New Jersey, United States | I13402 |
10 | Biddle, Anna Wills | 1950 | Mansfield, Burlington, New Jersey, United States | I7728 |
11 | Biddle, Eliza Black | 1946 | Mansfield, Burlington, New Jersey, United States | I7726 |
12 | Biddle, Joseph Warner | Feb 1895 | Mansfield, Burlington, New Jersey, United States | I7668 |
13 | Biddle, Marion English | 1931 | Mansfield, Burlington, New Jersey, United States | I7730 |
14 | Biddle, Martha Field | 1902 | Mansfield, Burlington, New Jersey, United States | I7655 |
15 | Biddle, Mary Tallmon | 1911 | Mansfield, Burlington, New Jersey, United States | I7663 |
16 | Biddle, Rebecca Rogers | 1950 | Mansfield, Burlington, New Jersey, United States | I6952 |
17 | Bishop, John | 1884 | Mansfield, Burlington, New Jersey, United States | I7109 |
18 | Bishop, John | 1900 | Mansfield, Burlington, New Jersey, United States | I7659 |
19 | Bishop, John Israel | 1928 | Mansfield, Burlington, New Jersey, United States | I7102 |
20 | Bishop, John V. | 1956 | Mansfield, Burlington, New Jersey, United States | I7111 |
21 | Bishop, Mary C. L. | 1923 | Mansfield, Burlington, New Jersey, United States | I7705 |
22 | Bishop, Thomas Sparks | 1898 | Mansfield, Burlington, New Jersey, United States | I7691 |
23 | Black, Charlotte B. | 1924 | Mansfield, Burlington, New Jersey, United States | I7669 |
24 | Black, Charlotte Wills | 1964 | Mansfield, Burlington, New Jersey, United States | I13333 |
25 | Black, Emily Newbold | 1929 | Mansfield, Burlington, New Jersey, United States | I7721 |
26 | Black, Franklin | 1865 | Mansfield, Burlington, New Jersey, United States | I13331 |
27 | Black, Franklin | 1889 | Mansfield, Burlington, New Jersey, United States | I7664 |
28 | Black, George Wills | 1886 | Mansfield, Burlington, New Jersey, United States | I7120 |
29 | Black, Gladys Newbold | 1974 | Mansfield, Burlington, New Jersey, United States | I13352 |
30 | Black, John Clement | 1927 | Mansfield, Burlington, New Jersey, United States | I7130 |
31 | Black, Joseph Shreve | 1921 | Mansfield, Burlington, New Jersey, United States | I7680 |
32 | Black, Thomas Newbold | 1888 | Mansfield, Burlington, New Jersey, United States | I7656 |
33 | Black, William A. | 1878 | Mansfield, Burlington, New Jersey, United States | I7671 |
34 | Black, William A. | 1966 | Mansfield, Burlington, New Jersey, United States | I7682 |
35 | Bowne, Emily Elizabeth | 1955 | Mansfield, Burlington, New Jersey, United States | I7066 |
36 | Bowne, George Norris | 1905 | Mansfield, Burlington, New Jersey, United States | I7055 |
37 | Bowne, Thomas Newbold | 1907 | Mansfield, Burlington, New Jersey, United States | I7064 |
38 | Braddock, Rebecca J. | 1920 | Mansfield, Burlington, New Jersey, United States | I13426 |
39 | Bryan, Mary | 1860 | Mansfield, Burlington, New Jersey, United States | I7896 |
40 | Colkitt, Freddie | 1886 | Mansfield, Burlington, New Jersey, United States | I13411 |
41 | Deacon, Charlotte Biddle | 1951 | Mansfield, Burlington, New Jersey, United States | I7732 |
42 | Deacon, John Herbert | Nov 1935 | Mansfield, Burlington, New Jersey, United States | I7727 |
43 | Deacon, John L. | 1925 | Mansfield, Burlington, New Jersey, United States | I13310 |
44 | Decou, Gardiner | 1911 | Mansfield, Burlington, New Jersey, United States | I13342 |
45 | Ellis, Samuel | 1923 | Mansfield, Burlington, New Jersey, United States | I6951 |
46 | Grosskreuz, Betty Marie | 1913 | Mansfield, Burlington, New Jersey, United States | I13324 |
47 | Grosskreuz, Oswald Arthur | 1962 | Mansfield, Burlington, New Jersey, United States | I13321 |
48 | Haines, Abigail E. | 1964 | Mansfield, Burlington, New Jersey, United States | I13351 |
49 | Hance, Rebecca | 1923 | Mansfield, Burlington, New Jersey, United States | I7692 |
50 | Hunt, Howard E. | 1958 | Mansfield, Burlington, New Jersey, United States | I13390 |
Census
Matches 1 to 50 of 52
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Aaronson, Elizabeth | 30 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18331 |
2 | Ahve, Thomas | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I20153 |
3 | Biddle, Charlotte B. | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I7666 |
4 | Biddle, Israel Jr. | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I7661 |
5 | Biddle, Israel | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I7634 |
6 | Biddle, Joseph Warner | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I7668 |
7 | Biddle, Mary Tallmon | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I7663 |
8 | Bowne, Anna Matilda | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14993 |
9 | Bowne, Anna Matilda | 29 Jun 1860 | Mansfield, Burlington, New Jersey, United States | I14993 |
10 | Bowne, Edward Lawrence | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14992 |
11 | Bowne, Edward Newbold | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14985 |
12 | Bowne, Edward Newbold | 29 Jun 1860 | Mansfield, Burlington, New Jersey, United States | I14985 |
13 | Bowne, Emily | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14996 |
14 | Bowne, Emily | 29 Jun 1860 | Mansfield, Burlington, New Jersey, United States | I14996 |
15 | Bowne, Frank Woodward | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14984 |
16 | Bowne, Frank Woodward | 29 Jun 1860 | Mansfield, Burlington, New Jersey, United States | I14984 |
17 | Bowne, John Woodward | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14989 |
18 | Bowne, Rebecca Woodward | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14991 |
19 | Bowne, Sarah Newbold | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14988 |
20 | Bowne, Walter B. | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I19468 |
21 | Bowne, Walter B. | 29 Jun 1860 | Mansfield, Burlington, New Jersey, United States | I19468 |
22 | Bowne, William Newbold | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I14990 |
23 | Connor, Thomas | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I20150 |
24 | Cook, Abigail | 29 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18357 |
25 | Cook, Achsah G. | 29 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18361 |
26 | Cook, Achsah G. | 6 Jul 1860 | Mansfield, Burlington, New Jersey, United States | I18361 |
27 | Cook, John G. | 29 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18353 |
28 | Cook, Martha A. | 29 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18358 |
29 | Cook, Martha A. | 6 Jul 1860 | Mansfield, Burlington, New Jersey, United States | I18358 |
30 | Cook, Susanna A. | 29 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18360 |
31 | Cook, Susanna A. | 6 Jul 1860 | Mansfield, Burlington, New Jersey, United States | I18360 |
32 | Cook, William | 29 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18355 |
33 | Cook, William | 6 Jul 1860 | Mansfield, Burlington, New Jersey, United States | I18355 |
34 | Cook, William H. | 29 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18359 |
35 | Day, Thomas | 29 Jun 1860 | Mansfield, Burlington, New Jersey, United States | I20568 |
36 | Field, Sarah Tallmon | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I7633 |
37 | Goldy, Sarah | 29 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18356 |
38 | Goldy, Sarah | 6 Jul 1860 | Mansfield, Burlington, New Jersey, United States | I18356 |
39 | Jones, Jacob | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I20148 |
40 | Julee, Ellen | 29 Jun 1860 | Mansfield, Burlington, New Jersey, United States | I20567 |
41 | Lippincott, Aaron | 30 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18333 |
42 | Lippincott, Elizabeth | 30 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18334 |
43 | Lippincott, Mariam | 30 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18332 |
44 | Lippincott, Samuel | 30 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18330 |
45 | Lippincott, Stacy S. | 30 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I18329 |
46 | Naughten, Ellen | 30 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I20147 |
47 | Newbold, Sarah | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I12563 |
48 | Read, Phebe A. | 24 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I20152 |
49 | Stephens, David | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I20151 |
50 | Thomas, Susan | 31 Aug 1850 | Mansfield, Burlington, New Jersey, United States | I20149 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Johnson / Pray | 1 Oct 1903 | Mansfield, Burlington, New Jersey, United States | F4896 |