Mansfield Township, Burlington, New Jersey, United States
Birth
Matches 1 to 50 of 136
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andrews, Alice | Abt 1695 | Mansfield Township, Burlington, New Jersey, United States | I6634 |
2 | Biddle, Abigail | 17 Apr 1836 | Mansfield Township, Burlington, New Jersey, United States | I7665 |
3 | Biddle, Anna Wills | 1870 | Mansfield Township, Burlington, New Jersey, United States | I7728 |
4 | Biddle, Caroline | 12 Jan 1846 | Mansfield Township, Burlington, New Jersey, United States | I7670 |
5 | Biddle, Charlotte B. | 25 Oct 1838 | Mansfield Township, Burlington, New Jersey, United States | I7666 |
6 | Biddle, Eliza Black | 1867 | Mansfield Township, Burlington, New Jersey, United States | I7726 |
7 | Biddle, Israel | 23 Sep 1823 | Mansfield Township, Burlington, New Jersey, United States | I7657 |
8 | Biddle, Israel Jr. | 11 Dec 1830 | Mansfield Township, Burlington, New Jersey, United States | I7661 |
9 | Biddle, Joseph Warner | 9 Jan 1841 | Mansfield Township, Burlington, New Jersey, United States | I7668 |
10 | Biddle, Marion English | 1876 | Mansfield Township, Burlington, New Jersey, United States | I7730 |
11 | Biddle, Martha Field | 29 Jun 1821 | Mansfield Township, Burlington, New Jersey, United States | I7655 |
12 | Biddle, Mary Tallmon | 17 Mar 1833 | Mansfield Township, Burlington, New Jersey, United States | I7663 |
13 | Biddle, Rebecca Field | 15 Jan 1826 | Mansfield Township, Burlington, New Jersey, United States | I7658 |
14 | Biddle, Rebecca Rogers | 1878 | Mansfield Township, Burlington, New Jersey, United States | I6952 |
15 | Biddle, Sarah | 15 Mar 1828 | Mansfield Township, Burlington, New Jersey, United States | I7660 |
16 | Biddle, Susan Black | 1884 | Mansfield Township, Burlington, New Jersey, United States | I7731 |
17 | Boulton, Edward | 14 Mar 1698 | Mansfield Township, Burlington, New Jersey, United States | I5924 |
18 | Boulton, Isaac | 20 Mar 1704 | Mansfield Township, Burlington, New Jersey, United States | I5925 |
19 | Boulton, Mary | Abt 1706 | Mansfield Township, Burlington, New Jersey, United States | I5923 |
20 | Boulton, Sarah | 16 Aug 1702 | Mansfield Township, Burlington, New Jersey, United States | I5926 |
21 | Buffin, John | Mansfield Township, Burlington, New Jersey, United States | I6196 | |
22 | Cook, Ann Eliza | 4 Feb 1818 | Mansfield Township, Burlington, New Jersey, United States | I7509 |
23 | Cook, Gulielma Maria Springett Penn | 14 Dec 1824 | Mansfield Township, Burlington, New Jersey, United States | I7514 |
24 | Cook, Rachel | 28 Jul 1811 | Mansfield Township, Burlington, New Jersey, United States | I7506 |
25 | Cook, Sarah Ann | 1 Dec 1821 | Mansfield Township, Burlington, New Jersey, United States | I7512 |
26 | Cook, Thomas | 15 Oct 1815 | Mansfield Township, Burlington, New Jersey, United States | I7508 |
27 | Cook, William | Abt 1819 | Mansfield Township, Burlington, New Jersey, United States | I7510 |
28 | Curtis, Clement | Abt 1756 | Mansfield Township, Burlington, New Jersey, United States | I6572 |
29 | Curtis, Elizabeth | Abt 1752 | Mansfield Township, Burlington, New Jersey, United States | I6570 |
30 | Curtis, Grace | Abt 1739 | Mansfield Township, Burlington, New Jersey, United States | I6545 |
31 | Curtis, John | Abt 1751 | Mansfield Township, Burlington, New Jersey, United States | I6569 |
32 | Curtis, Jonathon | 23 Feb 1749 | Mansfield Township, Burlington, New Jersey, United States | I6573 |
33 | Curtis, Robert | Abt 1754 | Mansfield Township, Burlington, New Jersey, United States | I6571 |
34 | Curtis, Thomas | Abt 1735 | Mansfield Township, Burlington, New Jersey, United States | I6544 |
35 | Deacon, Charlotte Biddle | 1893 | Mansfield Township, Burlington, New Jersey, United States | I7732 |
36 | Deacon, Dorothy W. | 1896 | Mansfield Township, Burlington, New Jersey, United States | I7733 |
37 | Field, Abigail A. | 14 Mar 1827 | Mansfield Township, Burlington, New Jersey, United States | I7645 |
38 | Field, Benjamin Franklin | 14 Apr 1834 | Mansfield Township, Burlington, New Jersey, United States | I7651 |
39 | Field, Eleanor W. | 14 Dec 1820 | Mansfield Township, Burlington, New Jersey, United States | I7640 |
40 | Field, Joseph Cook | 11 Jul 1823 | Mansfield Township, Burlington, New Jersey, United States | I7643 |
41 | Field, Margaret A. Olden | 13 Jul 1818 | Mansfield Township, Burlington, New Jersey, United States | I7638 |
42 | Field, Martha A. | 21 Jul 1816 | Mansfield Township, Burlington, New Jersey, United States | I7637 |
43 | Field, Rachel J. | 20 May 1837 | Mansfield Township, Burlington, New Jersey, United States | I7653 |
44 | Field, Rebecca | 18 Jan 1805 | Mansfield Township, Burlington, New Jersey, United States | I7635 |
45 | Field, Sarah Tallmon | 29 Jan 1803 | Mansfield Township, Burlington, New Jersey, United States | I7633 |
46 | Field, William A. | 9 Jan 1832 | Mansfield Township, Burlington, New Jersey, United States | I7648 |
47 | Harvey, John Jr. | 28 Feb 1724 | Mansfield Township, Burlington, New Jersey, United States | I6213 |
48 | Harvey, Mary | 1719 | Mansfield Township, Burlington, New Jersey, United States | I6211 |
49 | Harvey, Peter | 1721 | Mansfield Township, Burlington, New Jersey, United States | I6212 |
50 | Hunt, Elizabeth | 1713 | Mansfield Township, Burlington, New Jersey, United States | I6207 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Samuel | 17 Jul 1688 | Mansfield Township, Burlington, New Jersey, United States | I6637 |
2 | Atkinson, Joseph | 1760 | Mansfield Township, Burlington, New Jersey, United States | I6608 |
3 | Biddle, Abigail | 4 Nov 1839 | Mansfield Township, Burlington, New Jersey, United States | I7665 |
4 | Biddle, Caroline | 7 Jul 1848 | Mansfield Township, Burlington, New Jersey, United States | I7670 |
5 | Biddle, Israel | 1825 | Mansfield Township, Burlington, New Jersey, United States | I7657 |
6 | Biddle, Israel | 3 Aug 1858 | Mansfield Township, Burlington, New Jersey, United States | I7634 |
7 | Biddle, Sarah | 16 Jan 1832 | Mansfield Township, Burlington, New Jersey, United States | I7660 |
8 | Boulton, Edward | Jan 1721 | Mansfield Township, Burlington, New Jersey, United States | I5922 |
9 | Curtis, John | 1766 | Mansfield Township, Burlington, New Jersey, United States | I6543 |
10 | Earl, Elizabeth | 7 Apr 1791 | Mansfield Township, Burlington, New Jersey, United States | I6599 |
11 | Field, Martha A. | 8 Aug 1816 | Mansfield Township, Burlington, New Jersey, United States | I7637 |
12 | Field, Sarah Tallmon | 12 Sep 1885 | Mansfield Township, Burlington, New Jersey, United States | I7633 |
13 | Hunt, John | 1729 | Mansfield Township, Burlington, New Jersey, United States | I6206 |
14 | Hunt, Robert | 1716 | Mansfield Township, Burlington, New Jersey, United States | I6202 |
15 | Pancoast, Benjamin | Bef 1752 | Mansfield Township, Burlington, New Jersey, United States | I5943 |
16 | Pancoast, John | 1694 | Mansfield Township, Burlington, New Jersey, United States | I5889 |
17 | Pancoast, John | Abt Oct 1749 | Mansfield Township, Burlington, New Jersey, United States | I5908 |
18 | Pancoast, Joseph | Abt 1731 | Mansfield Township, Burlington, New Jersey, United States | I5946 |
19 | Pancoast, Joseph | Abt Jul 1749 | Mansfield Township, Burlington, New Jersey, United States | I5907 |
20 | Pancoast, Thomas | Abt 1753 | Mansfield Township, Burlington, New Jersey, United States | I5945 |
21 | Pancoast, William | 1742 | Mansfield Township, Burlington, New Jersey, United States | I5894 |
22 | Quicksall, Aaron | 13 Aug 1879 | Mansfield Township, Burlington, New Jersey, United States | I6927 |
23 | Scattergood, Hannah | Mansfield Township, Burlington, New Jersey, United States | I5903 | |
24 | Scattergood, Thomas | Abt 1697 | Mansfield Township, Burlington, New Jersey, United States | I5913 |
25 | Scattergood, Thomasine | Mansfield Township, Burlington, New Jersey, United States | I5936 | |
26 | Shinn, Sarah | 10 Aug 1825 | Mansfield Township, Burlington, New Jersey, United States | I6257 |
27 | Shreve, Benjamin | 14 Mar 1751 | Mansfield Township, Burlington, New Jersey, United States | I6552 |
28 | Shreve, Caleb | 2 Apr 1792 | Mansfield Township, Burlington, New Jersey, United States | I7484 |
29 | Shreve, Caleb R. | 11 Jun 1906 | Mansfield Township, Burlington, New Jersey, United States | I7260 |
30 | Shreve, Elizabeth | 1769 | Mansfield Township, Burlington, New Jersey, United States | I6549 |
31 | Shreve, Isaac | 1829 | Mansfield Township, Burlington, New Jersey, United States | I6785 |
32 | Shreve, Isaac | Abt 1843 | Mansfield Township, Burlington, New Jersey, United States | I7463 |
33 | Shreve, Rebecca | 17 Sep 1825 | Mansfield Township, Burlington, New Jersey, United States | I6756 |
34 | Shreve, Reuben | 18 Jun 1841 | Mansfield Township, Burlington, New Jersey, United States | I7962 |
35 | Shreve, Samuel | 4 Aug 1797 | Mansfield Township, Burlington, New Jersey, United States | I7488 |
36 | Shreve, Sarah | 1769 | Mansfield Township, Burlington, New Jersey, United States | I6547 |
37 | Shreve, Thomas | 5 Jun 1795 | Mansfield Township, Burlington, New Jersey, United States | I7485 |
38 | Shreve, Zeriah | 4 Apr 1855 | Mansfield Township, Burlington, New Jersey, United States | I7139 |
39 | Taylor, William Carslake Jr. | 22 Mar 1878 | Mansfield Township, Burlington, New Jersey, United States | I7060 |
40 | Woolman, Elizabeth | 27 May 1755 | Mansfield Township, Burlington, New Jersey, United States | I6199 |
Census
Matches 1 to 50 of 54
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Battey, John | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I20626 |
2 | Boulton, Joseph | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I20615 |
3 | Cook, Abigail | 30 Jun 1860 | Mansfield Township, Burlington, New Jersey, United States | I18357 |
4 | Cook, Sarah Ann | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I7512 |
5 | Day, Joseph | 30 Jun 1860 | Mansfield Township, Burlington, New Jersey, United States | I21632 |
6 | Dudley, Mary | 28 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13728 |
7 | Hancock, Daniel Webster | 30 Jun 1860 | Mansfield Township, Burlington, New Jersey, United States | I18371 |
8 | Hancock, Eliza G. | 30 Jun 1860 | Mansfield Township, Burlington, New Jersey, United States | I18372 |
9 | Hancock, Jonathan Haines | 30 Jun 1860 | Mansfield Township, Burlington, New Jersey, United States | I18362 |
10 | Hancock, William Howard | 30 Jun 1860 | Mansfield Township, Burlington, New Jersey, United States | I18373 |
11 | Heaviland, Elizabeth | 24 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I20619 |
12 | Johnson, Elizabeth | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I20625 |
13 | Johnson, Sarah Ann | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13682 |
14 | Larence, Elizabeth | 28 Sep 1850 | Mansfield Township, Burlington, New Jersey, United States | I20628 |
15 | Potts, Sarah | 28 Sep 1850 | Mansfield Township, Burlington, New Jersey, United States | I13716 |
16 | Reeves, Ann | 28 Sep 1850 | Mansfield Township, Burlington, New Jersey, United States | I13713 |
17 | Rightess, Samuel | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I20630 |
18 | Sherrod, Margaret | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I20614 |
19 | Shreve, Abraham Zelley | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I7513 |
20 | Shreve, Caleb | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I7529 |
21 | Shreve, Caroline F. C. | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I7533 |
22 | Shreve, Elizabeth | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I7525 |
23 | Shreve, Job | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I7527 |
24 | Shreve, Rebecca | 20 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I7528 |
25 | Snyder, Edward | 24 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I20618 |
26 | Stohler, John H. | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I20629 |
27 | Taylor, Amy | 24 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13407 |
28 | Townsend, Barclay B. | 24 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13408 |
29 | Townsend, Charles | 24 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13409 |
30 | Townsend, Firman | 24 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13406 |
31 | Townsend, John Bullock | 24 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13401 |
32 | Zelley, Abner P. | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13745 |
33 | Zelley, Abraham Reeves | 28 Sep 1850 | Mansfield Township, Burlington, New Jersey, United States | I13842 |
34 | Zelley, Charles | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13746 |
35 | Zelley, Daniel | 28 Sep 1850 | Mansfield Township, Burlington, New Jersey, United States | I13846 |
36 | Zelley, Daniel B. | 28 Sep 1850 | Mansfield Township, Burlington, New Jersey, United States | I13843 |
37 | Zelley, Elizabeth | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13921 |
38 | Zelley, Elwood | 28 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13916 |
39 | Zelley, George | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13681 |
40 | Zelley, George Johnson | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13744 |
41 | Zelley, Jemima | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13918 |
42 | Zelley, Job | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13708 |
43 | Zelley, John | 28 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13917 |
44 | Zelley, John | 28 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13727 |
45 | Zelley, Joseph | 28 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13731 |
46 | Zelley, Joseph | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13920 |
47 | Zelley, Joseph Potts | 28 Sep 1850 | Mansfield Township, Burlington, New Jersey, United States | I13847 |
48 | Zelley, Julia A. | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13919 |
49 | Zelley, Mabel | 28 Sep 1850 | Mansfield Township, Burlington, New Jersey, United States | I13844 |
50 | Zelley, Mary | 30 Aug 1850 | Mansfield Township, Burlington, New Jersey, United States | I13743 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Biddle / Field | 12 Jan 1820 | Mansfield Township, Burlington, New Jersey, United States | F2574 |
2 | Curtis / Earl | 10 Dec 1788 | Mansfield Township, Burlington, New Jersey, United States | F2272 |
3 | Hancock / Shreve | 9 Jan 1816 | Mansfield Township, Burlington, New Jersey, United States | F2436 |
4 | Harvey / Woolman | 8 Oct 1718 | Mansfield Township, Burlington, New Jersey, United States | F2155 |
5 | Shreve / Scattergood | 18 Nov 1795 | Mansfield Township, Burlington, New Jersey, United States | F2687 |
6 | Taylor / Aaronson | 16 Feb 1876 | Mansfield Township, Burlington, New Jersey, United States | F2413 |