Milton Abbot, Devon, England, United Kngdom
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Mary Kate | 1877 | Milton Abbot, Devon, England, United Kngdom | I35662 |
2 | Masters, Thomas | 1854 | Milton Abbot, Devon, England, United Kngdom | I35674 |
3 | Prout, Jane | 1829 | Milton Abbot, Devon, England, United Kngdom | I35686 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Frise, Ann | 2 Dec 1871 | Milton Abbot, Devon, England, United Kngdom | I35272 |
2 | Palmer, Elizabeth Ann | 24 Aug 1928 | Milton Abbot, Devon, England, United Kngdom | I35667 |
3 | Palmer, Selina | 15 Mar 1880 | Milton Abbot, Devon, England, United Kngdom | I35678 |
4 | Wonnacott, Eri | 23 Jun 1899 | Milton Abbot, Devon, England, United Kngdom | I35659 |
5 | Wonnacott, Ira | 29 Oct 1868 | Milton Abbot, Devon, England, United Kngdom | I35661 |
6 | Wonnacott, Nicholas | 24 Nov 1885 | Milton Abbot, Devon, England, United Kngdom | I35297 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Frise, Ann | Dec 1871 | Milton Abbot, Devon, England, United Kngdom | I35272 |
2 | Palmer, Elizabeth Ann | 1928 | Milton Abbot, Devon, England, United Kngdom | I35667 |
3 | Palmer, Selina | 1880 | Milton Abbot, Devon, England, United Kngdom | I35678 |
4 | Wonnacott, Eri | 1899 | Milton Abbot, Devon, England, United Kngdom | I35659 |
5 | Wonnacott, Ira | 1868 | Milton Abbot, Devon, England, United Kngdom | I35661 |
6 | Wonnacott, John | 1902 | Milton Abbot, Devon, England, United Kngdom | I35684 |
7 | Wonnacott, Nicholas | 1885 | Milton Abbot, Devon, England, United Kngdom | I35297 |
Census
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Baker, Annie | 1891 | Milton Abbot, Devon, England, United Kngdom | I35664 |
2 | Baker, George Frederick W. | 1891 | Milton Abbot, Devon, England, United Kngdom | I35666 |
3 | Baker, George Henry | 1891 | Milton Abbot, Devon, England, United Kngdom | I35660 |
4 | Baker, Mary Kate | 1891 | Milton Abbot, Devon, England, United Kngdom | I35662 |
5 | Baker, Selina Ellen | 1891 | Milton Abbot, Devon, England, United Kngdom | I35665 |
6 | Brown, John | 1851 | Milton Abbot, Devon, England, United Kngdom | I35669 |
7 | Evins, Ann | 1851 | Milton Abbot, Devon, England, United Kngdom | I35670 |
8 | Frise, Ann | 1851 | Milton Abbot, Devon, England, United Kngdom | I35272 |
9 | Frise, Ann | 1871 | Milton Abbot, Devon, England, United Kngdom | I35272 |
10 | Goodman, James | 1851 | Milton Abbot, Devon, England, United Kngdom | I35668 |
11 | Knight, James | 1871 | Milton Abbot, Devon, England, United Kngdom | I35675 |
12 | Lidiard, Florence | 1871 | Milton Abbot, Devon, England, United Kngdom | I35677 |
13 | Masters, Thomas | 1871 | Milton Abbot, Devon, England, United Kngdom | I35674 |
14 | Medland, Thirza | 1871 | Milton Abbot, Devon, England, United Kngdom | I35676 |
15 | Prout, Jane | 1891 | Milton Abbot, Devon, England, United Kngdom | I35686 |
16 | Wonnacott, Eri | 1871 | Milton Abbot, Devon, England, United Kngdom | I35659 |
17 | Wonnacott, John | 1851 | Milton Abbot, Devon, England, United Kngdom | I35657 |
18 | Wonnacott, John | 1871 | Milton Abbot, Devon, England, United Kngdom | I35657 |
19 | Wonnacott, Mary Frise | 1851 | Milton Abbot, Devon, England, United Kngdom | I35658 |
20 | Wonnacott, Mary Frise | 1871 | Milton Abbot, Devon, England, United Kngdom | I35658 |
21 | Wonnacott, Mary Frise | 1891 | Milton Abbot, Devon, England, United Kngdom | I35658 |
22 | Wonnacott, Nicholas | 1851 | Milton Abbot, Devon, England, United Kngdom | I35297 |
23 | Wonnacott, Nicholas | 1871 | Milton Abbot, Devon, England, United Kngdom | I35297 |
FACT
Matches 1 to 1 of 1
Last Name, Given Name(s) | FACT | Person ID | ||
---|---|---|---|---|
1 | Frise, Ann | 1871 | Milton Abbot, Devon, England, United Kngdom | I35272 |
Headstone
Matches 1 to 1 of 1
Last Name, Given Name(s) | Headstone | Person ID | ||
---|---|---|---|---|
1 | Frise, Ann | 1871 | Milton Abbot, Devon, England, United Kngdom | I35272 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Baker, George Henry | 1891 | Milton Abbot, Devon, England, United Kngdom | I35660 |
2 | Wonnacott, Eri | 13 May 1879 | Milton Abbot, Devon, England, United Kngdom | I35659 |
3 | Wonnacott, Nicholas | 1851 | Milton Abbot, Devon, England, United Kngdom | I35297 |
4 | Wonnacott, Nicholas | 1861 | Milton Abbot, Devon, England, United Kngdom | I35297 |
5 | Wonnacott, Nicholas | 1871 | Milton Abbot, Devon, England, United Kngdom | I35297 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baker, Annie | 1891 | Milton Abbot, Devon, England, United Kngdom | I35664 |
2 | Baker, George Frederick W. | 1891 | Milton Abbot, Devon, England, United Kngdom | I35666 |
3 | Baker, George Henry | 1891 | Milton Abbot, Devon, England, United Kngdom | I35660 |
4 | Baker, Mary Kate | 1891 | Milton Abbot, Devon, England, United Kngdom | I35662 |
5 | Baker, Selina Ellen | 1891 | Milton Abbot, Devon, England, United Kngdom | I35665 |
6 | Brown, John | 1851 | Milton Abbot, Devon, England, United Kngdom | I35669 |
7 | Evins, Ann | 1851 | Milton Abbot, Devon, England, United Kngdom | I35670 |
8 | Frise, Ann | 1851 | Milton Abbot, Devon, England, United Kngdom | I35272 |
9 | Frise, Ann | 1871 | Milton Abbot, Devon, England, United Kngdom | I35272 |
10 | Goodman, James | 1851 | Milton Abbot, Devon, England, United Kngdom | I35668 |
11 | Palmer, Selina | 13 May 1879 | Milton Abbot, Devon, England, United Kngdom | I35678 |
12 | Prout, Jane | 1891 | Milton Abbot, Devon, England, United Kngdom | I35686 |
13 | Wonnacott, Eri | 1861 | Milton Abbot, Devon, England, United Kngdom | I35659 |
14 | Wonnacott, Eri | 1871 | Milton Abbot, Devon, England, United Kngdom | I35659 |
15 | Wonnacott, Eri | 13 May 1879 | Milton Abbot, Devon, England, United Kngdom | I35659 |
16 | Wonnacott, Ira | 1861 | Milton Abbot, Devon, England, United Kngdom | I35661 |
17 | Wonnacott, John | 1851 | Milton Abbot, Devon, England, United Kngdom | I35657 |
18 | Wonnacott, John | 1871 | Milton Abbot, Devon, England, United Kngdom | I35657 |
19 | Wonnacott, John | Mar 1874 | Milton Abbot, Devon, England, United Kngdom | I35657 |
20 | Wonnacott, Mary Frise | 1851 | Milton Abbot, Devon, England, United Kngdom | I35658 |
21 | Wonnacott, Mary Frise | 1861 | Milton Abbot, Devon, England, United Kngdom | I35658 |
22 | Wonnacott, Mary Frise | 1871 | Milton Abbot, Devon, England, United Kngdom | I35658 |
23 | Wonnacott, Mary Frise | 1891 | Milton Abbot, Devon, England, United Kngdom | I35658 |
24 | Wonnacott, Nicholas | 1851 | Milton Abbot, Devon, England, United Kngdom | I35297 |
25 | Wonnacott, Nicholas | 1861 | Milton Abbot, Devon, England, United Kngdom | I35297 |
26 | Wonnacott, Nicholas | 1871 | Milton Abbot, Devon, England, United Kngdom | I35297 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wonnacott / Palmer | 13 May 1879 | Milton Abbot, Devon, England, United Kngdom | F14140 |
Marriage Record
Matches 1 to 1 of 1
Family | Marriage Record | Family ID | ||
---|---|---|---|---|
1 | Wonnacott / Palmer | 13 May 1879 | Milton Abbot, Devon, England, United Kngdom | F14140 |