Mount Carmel, Northumberland, Pennsylvania, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Daub, Russell | 13 Mar 1906 | Mount Carmel, Northumberland, Pennsylvania, United States | I43304 |
2 | Doyle, Anna Leonia | 27 Oct 1909 | Mount Carmel, Northumberland, Pennsylvania, United States | I40538 |
3 | Doyle, Edna Mary | 12 Sep 1908 | Mount Carmel, Northumberland, Pennsylvania, United States | I40537 |
4 | Moore, Margaret Agnes | 31 Mar 1925 | Mount Carmel, Northumberland, Pennsylvania, United States | I40643 |
5 | Rafferty, Leo | 25 Mar 1894 | Mount Carmel, Northumberland, Pennsylvania, United States | I40934 |
6 | Sebastian, Annie | 25 Sep 1899 | Mount Carmel, Northumberland, Pennsylvania, United States | I37873 |
7 | Sebastian, John | 12 Nov 1913 | Mount Carmel, Northumberland, Pennsylvania, United States | I37872 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coniff, Anna B. | 2 Nov 1918 | Mount Carmel, Northumberland, Pennsylvania, United States | I40533 |
2 | Doyle, John | 16 May 1946 | Mount Carmel, Northumberland, Pennsylvania, United States | I40472 |
3 | Moore, John | 20 Aug 1935 | Mount Carmel, Northumberland, Pennsylvania, United States | I40469 |
4 | Rafferty, Katherine | 12 Mar 1925 | Mount Carmel, Northumberland, Pennsylvania, United States | I36132 |
5 | Rafferty, Peter | 6 Jun 1913 | Mount Carmel, Northumberland, Pennsylvania, United States | I36131 |
6 | Sebastian, Annie | Nov 1974 | Mount Carmel, Northumberland, Pennsylvania, United States | I37873 |
7 | Warner, Elizabeth Jane | 28 Nov 1935 | Mount Carmel, Northumberland, Pennsylvania, United States | I36137 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Moore, John | 23 Aug 1935 | Mount Carmel, Northumberland, Pennsylvania, United States | I40469 |
2 | Warner, Elizabeth Jane | 2 Dec 1935 | Mount Carmel, Northumberland, Pennsylvania, United States | I36137 |