New Brunswick, Middlesex, New Jersey, United States



Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1910 | New Brunswick, Middlesex, New Jersey, United States | I121 |
2 | ![]() | 6 Nov 1911 | New Brunswick, Middlesex, New Jersey, United States | I126 |
3 | ![]() | 16 Mar 1913 | New Brunswick, Middlesex, New Jersey, United States | I129 |
4 | ![]() | 28 May 1852 | New Brunswick, Middlesex, New Jersey, United States | I7099 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | New Brunswick, Middlesex, New Jersey, United States | I114 |
2 | ![]() | 1910 | New Brunswick, Middlesex, New Jersey, United States | I115 |
3 | ![]() | 1910 | New Brunswick, Middlesex, New Jersey, United States | I101 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stanger / Gilbert | New Brunswick, Middlesex, New Jersey, United States | F2517 |