Palmyra, Burlington, New Jersey, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hare, Rachel Stow | Jun 1878 | Palmyra, Burlington, New Jersey, United States | I4849 |
2 | Wurst, Frederick | 26 Apr 1878 | Palmyra, Burlington, New Jersey, United States | I21916 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jessie | Jun 1974 | Palmyra, Burlington, New Jersey, United States | I14534 |
2 | Boswell, Arthur Walter | 13 Sep 1996 | Palmyra, Burlington, New Jersey, United States | I470 |
3 | Joines, Theodore Burton | Sep 1965 | Palmyra, Burlington, New Jersey, United States | I14526 |
4 | Kirkpatrick, Robert Murray McCheyne | 10 May 1931 | Palmyra, Burlington, New Jersey, United States | I21795 |
5 | Read, Elsie Ruth | Jul 1981 | Palmyra, Burlington, New Jersey, United States | I3404 |
6 | Sawn, Ethel May | 15 Jan 1970 | Palmyra, Burlington, New Jersey, United States | I2284 |
7 | Sawn, William H. | 25 Nov 1903 | Palmyra, Burlington, New Jersey, United States | I1596 |
8 | Zelley, William Henry | 8 Mar 1900 | Palmyra, Burlington, New Jersey, United States | I13837 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Kirkpatrick, Robert Murray McCheyne | 31 Aug 1931 | Palmyra, Burlington, New Jersey, United States | I21795 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Evans, George R. | 15 Apr 1910 | Palmyra, Burlington, New Jersey, United States | I20117 |
2 | Sawn, Ethel May | 6 Jun 1900 | Palmyra, Burlington, New Jersey, United States | I2284 |
3 | Sawn, Ethel May | 15 Apr 1910 | Palmyra, Burlington, New Jersey, United States | I2284 |
4 | Sawn, Ethel May | 6 Jan 1920 | Palmyra, Burlington, New Jersey, United States | I2284 |
5 | Sawn, Ethel May | 10 May 1930 | Palmyra, Burlington, New Jersey, United States | I2284 |
6 | Sawn, William H. | 6 Jun 1900 | Palmyra, Burlington, New Jersey, United States | I1596 |
7 | Sprague, Anna Zipporah | 6 Jun 1900 | Palmyra, Burlington, New Jersey, United States | I1717 |
8 | Sprague, Anna Zipporah | 15 Apr 1910 | Palmyra, Burlington, New Jersey, United States | I1717 |
9 | Sprague, Anna Zipporah | 6 Jan 1920 | Palmyra, Burlington, New Jersey, United States | I1717 |
10 | Sprague, Anna Zipporah | 10 May 1930 | Palmyra, Burlington, New Jersey, United States | I1717 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Young, Shelley G. | From 1953 to 1972 | Palmyra, Burlington, New Jersey, United States | I847 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kimble / Zelley | 14 Nov 1907 | Palmyra, Burlington, New Jersey, United States | F5111 |