Philadelphia, Philadelphia, Pennsylvania, United States
Birth
Matches 1 to 50 of 958
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine | Abt 1820 | Philadelphia, Philadelphia, Pennsylvania, United States | I5022 |
2 | Hannah | 1834 | Philadelphia, Philadelphia, Pennsylvania, United States | I45495 |
3 | Matilda | 1846 | Philadelphia, Philadelphia, Pennsylvania, United States | I12461 |
4 | Abel, Mary Elizabeth | 1867 | Philadelphia, Philadelphia, Pennsylvania, United States | I44223 |
5 | Abraham, Saul David | 30 Dec 1958 | Philadelphia, Philadelphia, Pennsylvania, United States | I40602 |
6 | Andrew, Donald Loeble | 11 Jul 1921 | Philadelphia, Philadelphia, Pennsylvania, United States | I1494 |
7 | Andrew, James Berry Jr. | 8 Aug 1916 | Philadelphia, Philadelphia, Pennsylvania, United States | I1493 |
8 | Andrew, Marjorie Elizabeth | 12 Nov 1927 | Philadelphia, Philadelphia, Pennsylvania, United States | I1495 |
9 | Antrim, James E. | 30 Mar 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I13554 |
10 | Antrim, William Drown Jr. | 14 Oct 1913 | Philadelphia, Philadelphia, Pennsylvania, United States | I13490 |
11 | Asure, Eva Margaret | 15 Nov 1919 | Philadelphia, Philadelphia, Pennsylvania, United States | I4602 |
12 | Aubrey, Jane Genevieve | 14 Sep 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I45794 |
13 | Aubrey, Virginia | 18 May 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I45788 |
14 | Aubrey, William Thomas | 10 Jul 1938 | Philadelphia, Philadelphia, Pennsylvania, United States | I45766 |
15 | Bacon, Jane Wilson | 30 Jun 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I13985 |
16 | Bahm, Clara | 2 Apr 1892 | Philadelphia, Philadelphia, Pennsylvania, United States | I3380 |
17 | Baile, Mary E. | 24 Oct 1892 | Philadelphia, Philadelphia, Pennsylvania, United States | I4611 |
18 | Baile, Robert | 19 Feb 1861 | Philadelphia, Philadelphia, Pennsylvania, United States | I34106 |
19 | Bailey, Thelma | 13 Dec 1913 | Philadelphia, Philadelphia, Pennsylvania, United States | I2515 |
20 | Baker, Louisa | Philadelphia, Philadelphia, Pennsylvania, United States | I6054 | |
21 | Baldus, Francis Joseph | 13 Nov 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I42473 |
22 | Barnes, Edward | 1915 | Philadelphia, Philadelphia, Pennsylvania, United States | I21898 |
23 | Barnes, Florence Katherine | 9 Feb 1913 | Philadelphia, Philadelphia, Pennsylvania, United States | I21896 |
24 | Barnes, Mary M. | 31 Aug 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I21880 |
25 | Barnes, Rita Jane | 7 Sep 1923 | Philadelphia, Philadelphia, Pennsylvania, United States | I21881 |
26 | Barnes, Samuel Joseph | 12 Aug 1887 | Philadelphia, Philadelphia, Pennsylvania, United States | I21692 |
27 | Barnes, Samuel Valentine | 18 Dec 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I21879 |
28 | Barnett, Harry L. | 25 Jun 1897 | Philadelphia, Philadelphia, Pennsylvania, United States | I43025 |
29 | Barr, William | 18 Jan 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I23652 |
30 | Baumgardner, Ethel | 23 Jul 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | I24481 |
31 | Baumgardner, Herman | 1875 | Philadelphia, Philadelphia, Pennsylvania, United States | I34085 |
32 | Bawden, John Harris | Philadelphia, Philadelphia, Pennsylvania, United States | I34576 | |
33 | Baylie, George | Philadelphia, Philadelphia, Pennsylvania, United States | I24803 | |
34 | Baylie, George Augustus | 1 Aug 1847 | Philadelphia, Philadelphia, Pennsylvania, United States | I14570 |
35 | Beal, Emily | 1913 | Philadelphia, Philadelphia, Pennsylvania, United States | I24267 |
36 | Beal, Irene | 26 Apr 1901 | Philadelphia, Philadelphia, Pennsylvania, United States | I24265 |
37 | Beal, William Christian | 21 Dec 1874 | Philadelphia, Philadelphia, Pennsylvania, United States | I24231 |
38 | Beal, William Frank Jr. | 23 Jul 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I24266 |
39 | Beeson, Bertha | 25 May 1878 | Philadelphia, Philadelphia, Pennsylvania, United States | I3390 |
40 | Behl, Leroy Francis | 12 Feb 1932 | Philadelphia, Philadelphia, Pennsylvania, United States | I40584 |
41 | Behl, Raymond Eugene | 25 Jul 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I40583 |
42 | Behl, Theodore Joseph | 8 Jan 1901 | Philadelphia, Philadelphia, Pennsylvania, United States | I40493 |
43 | Behl, Theodore Joseph | 26 Apr 1927 | Philadelphia, Philadelphia, Pennsylvania, United States | I40582 |
44 | Bement, Anna | 23 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I7115 |
45 | Bement, Bertha | 28 Aug 1874 | Philadelphia, Philadelphia, Pennsylvania, United States | I7113 |
46 | Bement, Emily R. | 4 Nov 1872 | Philadelphia, Philadelphia, Pennsylvania, United States | I7112 |
47 | Bement, Joseph L. | 4 Mar 1879 | Philadelphia, Philadelphia, Pennsylvania, United States | I7114 |
48 | Bender, Charlotte Amelia | 31 Jan 1922 | Philadelphia, Philadelphia, Pennsylvania, United States | I4615 |
49 | Bender, Doris M. | 1923 | Philadelphia, Philadelphia, Pennsylvania, United States | I21680 |
50 | Benners, Henry B. | 20 Dec 1832 | Philadelphia, Philadelphia, Pennsylvania, United States | I14025 |
Christening
Matches 1 to 32 of 32
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Carey, John Paynter | 22 Nov 1862 | Philadelphia, Philadelphia, Pennsylvania, United States | I40885 |
2 | De La Rue, Hester Post | 9 Dec 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I23812 |
3 | De La Rue, Howard Barrett | 9 Apr 1922 | Philadelphia, Philadelphia, Pennsylvania, United States | I23816 |
4 | Durkin, Andrew Vincent | 27 Apr 1890 | Philadelphia, Philadelphia, Pennsylvania, United States | I43939 |
5 | Durkin, Joseph Francis | 9 Apr 1899 | Philadelphia, Philadelphia, Pennsylvania, United States | I369 |
6 | Durkin, Mary Winifred | 11 Dec 1887 | Philadelphia, Philadelphia, Pennsylvania, United States | I20523 |
7 | Durkin, Winifred Veronica | 16 Mar 1902 | Philadelphia, Philadelphia, Pennsylvania, United States | I24 |
8 | Duval, Doris Edna | 28 Oct 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I3385 |
9 | Gadsden, Edward Hamilton Legare | 18 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I23820 |
10 | Heller, Adelheid Caroline | 17 Aug 1886 | Philadelphia, Philadelphia, Pennsylvania, United States | I21264 |
11 | Hetzer, Michael | 29 Jan 1893 | Philadelphia, Philadelphia, Pennsylvania, United States | I22945 |
12 | Kiehl, Jacob Friedrich | 5 May 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I24460 |
13 | Lynch, Eleanor Barrett | 21 May 1922 | Philadelphia, Philadelphia, Pennsylvania, United States | I23908 |
14 | McClernan, Sally F. | 7 Jul 1912 | Philadelphia, Philadelphia, Pennsylvania, United States | I116 |
15 | Roeger, Anton Jr. | 1898 | Philadelphia, Philadelphia, Pennsylvania, United States | I24474 |
16 | Roeger, John George Amiel | 4 Mar 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I24476 |
17 | Roeger, Joseph Louis | 14 Apr 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I24475 |
18 | Sachs, Johanna Frieda | Apr 1902 | Philadelphia, Philadelphia, Pennsylvania, United States | I24301 |
19 | Sachs, Louisa Augusta | 28 May 1899 | Philadelphia, Philadelphia, Pennsylvania, United States | I24299 |
20 | Sawn, Daniel | 23 Aug 1779 | Philadelphia, Philadelphia, Pennsylvania, United States | I4014 |
21 | Sawn, Henry | 23 Aug 1779 | Philadelphia, Philadelphia, Pennsylvania, United States | I1568 |
22 | Seabert, Madeline Elizabeth | 3 Feb 1923 | Philadelphia, Philadelphia, Pennsylvania, United States | I24767 |
23 | Smith, George | 2 Jul 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I38909 |
24 | Smith, Grace Anna | 2 Jul 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I38903 |
25 | Smith, Henry Matthew | 2 Jul 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I38908 |
26 | Smith, James Christopher | 2 Jul 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I38905 |
27 | Stanwood, Raymond Joseph | 13 Sep 1903 | Philadelphia, Philadelphia, Pennsylvania, United States | I24094 |
28 | Stow, Martha | 15 Oct 1746 | Philadelphia, Philadelphia, Pennsylvania, United States | I2792 |
29 | Volk, Karl Fredrick | 25 Aug 1912 | Philadelphia, Philadelphia, Pennsylvania, United States | I24515 |
30 | Volk, Maria Louisa | 8 Nov 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I24514 |
31 | Winslow, Mary Louise | 28 Mar 1926 | Philadelphia, Philadelphia, Pennsylvania, United States | I34521 |
32 | Zahn, Johannes | 23 Aug 1779 | Philadelphia, Philadelphia, Pennsylvania, United States | I24850 |
Death
Matches 1 to 50 of 721
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna | 3 Mar 1922 | Philadelphia, Philadelphia, Pennsylvania, United States | I45053 |
2 | Elizabeth | 19 Nov 1902 | Philadelphia, Philadelphia, Pennsylvania, United States | I901 |
3 | Elizabeth | 30 Apr 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I25328 |
4 | Luigia | 21 Sep 1948 | Philadelphia, Philadelphia, Pennsylvania, United States | I21220 |
5 | Martha | 3 Apr 1866 | Philadelphia, Philadelphia, Pennsylvania, United States | I42446 |
6 | Mary | 26 Dec 1896 | Philadelphia, Philadelphia, Pennsylvania, United States | I485 |
7 | Aaronson, Amy | 20 May 1919 | Philadelphia, Philadelphia, Pennsylvania, United States | I13834 |
8 | Abbott, Howard Stanclief | May 1968 | Philadelphia, Philadelphia, Pennsylvania, United States | I45672 |
9 | Anderson, John Wesley | Apr 1977 | Philadelphia, Philadelphia, Pennsylvania, United States | I7424 |
10 | Andrew, George Washington | 9 Jan 1945 | Philadelphia, Philadelphia, Pennsylvania, United States | I4823 |
11 | Andrews, Martha Cripps | 6 Dec 1851 | Philadelphia, Philadelphia, Pennsylvania, United States | I5699 |
12 | Angelini, Francesco | 30 Dec 1944 | Philadelphia, Philadelphia, Pennsylvania, United States | I21219 |
13 | Antrim, Harry Carleton | Aug 1970 | Philadelphia, Philadelphia, Pennsylvania, United States | I13486 |
14 | Antrim, Paul Budd | Jul 1970 | Philadelphia, Philadelphia, Pennsylvania, United States | I13489 |
15 | Antrim, Walter | Oct 1972 | Philadelphia, Philadelphia, Pennsylvania, United States | I13488 |
16 | Atkinson, Lydia | Dec 1901 | Philadelphia, Philadelphia, Pennsylvania, United States | I12706 |
17 | Aubrey, Charles Vincent | 2 Jul 1946 | Philadelphia, Philadelphia, Pennsylvania, United States | I45789 |
18 | Aubrey, Edward A. | 4 Jan 1916 | Philadelphia, Philadelphia, Pennsylvania, United States | I45796 |
19 | Aubrey, Margaret | 22 May 1954 | Philadelphia, Philadelphia, Pennsylvania, United States | I45793 |
20 | Aubrey, William Vincent | 25 Jun 1937 | Philadelphia, Philadelphia, Pennsylvania, United States | I45763 |
21 | Babcock, William Wayne Sr. | 5 Apr 1932 | Philadelphia, Philadelphia, Pennsylvania, United States | I38734 |
22 | Baile, Francis | 24 Jul 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I34108 |
23 | Baile, Mary E. | 19 Jul 1972 | Philadelphia, Philadelphia, Pennsylvania, United States | I4611 |
24 | Baile, Robert | 17 Apr 1927 | Philadelphia, Philadelphia, Pennsylvania, United States | I34106 |
25 | Barnes, Henry J. | 23 Feb 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | I21690 |
26 | Barnes, Mary | 1 Dec 1923 | Philadelphia, Philadelphia, Pennsylvania, United States | I21670 |
27 | Barnett, George W. | 28 Nov 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I43024 |
28 | Barnett, Harry L. | 18 Sep 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | I43025 |
29 | Barr, Mary | 16 Oct 1925 | Philadelphia, Philadelphia, Pennsylvania, United States | I34109 |
30 | Barrett, Elizabeth Voris | 6 Feb 1903 | Philadelphia, Philadelphia, Pennsylvania, United States | I23785 |
31 | Barrett, Martha Jane | 7 Oct 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I23780 |
32 | Barto, Elenore | 3 Dec 1915 | Philadelphia, Philadelphia, Pennsylvania, United States | I24054 |
33 | Baumgardner, Herman | 25 Dec 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I34085 |
34 | Bawden, John Leroy | 7 Dec 1965 | Philadelphia, Philadelphia, Pennsylvania, United States | I20926 |
35 | Bayha, Johanna | 16 Jan 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I23964 |
36 | Baylie, George Augustus | 4 Aug 1915 | Philadelphia, Philadelphia, Pennsylvania, United States | I14570 |
37 | Beal, Irene | 7 Sep 1928 | Philadelphia, Philadelphia, Pennsylvania, United States | I24265 |
38 | Bealer, Joseph Ellis Jr. | 21 Nov 1966 | Philadelphia, Philadelphia, Pennsylvania, United States | I23601 |
39 | Behl, Theodore Joseph | 30 Jan 1961 | Philadelphia, Philadelphia, Pennsylvania, United States | I40493 |
40 | Bement, Emily R. | 26 Jul 1873 | Philadelphia, Philadelphia, Pennsylvania, United States | I7112 |
41 | Bement, Joseph L. | 17 Mar 1879 | Philadelphia, Philadelphia, Pennsylvania, United States | I7114 |
42 | Bennett, Catherine Mary | May 1955 | Philadelphia, Philadelphia, Pennsylvania, United States | I35123 |
43 | Bernhardt, Ida K. | 5 May 1963 | Philadelphia, Philadelphia, Pennsylvania, United States | I45105 |
44 | Biddle, Elizabeth | 1 Jan 1939 | Philadelphia, Philadelphia, Pennsylvania, United States | I7717 |
45 | Bishop, John | 28 Mar 1884 | Philadelphia, Philadelphia, Pennsylvania, United States | I7109 |
46 | Blizzard, George | 14 Dec 1939 | Philadelphia, Philadelphia, Pennsylvania, United States | I34071 |
47 | Blizzard, Sarah | 2 Oct 1968 | Philadelphia, Philadelphia, Pennsylvania, United States | I20433 |
48 | Blum, Anna M. | 29 Oct 1958 | Philadelphia, Philadelphia, Pennsylvania, United States | I40488 |
49 | Blum, Joseph A. | 21 Nov 1931 | Philadelphia, Philadelphia, Pennsylvania, United States | I40503 |
50 | Boller, Maria | 4 Feb 1945 | Philadelphia, Philadelphia, Pennsylvania, United States | I34093 |
Burial
Matches 1 to 50 of 338
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 3 May 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I25328 |
2 | Louisa | 1947 | Philadelphia, Philadelphia, Pennsylvania, United States | I22948 |
3 | Luigia | 24 Sep 1948 | Philadelphia, Philadelphia, Pennsylvania, United States | I21220 |
4 | Mary | 1896 | Philadelphia, Philadelphia, Pennsylvania, United States | I485 |
5 | Angelini, Francesco | 3 Jan 1945 | Philadelphia, Philadelphia, Pennsylvania, United States | I21219 |
6 | Baile, Francis | 27 Jul 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I34108 |
7 | Barnes, Henry J. | 26 Feb 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | I21690 |
8 | Barnes, Mary | 6 Dec 1923 | Philadelphia, Philadelphia, Pennsylvania, United States | I21670 |
9 | Barr, Mary | 19 Oct 1925 | Philadelphia, Philadelphia, Pennsylvania, United States | I34109 |
10 | Barrett, Elizabeth Voris | 9 Feb 1903 | Philadelphia, Philadelphia, Pennsylvania, United States | I23785 |
11 | Barrett, Martha Jane | 10 Oct 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I23780 |
12 | Barto, Elenore | 7 Dec 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I24054 |
13 | Baumgardner, Herman | 26 Dec 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I34085 |
14 | Bayha, Johanna | 19 Jan 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I23964 |
15 | Beal, Irene | 10 Sep 1928 | Philadelphia, Philadelphia, Pennsylvania, United States | I24265 |
16 | Bean, Jean | 8 Oct 1928 | Philadelphia, Philadelphia, Pennsylvania, United States | I3840 |
17 | Beeson, Bertha | 26 Feb 1957 | Philadelphia, Philadelphia, Pennsylvania, United States | I3390 |
18 | Blizzard, George | 18 Dec 1939 | Philadelphia, Philadelphia, Pennsylvania, United States | I34071 |
19 | Blum, Anna M. | 3 Nov 1958 | Philadelphia, Philadelphia, Pennsylvania, United States | I40488 |
20 | Borton, Rhoda A. | Feb 1897 | Philadelphia, Philadelphia, Pennsylvania, United States | I1705 |
21 | Boss, Mary Anna | 18 Dec 1935 | Philadelphia, Philadelphia, Pennsylvania, United States | I34059 |
22 | Bossert, LeRoy Gough | 15 Dec 1961 | Philadelphia, Philadelphia, Pennsylvania, United States | I24790 |
23 | Bossert, Warren Harris | 21 Aug 1946 | Philadelphia, Philadelphia, Pennsylvania, United States | I20098 |
24 | Bozz, Caroline | 1 Oct 1874 | Philadelphia, Philadelphia, Pennsylvania, United States | I492 |
25 | Bragg, Enoch Edward | 25 Sep 1915 | Philadelphia, Philadelphia, Pennsylvania, United States | I24049 |
26 | Cain, Lillie | 1907 | Philadelphia, Philadelphia, Pennsylvania, United States | I5285 |
27 | Carey, John Paynter | 2 May 1886 | Philadelphia, Philadelphia, Pennsylvania, United States | I40885 |
28 | Carlo, Frederick Morries | 11 Feb 1939 | Philadelphia, Philadelphia, Pennsylvania, United States | I409 |
29 | Carlo, Rudolph August | 21 Aug 1913 | Philadelphia, Philadelphia, Pennsylvania, United States | I43044 |
30 | Chandler, George | 21 Jan 1875 | Philadelphia, Philadelphia, Pennsylvania, United States | I21513 |
31 | Clay, Lillie | 4 Nov 1960 | Philadelphia, Philadelphia, Pennsylvania, United States | I24797 |
32 | Collins, Elizabeth A. | 23 Aug 1901 | Philadelphia, Philadelphia, Pennsylvania, United States | I21507 |
33 | Conway, Margaret Mary | 20 Jan 1956 | Philadelphia, Philadelphia, Pennsylvania, United States | I4580 |
34 | Coogan, Elizabeth Ada | 16 Feb 1942 | Philadelphia, Philadelphia, Pennsylvania, United States | I688 |
35 | Coogan, Loretta Dorothy | 27 Apr 1942 | Philadelphia, Philadelphia, Pennsylvania, United States | I692 |
36 | Cooke, Mary E. | 29 May 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I23799 |
37 | Creter, Agathe | 4 Dec 1892 | Philadelphia, Philadelphia, Pennsylvania, United States | I16011 |
38 | Datesman, John H. | 1 Oct 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I24084 |
39 | Daubman, William E. | 17 Dec 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I484 |
40 | De La Rue, Annie | 15 Mar 1916 | Philadelphia, Philadelphia, Pennsylvania, United States | I23787 |
41 | De La Rue, Child | 20 Nov 1887 | Philadelphia, Philadelphia, Pennsylvania, United States | I23809 |
42 | De La Rue, Ella Dora | 31 Jan 1895 | Philadelphia, Philadelphia, Pennsylvania, United States | I24123 |
43 | De La Rue, Ethel Louise | 1967 | Philadelphia, Philadelphia, Pennsylvania, United States | I23811 |
44 | De La Rue, Mamie | 18 Aug 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I24125 |
45 | De La Rue, Riley Barrett | 15 Jan 1932 | Philadelphia, Philadelphia, Pennsylvania, United States | I23797 |
46 | De La Rue, William Henry | 3 Jul 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I23794 |
47 | Denight, William D. | 20 May 1948 | Philadelphia, Philadelphia, Pennsylvania, United States | I1276 |
48 | Dodd, Elizabeth | 13 Dec 1922 | Philadelphia, Philadelphia, Pennsylvania, United States | I14562 |
49 | Dodd, Walter Baylie | 1901 | Philadelphia, Philadelphia, Pennsylvania, United States | I14567 |
50 | Douglass, William S. | Aug 1992 | Philadelphia, Philadelphia, Pennsylvania, United States | I34074 |
Alt. Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Chambers, Edna Muir | May 1891 | Philadelphia, Philadelphia, Pennsylvania, United States | I3842 |
2 | Dalton, Anna Bridget Cecelia | 20 Aug 1882 | Philadelphia, Philadelphia, Pennsylvania, United States | I150 |
3 | Daubman, Henrietta | 12 Feb 1875 | Philadelphia, Philadelphia, Pennsylvania, United States | I482 |
4 | De La Rue, William Henry | 22 Aug 1889 | Philadelphia, Philadelphia, Pennsylvania, United States | I23808 |
5 | Dreyer, Charles Joseph Jr. | Jan 1891 | Philadelphia, Philadelphia, Pennsylvania, United States | I38206 |
6 | Dreyer, Henry Francis Sr. | May 1893 | Philadelphia, Philadelphia, Pennsylvania, United States | I38195 |
7 | Dreyer, John Francis | 8 Jan 1888 | Philadelphia, Philadelphia, Pennsylvania, United States | I38212 |
8 | Foster, Ida May | Abt Aug 1889 | Philadelphia, Philadelphia, Pennsylvania, United States | I4963 |
9 | Gaskill, Anna Josephine | 21 Aug 1883 | Philadelphia, Philadelphia, Pennsylvania, United States | I360 |
10 | Georgens, Rose Katherine | 28 Mar 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I24766 |
11 | Hall, Sara Jane | 15 Aug 1898 | Philadelphia, Philadelphia, Pennsylvania, United States | I195 |
12 | Hetzer, Catherine E. | 4 Mar 1895 | Philadelphia, Philadelphia, Pennsylvania, United States | I22946 |
13 | Kromer, Charles | 3 Sep 1892 | Philadelphia, Philadelphia, Pennsylvania, United States | I24295 |
14 | Kropp, Julia F. | 3 Sep 1864 | Philadelphia, Philadelphia, Pennsylvania, United States | I4570 |
15 | Loeble, Frank | 20 May 1879 | Philadelphia, Philadelphia, Pennsylvania, United States | I332 |
16 | Lutz, Harvey James | 12 Oct 1878 | Philadelphia, Philadelphia, Pennsylvania, United States | I22758 |
17 | Mansur, Kathryn K. | 1890 | Philadelphia, Philadelphia, Pennsylvania, United States | I35435 |
18 | McDonnell, Francis Martin | 30 Aug 1887 | Philadelphia, Philadelphia, Pennsylvania, United States | I3046 |
19 | Sauer, Henry Richard | Jun 1883 | Philadelphia, Philadelphia, Pennsylvania, United States | I347 |
20 | Sauer, John Philipp | 1 Jul 1890 | Philadelphia, Philadelphia, Pennsylvania, United States | I20432 |
21 | Schlotterbeck, Frederick | 19 Sep 1854 | Philadelphia, Philadelphia, Pennsylvania, United States | I1730 |
22 | Thorpe, Edwin Alexander | 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I41899 |
23 | Walls, Hannah May | 28 Aug 1862 | Philadelphia, Philadelphia, Pennsylvania, United States | I4824 |
24 | Winslow, Florence H. | 1886 | Philadelphia, Philadelphia, Pennsylvania, United States | I24043 |
25 | Winslow, Wiliam Walter | 3 May 1892 | Philadelphia, Philadelphia, Pennsylvania, United States | I24044 |
26 | Wunshink, Cornelia | Apr 1878 | Philadelphia, Philadelphia, Pennsylvania, United States | I4569 |
27 | Zimmerman, John Charles | 2 Aug 1893 | Philadelphia, Philadelphia, Pennsylvania, United States | I4887 |
Alt. Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Dreyer, Anna Marie | 11 Feb 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I21496 |
2 | Hetzer, Gotthilf | 13 Mar 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I22936 |
3 | Lutz, Harvey Hartranft | 8 Aug 1916 | Philadelphia, Philadelphia, Pennsylvania, United States | I22763 |
4 | Schultz, John George | 17 Nov 1948 | Philadelphia, Philadelphia, Pennsylvania, United States | I408 |
5 | Shmidheiser, William Gottlieb | 1 Feb 1952 | Philadelphia, Philadelphia, Pennsylvania, United States | I4577 |
Census
Matches 1 to 50 of 81
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Deborah | 29 Jul 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I1603 |
2 | Elizabeth | 7 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I901 |
3 | Hannah A. | 14 Aug 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I20609 |
4 | Mary | 7 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I20583 |
5 | Mary Ann | 9 Aug 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I18486 |
6 | Mary E. | 7 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I20577 |
7 | Sarah A. | Nov 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I20103 |
8 | Atkinson, Lydia | 27 Aug 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I12706 |
9 | Atkinson, Maria | 8 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I2188 |
10 | Borton, Rhoda A. | Nov 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I1705 |
11 | Borton, Rhoda A. | 11 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I1705 |
12 | Budd, Colby | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13543 |
13 | Budd, Helen E. | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13537 |
14 | Budd, Isaac | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I20574 |
15 | Budd, Jane | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13538 |
16 | Budd, Mary | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13542 |
17 | Budd, Samuel | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13540 |
18 | Budd, Thomas | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13544 |
19 | Budd, Walter | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13545 |
20 | Budd, William | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13541 |
21 | Budd, William | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I13539 |
22 | Carey, John | 7 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I900 |
23 | Carey, Rebecca A. | 7 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I170 |
24 | Carey, Sarah | 7 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I5359 |
25 | Chew, Sarah | 5 Jul 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I1852 |
26 | Duffy, Bridget | 15 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I20575 |
27 | Ealer, George W. | 8 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I2179 |
28 | Ealer, Mary | 8 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I2190 |
29 | Ealer, William F. | 8 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I2181 |
