Reutlingen, Baden-Württemberg, Germany
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Astfalck, Eberhard Bernhard | 1752 | Reutlingen, Baden-Württemberg, Germany | I22688 |
2 | Astfalck, Eberhard Ernst | 1760 | Reutlingen, Baden-Württemberg, Germany | I22687 |
3 | Astfalck, Eberhart Ernst | 1754 | Reutlingen, Baden-Württemberg, Germany | I22689 |
4 | Astfalck, Jacob | 1758 | Reutlingen, Baden-Württemberg, Germany | I22691 |
5 | Astfalck, Johann Bernhardt | 1749 | Reutlingen, Baden-Württemberg, Germany | I22690 |
6 | Astfalck, Johann Ludwig | 1756 | Reutlingen, Baden-Württemberg, Germany | I22686 |
7 | Astfalck, Magdalena Barbara | 1752 | Reutlingen, Baden-Württemberg, Germany | I22685 |
8 | Spannagel, Johann Ludwig | 7 Nov 1818 | Reutlingen, Baden-Württemberg, Germany | I16290 |
9 | Them, Friedrich Jakob Hermann | 28 Mar 1870 | Reutlingen, Baden-Württemberg, Germany | I16054 |
10 | Them, Julie Pauline Marie | 27 Sep 1875 | Reutlingen, Baden-Württemberg, Germany | I16057 |
11 | Them, Karl Ernst | 8 Mar 1873 | Reutlingen, Baden-Württemberg, Germany | I16056 |
12 | Them, Karl Friedrich | 7 Aug 1871 | Reutlingen, Baden-Württemberg, Germany | I16055 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Astfalck, Eberhard Bernhard | 15 Apr 1752 | Reutlingen, Baden-Württemberg, Germany | I22688 |
2 | Astfalck, Eberhard Ernst | 30 May 1760 | Reutlingen, Baden-Württemberg, Germany | I22687 |
3 | Astfalck, Eberhart Ernst | 10 Apr 1754 | Reutlingen, Baden-Württemberg, Germany | I22689 |
4 | Astfalck, Jacob | 20 Feb 1758 | Reutlingen, Baden-Württemberg, Germany | I22691 |
5 | Astfalck, Johann Bernhardt | 25 Aug 1749 | Reutlingen, Baden-Württemberg, Germany | I22690 |
6 | Astfalck, Johann Ludwig | 12 May 1756 | Reutlingen, Baden-Württemberg, Germany | I22686 |
7 | Astfalck, Magdalena Barbara | 15 Apr 1752 | Reutlingen, Baden-Württemberg, Germany | I22685 |
8 | Them, Friedrich Jakob Hermann | 10 Apr 1870 | Reutlingen, Baden-Württemberg, Germany | I16054 |
9 | Them, Julie Pauline Marie | 10 Oct 1875 | Reutlingen, Baden-Württemberg, Germany | I16057 |
10 | Them, Karl Ernst | 16 Mar 1873 | Reutlingen, Baden-Württemberg, Germany | I16056 |
11 | Them, Karl Friedrich | 20 Aug 1871 | Reutlingen, Baden-Württemberg, Germany | I16055 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Botsch, Catharine Elisabeth | 16 Jul 1894 | Reutlingen, Baden-Württemberg, Germany | I15831 |
2 | Them, Julie Pauline Marie | 1 Jan 1876 | Reutlingen, Baden-Württemberg, Germany | I16057 |
3 | Them, Karl Ernst | 13 Aug 1873 | Reutlingen, Baden-Württemberg, Germany | I16056 |
Birth Record
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth Record | Person ID | ||
---|---|---|---|---|
1 | Astfalck, Eberhard Bernhard | 1752 | Reutlingen, Baden-Württemberg, Germany | I22688 |
2 | Astfalck, Eberhard Ernst | 1760 | Reutlingen, Baden-Württemberg, Germany | I22687 |
3 | Astfalck, Eberhart Ernst | 1754 | Reutlingen, Baden-Württemberg, Germany | I22689 |
4 | Astfalck, Jacob | 1758 | Reutlingen, Baden-Württemberg, Germany | I22691 |
5 | Astfalck, Johann Bernhardt | 1749 | Reutlingen, Baden-Württemberg, Germany | I22690 |
6 | Astfalck, Johann Ludwig | 1756 | Reutlingen, Baden-Württemberg, Germany | I22686 |
7 | Astfalck, Magdalena Barbara | 1752 | Reutlingen, Baden-Württemberg, Germany | I22685 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Astfalck, Eberhard Bernhard | 15 Apr 1752 | Reutlingen, Baden-Württemberg, Germany | I22688 |
2 | Astfalck, Eberhard Ernst | 30 May 1760 | Reutlingen, Baden-Württemberg, Germany | I22687 |
3 | Astfalck, Eberhart Ernst | 10 Apr 1754 | Reutlingen, Baden-Württemberg, Germany | I22689 |
4 | Astfalck, Jacob | 25 Aug 1749 | Reutlingen, Baden-Württemberg, Germany | I22678 |
5 | Astfalck, Jacob | 15 Apr 1752 | Reutlingen, Baden-Württemberg, Germany | I22678 |
6 | Astfalck, Jacob | 10 Apr 1754 | Reutlingen, Baden-Württemberg, Germany | I22678 |
7 | Astfalck, Jacob | 12 May 1756 | Reutlingen, Baden-Württemberg, Germany | I22678 |
8 | Astfalck, Jacob | 20 Feb 1758 | Reutlingen, Baden-Württemberg, Germany | I22691 |
9 | Astfalck, Jacob | 20 Feb 1758 | Reutlingen, Baden-Württemberg, Germany | I22678 |
10 | Astfalck, Jacob | 30 May 1760 | Reutlingen, Baden-Württemberg, Germany | I22678 |
11 | Astfalck, Johann Bernhardt | 25 Aug 1749 | Reutlingen, Baden-Württemberg, Germany | I22690 |
12 | Astfalck, Johann Ludwig | 12 May 1756 | Reutlingen, Baden-Württemberg, Germany | I22686 |
13 | Astfalck, Magdalena Barbara | 15 Apr 1752 | Reutlingen, Baden-Württemberg, Germany | I22685 |
14 | Hartranft, Anna Maria | 25 Aug 1749 | Reutlingen, Baden-Württemberg, Germany | I22670 |
15 | Hartranft, Anna Maria | 15 Apr 1752 | Reutlingen, Baden-Württemberg, Germany | I22670 |
16 | Hartranft, Anna Maria | 10 Apr 1754 | Reutlingen, Baden-Württemberg, Germany | I22670 |
17 | Hartranft, Anna Maria | 12 May 1756 | Reutlingen, Baden-Württemberg, Germany | I22670 |
18 | Hartranft, Anna Maria | 20 Feb 1758 | Reutlingen, Baden-Württemberg, Germany | I22670 |
19 | Hartranft, Anna Maria | 30 May 1760 | Reutlingen, Baden-Württemberg, Germany | I22670 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wider / Kurz | 17 Jul 1769 | Reutlingen, Baden-Württemberg, Germany | F5971 |