Richmond, Henrico, Virginia, United States



Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1888 | Richmond, Henrico, Virginia, United States | I15483 |
2 | ![]() | 25 Jun 1873 | Richmond, Henrico, Virginia, United States | I5590 |
3 | ![]() | 28 Jan 1907 | Richmond, Henrico, Virginia, United States | I5646 |
4 | ![]() | Sep 1899 | Richmond, Henrico, Virginia, United States | I20752 |
5 | ![]() | 22 Jun 1911 | Richmond, Henrico, Virginia, United States | I1315 |
6 | ![]() | 24 Jan 1876 | Richmond, Henrico, Virginia, United States | I5591 |
7 | ![]() | 11 Aug 1902 | Richmond, Henrico, Virginia, United States | I5626 |
8 | ![]() | 15 Aug 1845 | Richmond, Henrico, Virginia, United States | I5585 |
9 | ![]() | 23 Jun 1903 | Richmond, Henrico, Virginia, United States | I5644 |
10 | ![]() | 22 Dec 1848 | Richmond, Henrico, Virginia, United States | I5586 |
11 | ![]() | 1 Mar 1877 | Richmond, Henrico, Virginia, United States | I5580 |
12 | ![]() | 7 Oct 1911 | Richmond, Henrico, Virginia, United States | I5640 |
13 | ![]() | 30 Apr 1880 | Richmond, Henrico, Virginia, United States | I5596 |
14 | ![]() | Abt 1872 | Richmond, Henrico, Virginia, United States | I5589 |
15 | ![]() | 19 Oct 1900 | Richmond, Henrico, Virginia, United States | I5616 |
16 | ![]() | 6 Oct 1878 | Richmond, Henrico, Virginia, United States | I5592 |
17 | ![]() | 4 Mar 1911 | Richmond, Henrico, Virginia, United States | I5647 |
18 | ![]() | 6 Oct 1878 | Richmond, Henrico, Virginia, United States | I5581 |
19 | ![]() | 1 Nov 1944 | Richmond, Henrico, Virginia, United States | I8710 |
20 | ![]() | 24 Jul 1843 | Richmond, Henrico, Virginia, United States | I5584 |
21 | ![]() | 8 Mar 1880 | Richmond, Henrico, Virginia, United States | I1313 |
22 | ![]() | 31 Jul 1910 | Richmond, Henrico, Virginia, United States | I1314 |
23 | ![]() | 30 Jan 1908 | Richmond, Henrico, Virginia, United States | I5618 |
24 | ![]() | Abt 1908 | Richmond, Henrico, Virginia, United States | I5628 |
25 | ![]() | 1905 | Richmond, Henrico, Virginia, United States | I5645 |
26 | ![]() | 25 Jul 1916 | Richmond, Henrico, Virginia, United States | I1316 |
27 | ![]() | 4 Sep 1905 | Richmond, Henrico, Virginia, United States | I5627 |
28 | ![]() | Abt 1903 | Richmond, Henrico, Virginia, United States | I5617 |
29 | ![]() | 8 May 1851 | Richmond, Henrico, Virginia, United States | I5587 |
30 | ![]() | 5 Aug 1877 | Richmond, Henrico, Virginia, United States | I5595 |
31 | ![]() | 30 Jun 1875 | Richmond, Henrico, Virginia, United States | I5594 |
32 | ![]() | 7 Dec 1907 | Richmond, Henrico, Virginia, United States | I20754 |
33 | ![]() | 2 Sep 1919 | Richmond, Henrico, Virginia, United States | I1309 |
34 | ![]() | 21 Sep 1916 | Richmond, Henrico, Virginia, United States | I1308 |
35 | ![]() | 15 Nov 1913 | Richmond, Henrico, Virginia, United States | I1307 |
36 | ![]() | 2 Aug 1909 | Richmond, Henrico, Virginia, United States | I5622 |
37 | ![]() | 11 Sep 1905 | Richmond, Henrico, Virginia, United States | I5621 |
38 | ![]() | 16 May 1903 | Richmond, Henrico, Virginia, United States | I5620 |
39 | ![]() | 24 Feb 1925 | Richmond, Henrico, Virginia, United States | I1226 |
40 | ![]() | 4 Aug 1888 | Richmond, Henrico, Virginia, United States | I1070 |
41 | ![]() | 1890 | Richmond, Henrico, Virginia, United States | I15486 |
42 | ![]() | May 1895 | Richmond, Henrico, Virginia, United States | I1072 |
43 | ![]() | 28 Jul 1891 | Richmond, Henrico, Virginia, United States | I1071 |
44 | ![]() | Aug 1869 | Richmond, Henrico, Virginia, United States | I1059 |
45 | ![]() | Aug 1858 | Richmond, Henrico, Virginia, United States | I1057 |
46 | ![]() | 1 Apr 1898 | Richmond, Henrico, Virginia, United States | I1081 |
47 | ![]() | 26 Jul 1856 | Richmond, Henrico, Virginia, United States | I322 |
48 | ![]() | 12 Nov 1902 | Richmond, Henrico, Virginia, United States | I1082 |
49 | ![]() | 28 Nov 1894 | Richmond, Henrico, Virginia, United States | I1067 |
50 | ![]() | 13 Jul 1889 | Richmond, Henrico, Virginia, United States | I1065 |
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1907 | Richmond, Henrico, Virginia, United States | I5593 |
2 | ![]() | 27 May 1935 | Richmond, Henrico, Virginia, United States | I23468 |
3 | ![]() | 15 Aug 1957 | Richmond, Henrico, Virginia, United States | I5590 |
4 | ![]() | 8 Jun 1900 | Richmond, Henrico, Virginia, United States | I20752 |
5 | ![]() | 27 Nov 1974 | Richmond, Henrico, Virginia, United States | I1315 |
6 | ![]() | 15 Jan 1931 | Richmond, Henrico, Virginia, United States | I5597 |
7 | ![]() | 26 Feb 1931 | Richmond, Henrico, Virginia, United States | I5591 |
8 | ![]() | 21 Oct 1898 | Richmond, Henrico, Virginia, United States | I5585 |
9 | ![]() | 11 Nov 1891 | Richmond, Henrico, Virginia, United States | I5586 |
10 | ![]() | 27 Jun 1971 | Richmond, Henrico, Virginia, United States | I5616 |
11 | ![]() | 29 Sep 1955 | Richmond, Henrico, Virginia, United States | I5581 |
12 | ![]() | 19 Sep 2007 | Richmond, Henrico, Virginia, United States | I5653 |
13 | ![]() | 28 Aug 1916 | Richmond, Henrico, Virginia, United States | I5584 |
14 | ![]() | 27 Feb 1947 | Richmond, Henrico, Virginia, United States | I1313 |
15 | ![]() | 29 May 1931 | Richmond, Henrico, Virginia, United States | I5618 |
16 | ![]() | 16 Apr 2009 | Richmond, Henrico, Virginia, United States | I8711 |
17 | ![]() | 13 Jan 1898 | Richmond, Henrico, Virginia, United States | I1721 |
18 | ![]() | 24 Oct 1921 | Richmond, Henrico, Virginia, United States | I5587 |
19 | ![]() | 24 Jul 1951 | Richmond, Henrico, Virginia, United States | I5595 |
20 | ![]() | 22 Sep 1958 | Richmond, Henrico, Virginia, United States | I5594 |
21 | ![]() | 12 Nov 1974 | Richmond, Henrico, Virginia, United States | I1249 |
22 | ![]() | 6 Jul 2001 | Richmond, Henrico, Virginia, United States | I1308 |
23 | ![]() | 17 Oct 1999 | Richmond, Henrico, Virginia, United States | I1307 |
24 | ![]() | 27 Jul 1914 | Richmond, Henrico, Virginia, United States | I26896 |
25 | ![]() | 19 Apr 2005 | Richmond, Henrico, Virginia, United States | I5427 |
26 | ![]() | Sep 1910 | Richmond, Henrico, Virginia, United States | I5622 |
27 | ![]() | 2 May 1911 | Richmond, Henrico, Virginia, United States | I5621 |
28 | ![]() | 5 Jul 1959 | Richmond, Henrico, Virginia, United States | I5619 |
29 | ![]() | 3 Jul 2006 | Richmond, Henrico, Virginia, United States | I1109 |
30 | ![]() | 12 Sep 1890 | Richmond, Henrico, Virginia, United States | I15486 |
31 | ![]() | 24 Jul 1894 | Richmond, Henrico, Virginia, United States | I21398 |
32 | ![]() | 27 May 1979 | Richmond, Henrico, Virginia, United States | I1107 |
33 | ![]() | 25 Nov 1922 | Richmond, Henrico, Virginia, United States | I1722 |
34 | ![]() | 21 Apr 1934 | Richmond, Henrico, Virginia, United States | I23504 |
35 | ![]() | 30 Oct 1934 | Richmond, Henrico, Virginia, United States | I23496 |
36 | ![]() | 23 Nov 1931 | Richmond, Henrico, Virginia, United States | I23506 |
37 | ![]() | 11 May 1956 | Richmond, Henrico, Virginia, United States | I1093 |
38 | ![]() | 12 Jun 1905 | Richmond, Henrico, Virginia, United States | I1077 |
39 | ![]() | 4 Apr 2002 | Richmond, Henrico, Virginia, United States | I8716 |
40 | ![]() | 4 Jan 1909 | Richmond, Henrico, Virginia, United States | I1037 |
41 | ![]() | 5 Jan 1921 | Richmond, Henrico, Virginia, United States | I1104 |
42 | ![]() | 25 Jul 1957 | Richmond, Henrico, Virginia, United States | I1059 |
43 | ![]() | 29 Jan 1924 | Richmond, Henrico, Virginia, United States | I1057 |
44 | ![]() | 17 Oct 1970 | Richmond, Henrico, Virginia, United States | I1065 |
45 | ![]() | 10 Apr 1911 | Richmond, Henrico, Virginia, United States | I1083 |
46 | ![]() | 9 Apr 1991 | Richmond, Henrico, Virginia, United States | I1078 |
47 | ![]() | 7 Apr 2006 | Richmond, Henrico, Virginia, United States | I1112 |
48 | ![]() | 2 May 1984 | Richmond, Henrico, Virginia, United States | I1117 |
49 | ![]() | 24 Oct 1965 | Richmond, Henrico, Virginia, United States | I1068 |
50 | ![]() | Bef Jun 1880 | Richmond, Henrico, Virginia, United States | I1036 |
Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1966 | Richmond, Henrico, Virginia, United States | I15483 |
2 | ![]() | 2010 | Richmond, Henrico, Virginia, United States | I4179 |
3 | ![]() | 1971 | Richmond, Henrico, Virginia, United States | I5625 |
4 | ![]() | 1925 | Richmond, Henrico, Virginia, United States | I20761 |
5 | ![]() | 1981 | Richmond, Henrico, Virginia, United States | I20749 |
6 | ![]() | 1957 | Richmond, Henrico, Virginia, United States | I5590 |
7 | ![]() | 1999 | Richmond, Henrico, Virginia, United States | I5646 |
8 | ![]() | 1900 | Richmond, Henrico, Virginia, United States | I20752 |
9 | ![]() | Dec 1974 | Richmond, Henrico, Virginia, United States | I1315 |
10 | ![]() | 1931 | Richmond, Henrico, Virginia, United States | I5597 |
11 | ![]() | 1973 | Richmond, Henrico, Virginia, United States | I5626 |
12 | ![]() | 1870 | Richmond, Henrico, Virginia, United States | I23557 |
13 | ![]() | 1970 | Richmond, Henrico, Virginia, United States | I5600 |
14 | ![]() | 1898 | Richmond, Henrico, Virginia, United States | I5585 |
15 | ![]() | 1966 | Richmond, Henrico, Virginia, United States | I5644 |
16 | ![]() | 1967 | Richmond, Henrico, Virginia, United States | I5623 |
17 | ![]() | 1951 | Richmond, Henrico, Virginia, United States | I5580 |
18 | ![]() | 1991 | Richmond, Henrico, Virginia, United States | I5640 |
19 | ![]() | 1960 | Richmond, Henrico, Virginia, United States | I5596 |
20 | ![]() | 1971 | Richmond, Henrico, Virginia, United States | I5616 |
21 | ![]() | 1913 | Richmond, Henrico, Virginia, United States | I20760 |
22 | ![]() | 1942 | Richmond, Henrico, Virginia, United States | I5592 |
23 | ![]() | 2002 | Richmond, Henrico, Virginia, United States | I5647 |
24 | ![]() | 1955 | Richmond, Henrico, Virginia, United States | I5581 |
25 | ![]() | 2007 | Richmond, Henrico, Virginia, United States | I5653 |
26 | ![]() | 1916 | Richmond, Henrico, Virginia, United States | I5584 |
27 | ![]() | 1947 | Richmond, Henrico, Virginia, United States | I1313 |
28 | ![]() | 1925 | Richmond, Henrico, Virginia, United States | I20750 |
29 | ![]() | 1931 | Richmond, Henrico, Virginia, United States | I5618 |
30 | ![]() | 2004 | Richmond, Henrico, Virginia, United States | I5633 |
31 | ![]() | 1970 | Richmond, Henrico, Virginia, United States | I5613 |
32 | ![]() | 2007 | Richmond, Henrico, Virginia, United States | I1316 |
33 | ![]() | 15 Jan 1898 | Richmond, Henrico, Virginia, United States | I1721 |
34 | ![]() | 1992 | Richmond, Henrico, Virginia, United States | I5627 |
35 | ![]() | 1921 | Richmond, Henrico, Virginia, United States | I5587 |
36 | ![]() | 1951 | Richmond, Henrico, Virginia, United States | I5595 |
37 | ![]() | 1958 | Richmond, Henrico, Virginia, United States | I5594 |
38 | ![]() | 1977 | Richmond, Henrico, Virginia, United States | I20754 |
39 | ![]() | 29 Jul 1914 | Richmond, Henrico, Virginia, United States | I26896 |
40 | ![]() | 1966 | Richmond, Henrico, Virginia, United States | I5643 |
41 | ![]() | 1910 | Richmond, Henrico, Virginia, United States | I5622 |
42 | ![]() | 1996 | Richmond, Henrico, Virginia, United States | I20758 |
43 | ![]() | 1911 | Richmond, Henrico, Virginia, United States | I5621 |
44 | ![]() | 1959 | Richmond, Henrico, Virginia, United States | I5619 |
45 | ![]() | 1971 | Richmond, Henrico, Virginia, United States | I5620 |
46 | ![]() | 28 Jan 1965 | Richmond, Henrico, Virginia, United States | I1072 |
47 | ![]() | 1922 | Richmond, Henrico, Virginia, United States | I1722 |
48 | ![]() | 31 Oct 1934 | Richmond, Henrico, Virginia, United States | I23496 |
49 | ![]() | 1983 | Richmond, Henrico, Virginia, United States | I20759 |
50 | ![]() | 1896 | Richmond, Henrico, Virginia, United States | I5588 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Mar 1876 | Richmond, Henrico, Virginia, United States | I5580 |
2 | ![]() | May 1897 | Richmond, Henrico, Virginia, United States | I1068 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1973 | Richmond, Henrico, Virginia, United States | I669 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jul 1860 | Richmond, Henrico, Virginia, United States | I5583 |
2 | ![]() | 11 Jul 1860 | Richmond, Henrico, Virginia, United States | I5585 |
3 | ![]() | 11 Jul 1860 | Richmond, Henrico, Virginia, United States | I5586 |
4 | ![]() | 11 Jul 1860 | Richmond, Henrico, Virginia, United States | I5582 |
5 | ![]() | 11 Jul 1860 | Richmond, Henrico, Virginia, United States | I5584 |
6 | ![]() | 11 Jul 1860 | Richmond, Henrico, Virginia, United States | I1721 |
7 | ![]() | 11 Jul 1860 | Richmond, Henrico, Virginia, United States | I5587 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I5582 |
2 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I1721 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I5583 |
2 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I5593 |
3 | ![]() | 1920 | Richmond, Henrico, Virginia, United States | I5646 |
4 | ![]() | 1920 | Richmond, Henrico, Virginia, United States | I5644 |
5 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I5586 |
6 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I5596 |
7 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I5582 |
8 | ![]() | 1920 | Richmond, Henrico, Virginia, United States | I5592 |
9 | ![]() | Richmond, Henrico, Virginia, United States | I5647 | |
10 | ![]() | 1920 | Richmond, Henrico, Virginia, United States | I5645 |
11 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I5595 |
12 | ![]() | 1880 | Richmond, Henrico, Virginia, United States | I5594 |
13 | ![]() | 1920 | Richmond, Henrico, Virginia, United States | I5643 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abbott / Colgin | 20 Apr 1916 | Richmond, Henrico, Virginia, United States | F5671 |
2 | Boschen / Hetzer | 21 Oct 1909 | Richmond, Henrico, Virginia, United States | F436 |
3 | Brooks / Boschen | Abt 1928 | Richmond, Henrico, Virginia, United States | F1988 |
4 | Colgin / Duke | 1 May 1911 | Richmond, Henrico, Virginia, United States | F358 |
5 | Colgin / Godsey | 27 Jul 1916 | Richmond, Henrico, Virginia, United States | F340 |
6 | Colgin / Hetzer | 5 Oct 1887 | Richmond, Henrico, Virginia, United States | F347 |
7 | Hetzer / Joynes | 30 Nov 1887 | Richmond, Henrico, Virginia, United States | F349 |
8 | Hetzer / Shewbridge | 24 Aug 1909 | Richmond, Henrico, Virginia, United States | F351 |
9 | Lohmann / Hetzer | 14 Oct 1920 | Richmond, Henrico, Virginia, United States | F359 |
10 | Shewbridge / Smith | 11 Jan 1887 | Richmond, Henrico, Virginia, United States | F352 |
11 | Traylor / Whitaker | 10 Sep 1958 | Richmond, Henrico, Virginia, United States | F8879 |