Richmond, Richmond, Virginia, United States
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Christina Johanna | 26 Jun 1897 | Richmond, Richmond, Virginia, United States | I5583 |
2 | Louise | 25 Jul 1907 | Richmond, Richmond, Virginia, United States | I5593 |
3 | Boschen, Herman C. | 12 Nov 1891 | Richmond, Richmond, Virginia, United States | I5586 |
4 | Boschen, John H. | 30 Jan 1890 | Richmond, Richmond, Virginia, United States | I5582 |
5 | Carter, Louise Frances | 10 Jul 2001 | Richmond, Richmond, Virginia, United States | I1308 |
6 | Colgin, Richard Earl | 13 Sep 1971 | Richmond, Richmond, Virginia, United States | I1071 |
7 | Hetzer, Caroline Catherine | 10 May 1965 | Richmond, Richmond, Virginia, United States | I1082 |
8 | Lloyd, Lola Gertrude | 6 May 1968 | Richmond, Richmond, Virginia, United States | I23469 |
9 | Samuels, William Earl | Nov 1986 | Richmond, Richmond, Virginia, United States | I21830 |
10 | Traylor, David Allen | 3 Aug 1945 | Richmond, Richmond, Virginia, United States | I23478 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carter, Floyd Hetzer | 11 Apr 1991 | Richmond, Richmond, Virginia, United States | I1309 |
2 | Carter, Floyd Hetzer | 10 Jul 2001 | Richmond, Richmond, Virginia, United States | I1309 |
3 | Carter, Louise Frances | 11 Apr 1991 | Richmond, Richmond, Virginia, United States | I1308 |
4 | Carter, Virginia Woolridge | 11 Apr 1991 | Richmond, Richmond, Virginia, United States | I1307 |
5 | Dennis, James Earl | 11 Apr 1991 | Richmond, Richmond, Virginia, United States | I1311 |
6 | Humphrey, Iva Thomas | 11 Apr 1991 | Richmond, Richmond, Virginia, United States | I1312 |