Richwood, Gloucester, New Jersey, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eastlack, Clayton Newbold Sr. | 12 Jun 1892 | Richwood, Gloucester, New Jersey, United States | I1905 |
2 | Eastlack, Joshua Lord | 21 Aug 1881 | Richwood, Gloucester, New Jersey, United States | I1892 |
3 | Ledden, Mary Miller | 24 Sep 1904 | Richwood, Gloucester, New Jersey, United States | I1902 |
4 | Madara, Harry | 29 May 1943 | Richwood, Gloucester, New Jersey, United States | I40928 |
5 | Madara, William Tomlin | 23 Nov 1873 | Richwood, Gloucester, New Jersey, United States | I1911 |
6 | Munyan, Estella | Abt 1890 | Richwood, Gloucester, New Jersey, United States | I1907 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ledden, Raymond | Jan 1976 | Richwood, Gloucester, New Jersey, United States | I1903 |
2 | Madara, William Tomlin | 15 Jul 1953 | Richwood, Gloucester, New Jersey, United States | I1911 |
3 | Munyan, Estella | 21 Feb 1963 | Richwood, Gloucester, New Jersey, United States | I1907 |
4 | Reuter, Henry J. | 3 Dec 1947 | Richwood, Gloucester, New Jersey, United States | I40926 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Amanda | 5 Feb 1946 | Richwood, Gloucester, New Jersey, United States | I1904 |
2 | Bell, Jin | 7 Sep 1945 | Richwood, Gloucester, New Jersey, United States | I1910 |
3 | Duffield, Walter S. | 28 Mar 1936 | Richwood, Gloucester, New Jersey, United States | I1972 |
4 | Eastlack, Allen Clark | 1965 | Richwood, Gloucester, New Jersey, United States | I1906 |
5 | Eastlack, Clayton Newbold | 1909 | Richwood, Gloucester, New Jersey, United States | I1832 |
6 | Eastlack, Clayton Newbold Sr. | 14 Jun 1955 | Richwood, Gloucester, New Jersey, United States | I1905 |
7 | Eastlack, Gary Wright | 19 Jun 2003 | Richwood, Gloucester, New Jersey, United States | I1932 |
8 | Eastlack, James Lord | 26 Apr 1944 | Richwood, Gloucester, New Jersey, United States | I1861 |
9 | Eastlack, Johanna | 1907 | Richwood, Gloucester, New Jersey, United States | I1893 |
10 | Hickman, Margaret | 3 May 1926 | Richwood, Gloucester, New Jersey, United States | I1831 |
11 | Ledden, Mary Miller | 11 Mar 1991 | Richwood, Gloucester, New Jersey, United States | I1902 |
12 | Ledden, Millard Dubice | 1969 | Richwood, Gloucester, New Jersey, United States | I1896 |
13 | Ledden, Warren | 10 May 1950 | Richwood, Gloucester, New Jersey, United States | I1895 |
14 | Letts, Rebecca | 18 Jan 1951 | Richwood, Gloucester, New Jersey, United States | I1898 |
15 | Madara, Harry | 3 Jun 1943 | Richwood, Gloucester, New Jersey, United States | I40928 |
16 | Madara, William Tomlin | 18 Jul 1953 | Richwood, Gloucester, New Jersey, United States | I1911 |
17 | Martin, Wallace Clark Sr. | 1 Sep 1988 | Richwood, Gloucester, New Jersey, United States | I1973 |
18 | Simkins, Sarah Mae | 25 Jan 1990 | Richwood, Gloucester, New Jersey, United States | I1915 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eastlack / Munyan | 28 Oct 1914 | Richwood, Gloucester, New Jersey, United States | F632 |