Ripley, Brown, Ohio, United States
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hensel, Elizabeth | 15 Oct 1857 | Ripley, Brown, Ohio, United States | I22375 |
2 | Schroth, Caroline Y. | 3 Jul 1883 | Ripley, Brown, Ohio, United States | I22377 |
3 | Schroth, Charles F. | 1 Apr 1923 | Ripley, Brown, Ohio, United States | I25475 |
4 | Schroth, David | 13 Jan 1929 | Ripley, Brown, Ohio, United States | I25363 |
5 | Schroth, Frank | 19 Jun 1888 | Ripley, Brown, Ohio, United States | I22380 |
6 | Schroth, Frank | 3 Mar 1915 | Ripley, Brown, Ohio, United States | I25354 |
7 | Schroth, Fred | 1922 | Ripley, Brown, Ohio, United States | I25358 |
8 | Schroth, Genevieve | 1917 | Ripley, Brown, Ohio, United States | I25355 |
9 | Schroth, George Jr. | 1922 | Ripley, Brown, Ohio, United States | I25474 |
10 | Schroth, Helen Joanne | 16 Oct 1927 | Ripley, Brown, Ohio, United States | I25362 |
11 | Schroth, James R. | 23 Jul 1920 | Ripley, Brown, Ohio, United States | I25473 |
12 | Schroth, Louise | 1919 | Ripley, Brown, Ohio, United States | I25356 |
13 | Schroth, Lulu | 25 Apr 1887 | Ripley, Brown, Ohio, United States | I22379 |
14 | Schroth, Mary Erna | 1 Oct 1920 | Ripley, Brown, Ohio, United States | I25357 |
15 | Schroth, Paul Jacob | 12 Nov 1926 | Ripley, Brown, Ohio, United States | I25478 |
16 | Schroth, William | 1924 | Ripley, Brown, Ohio, United States | I25359 |
17 | Schroth, William T. | 28 Aug 1924 | Ripley, Brown, Ohio, United States | I25476 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schroth, Frank | 30 May 1933 | Ripley, Brown, Ohio, United States | I22380 |
2 | Schroth, George | 17 Jul 1951 | Ripley, Brown, Ohio, United States | I22378 |
3 | Schroth, Harry Cleveland | 20 Jun 1944 | Ripley, Brown, Ohio, United States | I22382 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cooper, Virginia | 29 Oct 2011 | Ripley, Brown, Ohio, United States | I25480 |
2 | Crawford, Minerva | 8 Jul 1928 | Ripley, Brown, Ohio, United States | I22387 |
3 | Hensel, Adam | 1896 | Ripley, Brown, Ohio, United States | I22383 |
4 | Hensel, Elizabeth | 20 Oct 1931 | Ripley, Brown, Ohio, United States | I22375 |
5 | Nicholai, Mary Gertrude | 1977 | Ripley, Brown, Ohio, United States | I22388 |
6 | Schroth, Caroline Y. | 30 Sep 1915 | Ripley, Brown, Ohio, United States | I22377 |
7 | Schroth, David | 1987 | Ripley, Brown, Ohio, United States | I25363 |
8 | Schroth, Donald Everett | 7 Aug 2009 | Ripley, Brown, Ohio, United States | I25477 |
9 | Schroth, Flora | 13 Apr 1917 | Ripley, Brown, Ohio, United States | I22376 |
10 | Schroth, Frank | 2 Jun 1933 | Ripley, Brown, Ohio, United States | I22380 |
11 | Schroth, Frank | 1976 | Ripley, Brown, Ohio, United States | I25354 |
12 | Schroth, George | 19 Jul 1951 | Ripley, Brown, Ohio, United States | I22378 |
13 | Schroth, Harry Cleveland | 23 Jun 1944 | Ripley, Brown, Ohio, United States | I22382 |
14 | Schroth, Helen Joanne | Ripley, Brown, Ohio, United States | I25362 | |
15 | Schroth, Jacob | 1894 | Ripley, Brown, Ohio, United States | I22365 |
16 | Schroth, James R. | 1984 | Ripley, Brown, Ohio, United States | I25473 |
17 | Schroth, Paul Jacob | Ripley, Brown, Ohio, United States | I25478 | |
18 | Stam, Caroline | 1895 | Ripley, Brown, Ohio, United States | I22384 |
19 | Starks, Dorothy Rose | Ripley, Brown, Ohio, United States | I25487 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Nicholai, Mary Gertrude | 23 May 1896 | Ripley, Brown, Ohio, United States | I22388 |
2 | Schroth, Frank | 13 Sep 1889 | Ripley, Brown, Ohio, United States | I22380 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dunham / Schroth | 30 May 1899 | Ripley, Brown, Ohio, United States | F8508 |