Schorndorf, , Baden-Wurttemburg, Germany
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Loeble, Christiane Karoline Marie | 21 Oct 1844 | Schorndorf, , Baden-Wurttemburg, Germany | I45045 |
2 | Loeble, Johann Eugen | 21 Jan 1867 | Schorndorf, , Baden-Wurttemburg, Germany | I45098 |
3 | Loeble, Marie Mathilde | 28 Sep 1848 | Schorndorf, , Baden-Wurttemburg, Germany | I45047 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Loeble, Emilie | 7 Apr 1862 | Schorndorf, , Baden-Wurttemburg, Germany | I45096 |
2 | Loeble, Ernestine | 28 Jan 1864 | Schorndorf, , Baden-Wurttemburg, Germany | I45097 |
3 | Loeble, Johann Eugen | 14 Feb 1867 | Schorndorf, , Baden-Wurttemburg, Germany | I45098 |
4 | Loeble, Julie Bertha | 22 Jan 1856 | Schorndorf, , Baden-Wurttemburg, Germany | I45090 |
5 | Loeble, Karl Eugen | 3 May 1860 | Schorndorf, , Baden-Wurttemburg, Germany | I45095 |
6 | Loeble, Karoline Pauline | 15 Aug 1850 | Schorndorf, , Baden-Wurttemburg, Germany | I45048 |
7 | Loeble, Luise Karoline | 17 Nov 1853 | Schorndorf, , Baden-Wurttemburg, Germany | I45073 |
8 | Loeble, Marie Friederike | 7 Jul 1858 | Schorndorf, , Baden-Wurttemburg, Germany | I45092 |
9 | Loeble, Marie Mathilde | 5 Oct 1848 | Schorndorf, , Baden-Wurttemburg, Germany | I45047 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Loeble, Marie Mathilde | 7 Feb 1927 | Schorndorf, , Baden-Wurttemburg, Germany | I45047 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fischer / Loeble | 22 Apr 1878 | Schorndorf, , Baden-Wurttemburg, Germany | F18254 |
2 | Rack / Loeble | 4 Feb 1884 | Schorndorf, , Baden-Wurttemburg, Germany | F18267 |