Seaford, Sussex, Delaware, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Howard, John Wesley | 1844 | Seaford, Sussex, Delaware, United States | I44013 |
2 | Morris, Grace Marie | 10 Oct 1903 | Seaford, Sussex, Delaware, United States | I35754 |
3 | Short, Anna Elizabeth | 15 Jan 1907 | Seaford, Sussex, Delaware, United States | I35580 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Downes, Lavinia Hester | 26 Sep 1953 | Seaford, Sussex, Delaware, United States | I14666 |
2 | Jackson, Joseph Priestly | 2 Apr 1942 | Seaford, Sussex, Delaware, United States | I18463 |
3 | Jackson, Lulu Margie | 18 Oct 1962 | Seaford, Sussex, Delaware, United States | I35758 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dyer, Daisy | 29 Oct 1944 | Seaford, Sussex, Delaware, United States | I18470 |
2 | Jackson, Joseph Priestly | 6 Apr 1942 | Seaford, Sussex, Delaware, United States | I18463 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Taylor / Short | 9 Jan 1921 | Seaford, Sussex, Delaware, United States | F14099 |