Shreveville, Burlington, New Jersey, United States



Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1835 | Shreveville, Burlington, New Jersey, United States | I8033 |
2 | ![]() | 16 May 1839 | Shreveville, Burlington, New Jersey, United States | I8038 |
3 | ![]() | Apr 1841 | Shreveville, Burlington, New Jersey, United States | I8039 |
4 | ![]() | 16 Dec 1833 | Shreveville, Burlington, New Jersey, United States | I8032 |
5 | ![]() | Abt 1833 | Shreveville, Burlington, New Jersey, United States | I8029 |
6 | ![]() | 16 May 1839 | Shreveville, Burlington, New Jersey, United States | I8037 |
7 | ![]() | Abt 1837 | Shreveville, Burlington, New Jersey, United States | I8035 |
8 | ![]() | 1842 | Shreveville, Burlington, New Jersey, United States | I8041 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 May 1857 | Shreveville, Burlington, New Jersey, United States | I7975 |
2 | ![]() | Shreveville, Burlington, New Jersey, United States | I8028 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sharpe / Shreve | 1857 | Shreveville, Burlington, New Jersey, United States | F2710 |