Shrewsbury, Monmouth, New Jersey, United States



Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1695 | Shrewsbury, Monmouth, New Jersey, United States | I5999 |
2 | ![]() | 15 Mar 1690 | Shrewsbury, Monmouth, New Jersey, United States | I6350 |
3 | ![]() | 8 Jan 1695 | Shrewsbury, Monmouth, New Jersey, United States | I6000 |
4 | ![]() | 21 Sep 1805 | Shrewsbury, Monmouth, New Jersey, United States | I8329 |
5 | ![]() | 16 Dec 1807 | Shrewsbury, Monmouth, New Jersey, United States | I8331 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Shrewsbury, Monmouth, New Jersey, United States | I10891 | |
2 | ![]() | Abt 1794 | Shrewsbury, Monmouth, New Jersey, United States | I6267 |
3 | ![]() | 31 Dec 1806 | Shrewsbury, Monmouth, New Jersey, United States | I8328 |
4 | ![]() | 20 Oct 1823 | Shrewsbury, Monmouth, New Jersey, United States | I8325 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hill / De Risi | Jun 1965 | Shrewsbury, Monmouth, New Jersey, United States | F8417 |
2 | Lippincott / Shattuck | 6 Nov 1674 | Shrewsbury, Monmouth, New Jersey, United States | F2080 |