Somers, Tolland, Connecticut, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hannah | 1796 | Somers, Tolland, Connecticut, United States | I4103 |
2 | Hall, David Allen Sr. | 1 Sep 1885 | Somers, Tolland, Connecticut, United States | I4073 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bozenhard, Wilhelmina | 10 Aug 1950 | Somers, Tolland, Connecticut, United States | I46112 |
2 | Elser, Albert C. | 1955 | Somers, Tolland, Connecticut, United States | I46109 |
3 | Sawn, Sarah Ann | 22 Feb 1871 | Somers, Tolland, Connecticut, United States | I4064 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hannah | 1883 | Somers, Tolland, Connecticut, United States | I4103 |
2 | Hall, Orrin Leroy | 1863 | Somers, Tolland, Connecticut, United States | I4102 |
3 | Hall, Orrin Leroy II | 1881 | Somers, Tolland, Connecticut, United States | I4066 |
4 | Hall, Orrin Leroy III | 1910 | Somers, Tolland, Connecticut, United States | I4068 |
5 | Sawn, Sarah Ann | 1871 | Somers, Tolland, Connecticut, United States | I4064 |
6 | Vogal, Leora M. | 1932 | Somers, Tolland, Connecticut, United States | I4069 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hall, Orrin Leroy III | 23 Jul 1860 | Somers, Tolland, Connecticut, United States | I4068 |
2 | Hall, Orrin Leroy II | 23 Jul 1860 | Somers, Tolland, Connecticut, United States | I4066 |
3 | Sawn, Sarah Ann | 23 Jul 1860 | Somers, Tolland, Connecticut, United States | I4064 |
4 | Sawn, Susan F. | 23 Jul 1860 | Somers, Tolland, Connecticut, United States | I4063 |
5 | Tilden, Charles | 23 Jul 1860 | Somers, Tolland, Connecticut, United States | I21631 |