Stafford Township, Ocean, New Jersey, United States
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Gerald | 7 May 1929 | Stafford Township, Ocean, New Jersey, United States | I14891 |
2 | Conklin, Earl Vaughn | 17 Jun 1905 | Stafford Township, Ocean, New Jersey, United States | I14879 |
3 | Conklin, Elizabeth | 16 Jul 1908 | Stafford Township, Ocean, New Jersey, United States | I14880 |
4 | Conklin, Elizabeth A. | 1872 | Stafford Township, Ocean, New Jersey, United States | I14869 |
5 | Conklin, George N. | 1903 | Stafford Township, Ocean, New Jersey, United States | I14878 |
6 | Conklin, Howard Kirkbride | 20 Feb 1880 | Stafford Township, Ocean, New Jersey, United States | I14871 |
7 | Conklin, Mary V. | 22 May 1908 | Stafford Township, Ocean, New Jersey, United States | I14882 |
8 | Conklin, Robert | 1919 | Stafford Township, Ocean, New Jersey, United States | I14887 |
9 | Garrison, George F. | 23 Feb 1927 | Stafford Township, Ocean, New Jersey, United States | I14894 |
10 | Hamilton, Charles Dewey | 23 Jun 1898 | Stafford Township, Ocean, New Jersey, United States | I45897 |
11 | Sawn, William H. | Apr 1857 | Stafford Township, Ocean, New Jersey, United States | I1596 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Conklin, Earl Vaughn | 10 Jun 1993 | Stafford Township, Ocean, New Jersey, United States | I14879 |
2 | Conklin, Frank B. | 27 Jun 1929 | Stafford Township, Ocean, New Jersey, United States | I14877 |
3 | Conklin, Harry I. | 7 Nov 1970 | Stafford Township, Ocean, New Jersey, United States | I14876 |
4 | Conklin, Isaac Jennings | 1946 | Stafford Township, Ocean, New Jersey, United States | I14867 |
5 | Conklin, Joseph Bradford | 1936 | Stafford Township, Ocean, New Jersey, United States | I14866 |
6 | Conklin, Nehemiah | 16 Apr 1916 | Stafford Township, Ocean, New Jersey, United States | I14865 |
7 | Hamilton, Charles Dewey | 1952 | Stafford Township, Ocean, New Jersey, United States | I45897 |
8 | Johnson, Harriet | 1899 | Stafford Township, Ocean, New Jersey, United States | I14895 |
9 | Sawn, Mary Elizabeth | 16 Apr 1918 | Stafford Township, Ocean, New Jersey, United States | I1586 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Clifford, George W. | 26 Jul 1870 | Stafford Township, Ocean, New Jersey, United States | I1597 |
2 | Clifford, Rachel M. | 26 Jul 1870 | Stafford Township, Ocean, New Jersey, United States | I1598 |
3 | Cook, Charlotte | 13 Aug 1850 | Stafford Township, Ocean, New Jersey, United States | I1585 |
4 | Cook, Charlotte | 26 Jul 1870 | Stafford Township, Ocean, New Jersey, United States | I1585 |
5 | Sawn, Clayton T. | 26 Jul 1870 | Stafford Township, Ocean, New Jersey, United States | I1589 |
6 | Sawn, Jemima Cook | 13 Aug 1850 | Stafford Township, Ocean, New Jersey, United States | I1588 |
7 | Sawn, Jemima Cook | 26 Jul 1870 | Stafford Township, Ocean, New Jersey, United States | I1588 |
8 | Sawn, Rev. Joseph Elder | 13 Aug 1850 | Stafford Township, Ocean, New Jersey, United States | I1587 |
9 | Sawn, Mary Elizabeth | 13 Aug 1850 | Stafford Township, Ocean, New Jersey, United States | I1586 |
10 | Sawn, William H. | 26 Jul 1870 | Stafford Township, Ocean, New Jersey, United States | I1596 |
11 | Sawn, William P. | 13 Aug 1850 | Stafford Township, Ocean, New Jersey, United States | I1584 |
12 | Sawn, William P. | 26 Jul 1870 | Stafford Township, Ocean, New Jersey, United States | I1584 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Conklin / Sawn | 27 Dec 1862 | Stafford Township, Ocean, New Jersey, United States | F5408 |