Tamaqua, Schuylkill, Pennsylvania, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allison, Edward J. Sr. | 1912 | Tamaqua, Schuylkill, Pennsylvania, United States | I20480 |
2 | Dalton, Thomas J. Jr. | 12 Jul 1860 | Tamaqua, Schuylkill, Pennsylvania, United States | I41928 |
3 | Delay, Bernadette | Abt 1920 | Tamaqua, Schuylkill, Pennsylvania, United States | I3938 |
4 | Delay, Catherine Mary | 21 Mar 1918 | Tamaqua, Schuylkill, Pennsylvania, United States | I3937 |
5 | Delay, Esther | Abt 1917 | Tamaqua, Schuylkill, Pennsylvania, United States | I3936 |
6 | Delay, Marie F. | Abt 1916 | Tamaqua, Schuylkill, Pennsylvania, United States | I3935 |
7 | Delay, William T. | 30 Jul 1921 | Tamaqua, Schuylkill, Pennsylvania, United States | I3939 |
8 | Giltner, Bertha May | 1885 | Tamaqua, Schuylkill, Pennsylvania, United States | I43067 |
9 | James, William Thomas | 10 Apr 1885 | Tamaqua, Schuylkill, Pennsylvania, United States | I45855 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna Barbara | 8 Apr 1918 | Tamaqua, Schuylkill, Pennsylvania, United States | I45858 |
2 | Callahan, Mary A. | 20 Jul 1958 | Tamaqua, Schuylkill, Pennsylvania, United States | I636 |
3 | Delay, Thomas Patrick | 11 Jun 1950 | Tamaqua, Schuylkill, Pennsylvania, United States | I3934 |
4 | Feathers, Jacob | 13 Feb 1923 | Tamaqua, Schuylkill, Pennsylvania, United States | I45857 |
5 | Holmes, Audley | 1854 | Tamaqua, Schuylkill, Pennsylvania, United States | I39316 |
6 | Kepley, Caroline | 15 Nov 1905 | Tamaqua, Schuylkill, Pennsylvania, United States | I34663 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Callahan, Mary A. | 24 Jul 1958 | Tamaqua, Schuylkill, Pennsylvania, United States | I636 |
2 | Delay, Thomas Patrick | 14 Jun 1950 | Tamaqua, Schuylkill, Pennsylvania, United States | I3934 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Aldona K. | 3 Nov 2009 | Tamaqua, Schuylkill, Pennsylvania, United States | I3953 |
2 | Allison, Charles | 7 May 2003 | Tamaqua, Schuylkill, Pennsylvania, United States | I21308 |
3 | Allison, Helen | 7 May 2003 | Tamaqua, Schuylkill, Pennsylvania, United States | I21311 |
4 | Allison, Louise | 7 May 2003 | Tamaqua, Schuylkill, Pennsylvania, United States | I21309 |
5 | Delay, William T. | 3 Nov 2009 | Tamaqua, Schuylkill, Pennsylvania, United States | I3939 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Delay | 27 Jan 1945 | Tamaqua, Schuylkill, Pennsylvania, United States | F1431 |
2 | Delay / Callahan | 30 Apr 1914 | Tamaqua, Schuylkill, Pennsylvania, United States | F1344 |
3 | Grier / Womer | 23 May 1882 | Tamaqua, Schuylkill, Pennsylvania, United States | F13720 |