Tavistock, Devon, England, United Kingdom
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martha | 1851 | Tavistock, Devon, England, United Kingdom | I35372 |
2 | Bennison, Anna | 1877 | Tavistock, Devon, England, United Kingdom | I35359 |
3 | Bennison, Beatrice Mary | 1885 | Tavistock, Devon, England, United Kingdom | I35358 |
4 | Bennison, Charles | 1897 | Tavistock, Devon, England, United Kingdom | I35328 |
5 | Bennison, David | 1852 | Tavistock, Devon, England, United Kingdom | I35260 |
6 | Bennison, David | 1857 | Tavistock, Devon, England, United Kingdom | I35263 |
7 | Bennison, David Marshall | 1893 | Tavistock, Devon, England, United Kingdom | I35327 |
8 | Bennison, Ethel | 24 Jun 1880 | Tavistock, Devon, England, United Kingdom | I35353 |
9 | Bennison, Hannah | 1848 | Tavistock, Devon, England, United Kingdom | I35318 |
10 | Bennison, Jane | 1854 | Tavistock, Devon, England, United Kingdom | I35262 |
11 | Bennison, John | 1849 | Tavistock, Devon, England, United Kingdom | I35261 |
12 | Bennison, William Creber | 1879 | Tavistock, Devon, England, United Kingdom | I35352 |
13 | Benson, Adeline | 1852 | Tavistock, Devon, England, United Kingdom | I35335 |
14 | Benson, Charles | 1855 | Tavistock, Devon, England, United Kingdom | I35337 |
15 | Benson, Christopher | 1859 | Tavistock, Devon, England, United Kingdom | I35339 |
16 | Benson, Eleanor Margaret | 1860 | Tavistock, Devon, England, United Kingdom | I35340 |
17 | Benson, Eliza | 1849 | Tavistock, Devon, England, United Kingdom | I35333 |
18 | Benson, Isabella | 1854 | Tavistock, Devon, England, United Kingdom | I35336 |
19 | Benson, John | 1848 | Tavistock, Devon, England, United Kingdom | I35332 |
20 | Benson, Mabel | 1857 | Tavistock, Devon, England, United Kingdom | I35338 |
21 | Benson, Reginald | 1851 | Tavistock, Devon, England, United Kingdom | I35334 |
22 | Gendle, Ann | 1811 | Tavistock, Devon, England, United Kingdom | I35250 |
23 | Gendle, Ann Wilmot | 1834 | Tavistock, Devon, England, United Kingdom | I35271 |
24 | Gendle, Celia Dorothy Vinney | 11 May 1854 | Tavistock, Devon, England, United Kingdom | I35270 |
25 | Gendle, John | 1807 | Tavistock, Devon, England, United Kingdom | I35251 |
26 | Gendle, John | 1848 | Tavistock, Devon, England, United Kingdom | I35267 |
27 | Gendle, Joseph | 1821 | Tavistock, Devon, England, United Kingdom | I35247 |
28 | Gendle, Mary Ann | 1824 | Tavistock, Devon, England, United Kingdom | I35248 |
29 | Gendle, Nathaniel | 1781 | Tavistock, Devon, England, United Kingdom | I35245 |
30 | Gendle, Nathaniel | 1816 | Tavistock, Devon, England, United Kingdom | I35249 |
31 | Gendle, Patience | 1814 | Tavistock, Devon, England, United Kingdom | I35252 |
32 | Gendle, Priscilla | 1818 | Tavistock, Devon, England, United Kingdom | I35253 |
33 | Gendle, Richard | 1826 | Tavistock, Devon, England, United Kingdom | I35254 |
34 | Gendle, Richard | 1851 | Tavistock, Devon, England, United Kingdom | I35268 |
35 | Gendle, Robert Northey | 1845 | Tavistock, Devon, England, United Kingdom | I35266 |
36 | Gendle, William Northey | 1857 | Tavistock, Devon, England, United Kingdom | I35269 |
37 | Gendle, Wilmot Ann | 1843 | Tavistock, Devon, England, United Kingdom | I35265 |
38 | Jewell, Susan Gendle | 1833 | Tavistock, Devon, England, United Kingdom | I44667 |
39 | Martin, Samuel | 1877 | Tavistock, Devon, England, United Kingdom | I35360 |
40 | Medlin, Edward | 1832 | Tavistock, Devon, England, United Kingdom | I35314 |
41 | Northey, Margaret | 1 Jan 1820 | Tavistock, Devon, England, United Kingdom | I35264 |
42 | Northey, Robert | 1807 | Tavistock, Devon, England, United Kingdom | I35317 |
43 | Northey, Robert Joseph Gendle | 23 Mar 1876 | Tavistock, Devon, England, United Kingdom | I35378 |
44 | Rundle, Charlie | 1891 | Tavistock, Devon, England, United Kingdom | I35365 |
45 | Rundle, Dorothy | 1910 | Tavistock, Devon, England, United Kingdom | I35369 |
46 | Rundle, Edwin | 1885 | Tavistock, Devon, England, United Kingdom | I35364 |
47 | Rundle, Hannah Mabel | 1880 | Tavistock, Devon, England, United Kingdom | I35362 |
48 | Rundle, Thomas | 1881 | Tavistock, Devon, England, United Kingdom | I35363 |
49 | Rundle, William | 1878 | Tavistock, Devon, England, United Kingdom | I35361 |
50 | Rundle, Winifred May | 1906 | Tavistock, Devon, England, United Kingdom | I35368 |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bennison, Anna | 28 Oct 1877 | Tavistock, Devon, England, United Kingdom | I35359 |
2 | Bennison, Beatrice Mary | 15 Mar 1885 | Tavistock, Devon, England, United Kingdom | I35358 |
3 | Bennison, David | 13 Oct 1852 | Tavistock, Devon, England, United Kingdom | I35260 |
4 | Bennison, David | 3 Nov 1857 | Tavistock, Devon, England, United Kingdom | I35263 |
5 | Bennison, Ethel | 13 Apr 1881 | Tavistock, Devon, England, United Kingdom | I35353 |
6 | Bennison, Jane | 3 Nov 1854 | Tavistock, Devon, England, United Kingdom | I35262 |
7 | Bennison, John | 23 Nov 1849 | Tavistock, Devon, England, United Kingdom | I35261 |
8 | Bennison, William Creber | 11 Sep 1879 | Tavistock, Devon, England, United Kingdom | I35352 |
9 | Gendle, Ann | 7 Jan 1811 | Tavistock, Devon, England, United Kingdom | I35250 |
10 | Gendle, Ann Wilmot | 18 Jul 1834 | Tavistock, Devon, England, United Kingdom | I35271 |
11 | Gendle, John | 2 May 1807 | Tavistock, Devon, England, United Kingdom | I35251 |
12 | Gendle, Joseph | 14 Jun 1821 | Tavistock, Devon, England, United Kingdom | I35247 |
13 | Gendle, Mary Ann | 7 Aug 1824 | Tavistock, Devon, England, United Kingdom | I35248 |
14 | Gendle, Nathaniel | Feb 1816 | Tavistock, Devon, England, United Kingdom | I35249 |
15 | Gendle, Patience | 4 Jan 1814 | Tavistock, Devon, England, United Kingdom | I35252 |
16 | Gendle, Priscilla | 23 Oct 1818 | Tavistock, Devon, England, United Kingdom | I35253 |
17 | Gendle, Richard | 14 Jun 1826 | Tavistock, Devon, England, United Kingdom | I35254 |
18 | Jewell, Susan Gendle | 10 Dec 1833 | Tavistock, Devon, England, United Kingdom | I44667 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennison, Anna | 1878 | Tavistock, Devon, England, United Kingdom | I35359 |
2 | Bennison, David | 1853 | Tavistock, Devon, England, United Kingdom | I35260 |
3 | Bennison, David | 1 May 1882 | Tavistock, Devon, England, United Kingdom | I35258 |
4 | Bennison, David Marshall | 7 Feb 1985 | Tavistock, Devon, England, United Kingdom | I35327 |
5 | Bennison, William Creber | 1891 | Tavistock, Devon, England, United Kingdom | I35352 |
6 | Gendle, Ann | 4 Oct 1824 | Tavistock, Devon, England, United Kingdom | I35250 |
7 | Gendle, Ann Wilmot | 1839 | Tavistock, Devon, England, United Kingdom | I35271 |
8 | Gendle, Mary Ann | Sep 1824 | Tavistock, Devon, England, United Kingdom | I35248 |
9 | Gendle, Nathaniel | 1868 | Tavistock, Devon, England, United Kingdom | I35245 |
10 | Gendle, Priscilla | 25 Sep 1896 | Tavistock, Devon, England, United Kingdom | I35253 |
11 | Gendle, Robert Northey | 1866 | Tavistock, Devon, England, United Kingdom | I35266 |
12 | Hearn, Mary Susan | Mar 1942 | Tavistock, Devon, England, United Kingdom | I35326 |
13 | Rundle, Hannah Mabel | 1882 | Tavistock, Devon, England, United Kingdom | I35362 |
14 | Westlake, Susanna | 1839 | Tavistock, Devon, England, United Kingdom | I35246 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bennison, Anna | 17 Mar 1878 | Tavistock, Devon, England, United Kingdom | I35359 |
2 | Bennison, David | 16 Jan 1853 | Tavistock, Devon, England, United Kingdom | I35260 |
3 | Bennison, David | 6 May 1882 | Tavistock, Devon, England, United Kingdom | I35258 |
4 | Bennison, Ethel | 14 Mar 1882 | Tavistock, Devon, England, United Kingdom | I35353 |
5 | Bennison, John | 31 Oct 1886 | Tavistock, Devon, England, United Kingdom | I35261 |
6 | Bennison, William Creber | 16 Aug 1891 | Tavistock, Devon, England, United Kingdom | I35352 |
7 | Cole, Annie | 18 Dec 1880 | Tavistock, Devon, England, United Kingdom | I35323 |
8 | Gendle, Ann Wilmot | 8 Dec 1839 | Tavistock, Devon, England, United Kingdom | I35271 |
9 | Gendle, Mary Ann | 26 Sep 1824 | Tavistock, Devon, England, United Kingdom | I35248 |
10 | Rundle, Hannah Mabel | 19 Apr 1882 | Tavistock, Devon, England, United Kingdom | I35362 |
Alt. Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Bennison, Ethel | 1881 | Tavistock, Devon, England, United Kingdom | I35353 |
2 | Creber, Mary Jane | 1850 | Tavistock, Devon, England, United Kingdom | I35351 |
3 | Gendle, Celia Dorothy Vinney | 1854 | Tavistock, Devon, England, United Kingdom | I35270 |
4 | Gendle, Celia Dorothy Vinney | 1855 | Tavistock, Devon, England, United Kingdom | I35270 |
5 | Gendle, Joseph | 1822 | Tavistock, Devon, England, United Kingdom | I35247 |
6 | Gendle, Nathaniel | 1777 | Tavistock, Devon, England, United Kingdom | I35245 |
7 | Gendle, Richard | 1852 | Tavistock, Devon, England, United Kingdom | I35268 |
8 | Gendle, William Northey | 1858 | Tavistock, Devon, England, United Kingdom | I35269 |
9 | Hearn, Mary Susan | 1857 | Tavistock, Devon, England, United Kingdom | I35326 |
10 | Northey, Margaret | 1821 | Tavistock, Devon, England, United Kingdom | I35264 |
Baptism
Matches 1 to 15 of 15
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Bennison, Anna | 28 Oct 1877 | Tavistock, Devon, England, United Kingdom | I35359 |
2 | Bennison, Beatrice Mary | 15 Mar 1885 | Tavistock, Devon, England, United Kingdom | I35358 |
3 | Bennison, David | 13 Oct 1852 | Tavistock, Devon, England, United Kingdom | I35260 |
4 | Bennison, Ethel | 13 Apr 1881 | Tavistock, Devon, England, United Kingdom | I35353 |
5 | Bennison, Jane | 3 Nov 1856 | Tavistock, Devon, England, United Kingdom | I35262 |
6 | Bennison, John | 23 Nov 1849 | Tavistock, Devon, England, United Kingdom | I35261 |
7 | Bennison, William Creber | 11 Sep 1879 | Tavistock, Devon, England, United Kingdom | I35352 |
8 | Gendle, Ann | 7 Jan 1811 | Tavistock, Devon, England, United Kingdom | I35250 |
9 | Gendle, Ann Wilmot | 18 Jul 1834 | Tavistock, Devon, England, United Kingdom | I35271 |
10 | Gendle, John | 2 May 1807 | Tavistock, Devon, England, United Kingdom | I35251 |
11 | Gendle, Mary Ann | 7 Aug 1824 | Tavistock, Devon, England, United Kingdom | I35248 |
12 | Gendle, Nathaniel | Feb 1816 | Tavistock, Devon, England, United Kingdom | I35249 |
13 | Gendle, Patience | 4 Jan 1814 | Tavistock, Devon, England, United Kingdom | I35252 |
14 | Gendle, Priscilla | 23 Oct 1818 | Tavistock, Devon, England, United Kingdom | I35253 |
15 | Gendle, Richard | 14 Jun 1826 | Tavistock, Devon, England, United Kingdom | I35254 |
Burial Record
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial Record | Person ID | ||
---|---|---|---|---|
1 | Bennison, Anna | 17 Mar 1878 | Tavistock, Devon, England, United Kingdom | I35359 |
2 | Bennison, David | 6 May 1882 | Tavistock, Devon, England, United Kingdom | I35258 |
3 | Bennison, Ethel | 14 Mar 1882 | Tavistock, Devon, England, United Kingdom | I35353 |
4 | Bennison, John | 31 Oct 1886 | Tavistock, Devon, England, United Kingdom | I35261 |
5 | Bennison, William Creber | 16 Aug 1891 | Tavistock, Devon, England, United Kingdom | I35352 |
6 | Cole, Annie | 18 Dec 1880 | Tavistock, Devon, England, United Kingdom | I35323 |
7 | Gendle, Ann Wilmot | 8 Dec 1839 | Tavistock, Devon, England, United Kingdom | I35271 |
8 | Rundle, Hannah Mabel | 19 Apr 1882 | Tavistock, Devon, England, United Kingdom | I35362 |
Census
Matches 1 to 50 of 102
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Adeline Octavia | 1861 | Tavistock, Devon, England, United Kingdom | I35331 |
2 | Mary | 1911 | Tavistock, Devon, England, United Kingdom | I35367 |
3 | Bennison, Beatrice Mary | 1891 | Tavistock, Devon, England, United Kingdom | I35358 |
4 | Bennison, Charles | 1901 | Tavistock, Devon, England, United Kingdom | I35328 |
5 | Bennison, Charles | 1911 | Tavistock, Devon, England, United Kingdom | I35328 |
6 | Bennison, David | 1841 | Tavistock, Devon, England, United Kingdom | I35258 |
7 | Bennison, David | 1851 | Tavistock, Devon, England, United Kingdom | I35258 |
8 | Bennison, David | 1861 | Tavistock, Devon, England, United Kingdom | I35263 |
9 | Bennison, David | 1861 | Tavistock, Devon, England, United Kingdom | I35258 |
10 | Bennison, David | 1871 | Tavistock, Devon, England, United Kingdom | I35263 |
11 | Bennison, David | 1871 | Tavistock, Devon, England, United Kingdom | I35258 |
12 | Bennison, David | 1881 | Tavistock, Devon, England, United Kingdom | I35263 |
13 | Bennison, David | 1881 | Tavistock, Devon, England, United Kingdom | I35258 |
14 | Bennison, David | 1901 | Tavistock, Devon, England, United Kingdom | I35263 |
15 | Bennison, David | 1911 | Tavistock, Devon, England, United Kingdom | I35263 |
16 | Bennison, David Marshall | 1901 | Tavistock, Devon, England, United Kingdom | I35327 |
17 | Bennison, David Marshall | 1911 | Tavistock, Devon, England, United Kingdom | I35327 |
18 | Bennison, Ethel | 1881 | Tavistock, Devon, England, United Kingdom | I35353 |
19 | Bennison, Hannah | 1851 | Tavistock, Devon, England, United Kingdom | I35318 |
20 | Bennison, Hannah | 1861 | Tavistock, Devon, England, United Kingdom | I35318 |
21 | Bennison, Jane | 1861 | Tavistock, Devon, England, United Kingdom | I35262 |
22 | Bennison, Jane | 1871 | Tavistock, Devon, England, United Kingdom | I35262 |
23 | Bennison, Jane | 1881 | Tavistock, Devon, England, United Kingdom | I35262 |
24 | Bennison, Jane | 1891 | Tavistock, Devon, England, United Kingdom | I35262 |
25 | Bennison, Jane | 1901 | Tavistock, Devon, England, United Kingdom | I35262 |
26 | Bennison, Jane | 1911 | Tavistock, Devon, England, United Kingdom | I35262 |
27 | Bennison, John | 1851 | Tavistock, Devon, England, United Kingdom | I35261 |
28 | Bennison, John | 1861 | Tavistock, Devon, England, United Kingdom | I35261 |
29 | Bennison, John | 1871 | Tavistock, Devon, England, United Kingdom | I35261 |
30 | Bennison, John | 1881 | Tavistock, Devon, England, United Kingdom | I35261 |
31 | Bennison, William Creber | 1881 | Tavistock, Devon, England, United Kingdom | I35352 |
32 | Bennison, William Creber | 1891 | Tavistock, Devon, England, United Kingdom | I35352 |
33 | Benson, Adeline | 1861 | Tavistock, Devon, England, United Kingdom | I35335 |
34 | Benson, Charles | 1861 | Tavistock, Devon, England, United Kingdom | I35337 |
35 | Benson, Christopher | 1861 | Tavistock, Devon, England, United Kingdom | I35339 |
36 | Benson, Eleanor Margaret | 1861 | Tavistock, Devon, England, United Kingdom | I35340 |
37 | Benson, Eliza | 1861 | Tavistock, Devon, England, United Kingdom | I35333 |
38 | Benson, Isabella | 1861 | Tavistock, Devon, England, United Kingdom | I35336 |
39 | Benson, John | 1861 | Tavistock, Devon, England, United Kingdom | I35330 |
40 | Benson, John | 1861 | Tavistock, Devon, England, United Kingdom | I35332 |
41 | Benson, Mabel | 1861 | Tavistock, Devon, England, United Kingdom | I35338 |
42 | Benson, Reginald | 1861 | Tavistock, Devon, England, United Kingdom | I35334 |
43 | Brimacombe, Charles | 1881 | Tavistock, Devon, England, United Kingdom | I35322 |
44 | Burdon, Charlotte | 1861 | Tavistock, Devon, England, United Kingdom | I35342 |
45 | Creber, Mary Jane | 1881 | Tavistock, Devon, England, United Kingdom | I35351 |
46 | Creber, Mary Jane | 1891 | Tavistock, Devon, England, United Kingdom | I35351 |
47 | Ford, Ann | 1841 | Tavistock, Devon, England, United Kingdom | I35319 |
48 | Frise, Wilmot | 1841 | Tavistock, Devon, England, United Kingdom | I35219 |
49 | Frise, Wilmot | 1851 | Tavistock, Devon, England, United Kingdom | I35219 |
50 | Gendle, Celia Dorothy Vinney | 1861 | Tavistock, Devon, England, United Kingdom | I35270 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bennison, David | 13 Nov 1857 | Tavistock, Devon, England, United Kingdom | I35263 |
2 | Gendle, Joseph | 14 Sep 1821 | Tavistock, Devon, England, United Kingdom | I35247 |
Death Record
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death Record | Person ID | ||
---|---|---|---|---|
1 | Bennison, David | 16 Jan 1853 | Tavistock, Devon, England, United Kingdom | I35260 |
2 | Gendle, Ann | 4 Oct 1824 | Tavistock, Devon, England, United Kingdom | I35250 |
3 | Gendle, Mary Ann | 26 Sep 1824 | Tavistock, Devon, England, United Kingdom | I35248 |
4 | Westlake, Susanna | 1839 | Tavistock, Devon, England, United Kingdom | I35246 |
Marriage Return
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage Return | Person ID | ||
---|---|---|---|---|
1 | Jewell, John | 18 Aug 1833 | Tavistock, Devon, England, United Kingdom | I35257 |
Occupation
Matches 1 to 50 of 61
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bennison, Charles | 30 Sep 1935 | Tavistock, Devon, England, United Kingdom | I35328 |
2 | Bennison, David | 1841 | Tavistock, Devon, England, United Kingdom | I35258 |
3 | Bennison, David | 23 Nov 1849 | Tavistock, Devon, England, United Kingdom | I35258 |
4 | Bennison, David | 1851 | Tavistock, Devon, England, United Kingdom | I35258 |
5 | Bennison, David | 13 Oct 1852 | Tavistock, Devon, England, United Kingdom | I35258 |
6 | Bennison, David | 3 Nov 1854 | Tavistock, Devon, England, United Kingdom | I35258 |
7 | Bennison, David | 3 Nov 1857 | Tavistock, Devon, England, United Kingdom | I35258 |
8 | Bennison, David | 1861 | Tavistock, Devon, England, United Kingdom | I35258 |
9 | Bennison, David | 16 Feb 1867 | Tavistock, Devon, England, United Kingdom | I35258 |
10 | Bennison, David | 1871 | Tavistock, Devon, England, United Kingdom | I35263 |
11 | Bennison, David | 1871 | Tavistock, Devon, England, United Kingdom | I35258 |
12 | Bennison, David | 30 Jun 1875 | Tavistock, Devon, England, United Kingdom | I35258 |
13 | Bennison, David | 1879 | Tavistock, Devon, England, United Kingdom | I35263 |
14 | Bennison, David | 6 Dec 1879 | Tavistock, Devon, England, United Kingdom | I35258 |
15 | Bennison, David | 1881 | Tavistock, Devon, England, United Kingdom | I35258 |
16 | Bennison, David | 13 Apr 1881 | Tavistock, Devon, England, United Kingdom | I35263 |
17 | Bennison, David | 1891 | Tavistock, Devon, England, United Kingdom | I35263 |
18 | Bennison, David | 1901 | Tavistock, Devon, England, United Kingdom | I35263 |
19 | Bennison, David | 1911 | Tavistock, Devon, England, United Kingdom | I35263 |
20 | Bennison, David Marshall | 1911 | Tavistock, Devon, England, United Kingdom | I35327 |
21 | Bennison, David Marshall | 30 Sep 1935 | Tavistock, Devon, England, United Kingdom | I35327 |
22 | Bennison, Hannah | 1861 | Tavistock, Devon, England, United Kingdom | I35318 |
23 | Bennison, Jane | 1871 | Tavistock, Devon, England, United Kingdom | I35262 |
24 | Bennison, John | 1871 | Tavistock, Devon, England, United Kingdom | I35261 |
25 | Bennison, John | 30 Jun 1875 | Tavistock, Devon, England, United Kingdom | I35261 |
26 | Bennison, John | 28 Oct 1877 | Tavistock, Devon, England, United Kingdom | I35261 |
27 | Bennison, John | 11 Sep 1879 | Tavistock, Devon, England, United Kingdom | I35261 |
28 | Bennison, John | 1881 | Tavistock, Devon, England, United Kingdom | I35261 |
29 | Bennison, John | 15 Mar 1885 | Tavistock, Devon, England, United Kingdom | I35261 |
30 | Brimacombe, William | 16 Feb 1867 | Tavistock, Devon, England, United Kingdom | I35329 |
31 | Brimacombe, William | 16 Feb 1867 | Tavistock, Devon, England, United Kingdom | I35321 |
32 | Creber, Mary Jane | 1891 | Tavistock, Devon, England, United Kingdom | I35351 |
33 | Gendle, Joseph | 1851 | Tavistock, Devon, England, United Kingdom | I35247 |
34 | Gendle, Joseph | 1861 | Tavistock, Devon, England, United Kingdom | I35247 |
35 | Gendle, Nathaniel | 2 May 1807 | Tavistock, Devon, England, United Kingdom | I35245 |
36 | Gendle, Nathaniel | 4 Jan 1814 | Tavistock, Devon, England, United Kingdom | I35245 |
37 | Gendle, Nathaniel | Feb 1816 | Tavistock, Devon, England, United Kingdom | I35245 |
38 | Gendle, Nathaniel | 23 Oct 1818 | Tavistock, Devon, England, United Kingdom | I35245 |
39 | Gendle, Nathaniel | 14 Sep 1821 | Tavistock, Devon, England, United Kingdom | I35245 |
40 | Gendle, Nathaniel | 20 Aug 1824 | Tavistock, Devon, England, United Kingdom | I35245 |
41 | Gendle, Nathaniel | 14 Jun 1826 | Tavistock, Devon, England, United Kingdom | I35245 |
42 | Gendle, Nathaniel | 18 Jul 1834 | Tavistock, Devon, England, United Kingdom | I35245 |
43 | Gendle, Nathaniel | 1841 | Tavistock, Devon, England, United Kingdom | I35245 |
44 | Gendle, Nathaniel | 25 Mar 1842 | Tavistock, Devon, England, United Kingdom | I35245 |
45 | Gendle, Nathaniel | 1851 | Tavistock, Devon, England, United Kingdom | I35245 |
46 | Gendle, Nathaniel | 1861 | Tavistock, Devon, England, United Kingdom | I35245 |
47 | Gendle, Priscilla | 1841 | Tavistock, Devon, England, United Kingdom | I35253 |
48 | Gendle, Richard | 1861 | Tavistock, Devon, England, United Kingdom | I35268 |
49 | Gendle, Robert Northey | 1861 | Tavistock, Devon, England, United Kingdom | I35266 |
50 | Jewell, John | 18 Aug 1833 | Tavistock, Devon, England, United Kingdom | I35257 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Bennison, David | 2 Jun 1882 | Tavistock, Devon, England, United Kingdom | I35258 |
Residence
Matches 1 to 50 of 182
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bennison, Anna | 28 Oct 1877 | Tavistock, Devon, England, United Kingdom | I35359 |
2 | Bennison, Anna | 17 Mar 1878 | Tavistock, Devon, England, United Kingdom | I35359 |
3 | Bennison, Beatrice Mary | 15 Mar 1885 | Tavistock, Devon, England, United Kingdom | I35358 |
4 | Bennison, Beatrice Mary | 1891 | Tavistock, Devon, England, United Kingdom | I35358 |
5 | Bennison, Beatrice Mary | 16 Aug 1891 | Tavistock, Devon, England, United Kingdom | I35358 |
6 | Bennison, Charles | 1901 | Tavistock, Devon, England, United Kingdom | I35328 |
7 | Bennison, Charles | 1911 | Tavistock, Devon, England, United Kingdom | I35328 |
8 | Bennison, David | 1841 | Tavistock, Devon, England, United Kingdom | I35258 |
9 | Bennison, David | 23 Nov 1849 | Tavistock, Devon, England, United Kingdom | I35258 |
10 | Bennison, David | 1851 | Tavistock, Devon, England, United Kingdom | I35258 |
11 | Bennison, David | 13 Oct 1852 | Tavistock, Devon, England, United Kingdom | I35258 |
12 | Bennison, David | 13 Oct 1852 | Tavistock, Devon, England, United Kingdom | I35260 |
13 | Bennison, David | 16 Jan 1853 | Tavistock, Devon, England, United Kingdom | I35258 |
14 | Bennison, David | 16 Jan 1853 | Tavistock, Devon, England, United Kingdom | I35260 |
15 | Bennison, David | 3 Nov 1854 | Tavistock, Devon, England, United Kingdom | I35258 |
16 | Bennison, David | 3 Nov 1857 | Tavistock, Devon, England, United Kingdom | I35263 |
17 | Bennison, David | 3 Nov 1857 | Tavistock, Devon, England, United Kingdom | I35258 |
18 | Bennison, David | 1861 | Tavistock, Devon, England, United Kingdom | I35258 |
19 | Bennison, David | 1861 | Tavistock, Devon, England, United Kingdom | I35263 |
20 | Bennison, David | 1871 | Tavistock, Devon, England, United Kingdom | I35263 |
21 | Bennison, David | 1871 | Tavistock, Devon, England, United Kingdom | I35258 |
22 | Bennison, David | 6 Dec 1879 | Tavistock, Devon, England, United Kingdom | I35263 |
23 | Bennison, David | 1881 | Tavistock, Devon, England, United Kingdom | I35263 |
24 | Bennison, David | 1881 | Tavistock, Devon, England, United Kingdom | I35258 |
25 | Bennison, David | 13 Apr 1881 | Tavistock, Devon, England, United Kingdom | I35263 |
26 | Bennison, David | 6 May 1882 | Tavistock, Devon, England, United Kingdom | I35258 |
27 | Bennison, David | 1891 | Tavistock, Devon, England, United Kingdom | I35263 |
28 | Bennison, David | 1901 | Tavistock, Devon, England, United Kingdom | I35263 |
29 | Bennison, David | 1911 | Tavistock, Devon, England, United Kingdom | I35263 |
30 | Bennison, David | 30 Sep 1935 | Tavistock, Devon, England, United Kingdom | I35263 |
31 | Bennison, David Marshall | 1901 | Tavistock, Devon, England, United Kingdom | I35327 |
32 | Bennison, David Marshall | 1911 | Tavistock, Devon, England, United Kingdom | I35327 |
33 | Bennison, David Marshall | 7 Feb 1985 | Tavistock, Devon, England, United Kingdom | I35327 |
34 | Bennison, Ethel | 1881 | Tavistock, Devon, England, United Kingdom | I35353 |
35 | Bennison, Ethel | 13 Apr 1881 | Tavistock, Devon, England, United Kingdom | I35353 |
36 | Bennison, Hannah | 1851 | Tavistock, Devon, England, United Kingdom | I35318 |
37 | Bennison, Hannah | 1861 | Tavistock, Devon, England, United Kingdom | I35318 |
38 | Bennison, Hannah | 16 Feb 1867 | Tavistock, Devon, England, United Kingdom | I35318 |
39 | Bennison, Jane | 3 Nov 1854 | Tavistock, Devon, England, United Kingdom | I35262 |
40 | Bennison, Jane | 3 Nov 1857 | Tavistock, Devon, England, United Kingdom | I35262 |
41 | Bennison, Jane | 1861 | Tavistock, Devon, England, United Kingdom | I35262 |
42 | Bennison, Jane | 1871 | Tavistock, Devon, England, United Kingdom | I35262 |
43 | Bennison, Jane | 1881 | Tavistock, Devon, England, United Kingdom | I35262 |
44 | Bennison, Jane | 19 Apr 1882 | Tavistock, Devon, England, United Kingdom | I35262 |
45 | Bennison, Jane | 1891 | Tavistock, Devon, England, United Kingdom | I35262 |
46 | Bennison, Jane | 1901 | Tavistock, Devon, England, United Kingdom | I35262 |
47 | Bennison, Jane | 1911 | Tavistock, Devon, England, United Kingdom | I35262 |
48 | Bennison, John | 1851 | Tavistock, Devon, England, United Kingdom | I35261 |
49 | Bennison, John | 13 Oct 1852 | Tavistock, Devon, England, United Kingdom | I35261 |
50 | Bennison, John | 16 Jan 1853 | Tavistock, Devon, England, United Kingdom | I35261 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennison / Cole | 6 Dec 1879 | Tavistock, Devon, England, United Kingdom | F13994 |
2 | Bennison / Creber | 30 Jun 1875 | Tavistock, Devon, England, United Kingdom | F14000 |
3 | Brimacombe / Bennison | 16 Feb 1867 | Tavistock, Devon, England, United Kingdom | F13993 |
4 | Gendle / Finnemore | 13 Oct 1836 | Tavistock, Devon, England, United Kingdom | F14004 |
5 | Gendle / Northey | 25 Mar 1842 | Tavistock, Devon, England, United Kingdom | F13975 |
6 | Jewell / Gendle | 18 Aug 1833 | Tavistock, Devon, England, United Kingdom | F13972 |
7 | Northey / Gendle | 23 Aug 1873 | Tavistock, Devon, England, United Kingdom | F13991 |
8 | Rundle / Bennison | 1877 | Tavistock, Devon, England, United Kingdom | F14002 |
Marriage Banns
Matches 1 to 6 of 6
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
