Three Turns, Burlington, New Jersey, United States



Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | Three Turns, Burlington, New Jersey, United States | I7243 |
2 | ![]() | 17 Dec 1848 | Three Turns, Burlington, New Jersey, United States | I7074 |
3 | ![]() | 7 Feb 1826 | Three Turns, Burlington, New Jersey, United States | I7248 |
4 | ![]() | 1830 | Three Turns, Burlington, New Jersey, United States | I7252 |
5 | ![]() | 9 Jul 1852 | Three Turns, Burlington, New Jersey, United States | I7076 |
6 | ![]() | 1822 | Three Turns, Burlington, New Jersey, United States | I7245 |
7 | ![]() | Mar 1827 | Three Turns, Burlington, New Jersey, United States | I7250 |
8 | ![]() | 1818 | Three Turns, Burlington, New Jersey, United States | I7241 |
9 | ![]() | 1824 | Three Turns, Burlington, New Jersey, United States | I7247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1869 | Three Turns, Burlington, New Jersey, United States | I6852 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Atkinson / Shreve | 1840 | Three Turns, Burlington, New Jersey, United States | F2465 |
2 | Barton / Shreve | 1839 | Three Turns, Burlington, New Jersey, United States | F2466 |