Tuckerton, Ocean, New Jersey, United States
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Conklin, Rose | 7 Mar 1909 | Tuckerton, Ocean, New Jersey, United States | I45898 |
2 | Parker, George Wilbur | 24 Jan 1889 | Tuckerton, Ocean, New Jersey, United States | I23646 |
3 | Parker, George Wilbur Jr. | 14 Dec 1919 | Tuckerton, Ocean, New Jersey, United States | I21130 |
4 | Parker, Samuel Barton | 20 Apr 1864 | Tuckerton, Ocean, New Jersey, United States | I47199 |
5 | Sawn, Grace Hannah | 19 Mar 1893 | Tuckerton, Ocean, New Jersey, United States | I2326 |
6 | Smith, Catherine | 11 Oct 1910 | Tuckerton, Ocean, New Jersey, United States | I20036 |
7 | Smith, Henrietta Josephine | 15 Nov 1912 | Tuckerton, Ocean, New Jersey, United States | I5679 |
8 | Smith, Hettye Carolyn | 10 May 1906 | Tuckerton, Ocean, New Jersey, United States | I5678 |
9 | Smith, James E. O. | 6 Jun 1899 | Tuckerton, Ocean, New Jersey, United States | I5680 |
10 | Smith, Job Mulford | 10 Nov 1872 | Tuckerton, Ocean, New Jersey, United States | I5665 |
11 | Smith, Johanna Conover | 9 Sep 1903 | Tuckerton, Ocean, New Jersey, United States | I5677 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Conklin, Elizabeth | 2 Apr 1999 | Tuckerton, Ocean, New Jersey, United States | I14880 |
2 | Conklin, Mary V. | Jan 1987 | Tuckerton, Ocean, New Jersey, United States | I14882 |
3 | Gauntt, Hananiah | 19 Jun 1900 | Tuckerton, Ocean, New Jersey, United States | I6141 |
4 | Hickman, Naomi | 18 Oct 1987 | Tuckerton, Ocean, New Jersey, United States | I4723 |
5 | Morey, Hannah | 23 Apr 1953 | Tuckerton, Ocean, New Jersey, United States | I47217 |
6 | Otis, Josephine | 6 Jan 1943 | Tuckerton, Ocean, New Jersey, United States | I5676 |
7 | Shinn, Rachel L. | 7 May 1922 | Tuckerton, Ocean, New Jersey, United States | I20019 |
8 | Smiley, Matilda | 14 Nov 1907 | Tuckerton, Ocean, New Jersey, United States | I47223 |
9 | Smith, Catherine | 31 Oct 1910 | Tuckerton, Ocean, New Jersey, United States | I20036 |
10 | Smith, James E. O. | 20 Aug 1899 | Tuckerton, Ocean, New Jersey, United States | I5680 |
11 | Voss, Dolores | 8 Nov 1990 | Tuckerton, Ocean, New Jersey, United States | I14913 |
Burial
Matches 1 to 43 of 43
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sophie | May 1995 | Tuckerton, Ocean, New Jersey, United States | I14909 |
2 | Adams, Eliza M. | 1900 | Tuckerton, Ocean, New Jersey, United States | I5673 |
3 | Andrews, Mordecai | Tuckerton, Ocean, New Jersey, United States | I6635 | |
4 | Belza, Carl J. | 1998 | Tuckerton, Ocean, New Jersey, United States | I14908 |
5 | Bragg, Addie Wells | 1937 | Tuckerton, Ocean, New Jersey, United States | I20030 |
6 | Bragg, Adelaide W. | 1954 | Tuckerton, Ocean, New Jersey, United States | I5674 |
7 | Bragg, Edward A. | 1910 | Tuckerton, Ocean, New Jersey, United States | I3860 |
8 | Bragg, Edwin E. | 27 Dec 1935 | Tuckerton, Ocean, New Jersey, United States | I3837 |
9 | Bragg, Eleanor | 1900 | Tuckerton, Ocean, New Jersey, United States | I20034 |
10 | Bragg, Geneva R. | 1979 | Tuckerton, Ocean, New Jersey, United States | I20031 |
11 | Bragg, George H. | 1899 | Tuckerton, Ocean, New Jersey, United States | I5668 |
12 | Bragg, Lewis Lippincott | 1896 | Tuckerton, Ocean, New Jersey, United States | I5670 |
13 | Bragg, Lida "Eliza" H. | 1979 | Tuckerton, Ocean, New Jersey, United States | I20033 |
14 | Bragg, William F. | 1932 | Tuckerton, Ocean, New Jersey, United States | I5675 |
15 | Butler, William L. | 1934 | Tuckerton, Ocean, New Jersey, United States | I18351 |
16 | Clifford, Rachel M. | 27 Dec 1943 | Tuckerton, Ocean, New Jersey, United States | I1598 |
17 | Conklin, Earl Vaughn | 1993 | Tuckerton, Ocean, New Jersey, United States | I14879 |
18 | Conklin, Elizabeth | 1999 | Tuckerton, Ocean, New Jersey, United States | I14880 |
19 | Cranmer, Charles Henry | 1933 | Tuckerton, Ocean, New Jersey, United States | I23402 |
20 | Driscoll, Lyda Elizabeth | 1995 | Tuckerton, Ocean, New Jersey, United States | I14896 |
21 | Eismann, Emily Elizabeth | 2002 | Tuckerton, Ocean, New Jersey, United States | I19996 |
22 | Gauntt, Hananiah | 1900 | Tuckerton, Ocean, New Jersey, United States | I6141 |
23 | Ireland, Ernest L. | 1874 | Tuckerton, Ocean, New Jersey, United States | I20003 |
24 | Mathis, John Sr. | 1779 | Tuckerton, Ocean, New Jersey, United States | I6165 |
25 | Mathis, Joseph B. | 1980 | Tuckerton, Ocean, New Jersey, United States | I20037 |
26 | Otis, Josephine | 1943 | Tuckerton, Ocean, New Jersey, United States | I5676 |
27 | Sawn, Laura May | 1897 | Tuckerton, Ocean, New Jersey, United States | I2325 |
28 | Shinn, Adelaide E. | 2000 | Tuckerton, Ocean, New Jersey, United States | I23401 |
29 | Shinn, Rachel L. | 1922 | Tuckerton, Ocean, New Jersey, United States | I20019 |
30 | Smith, Catherine | 1910 | Tuckerton, Ocean, New Jersey, United States | I20036 |
31 | Smith, Charles W. | 1985 | Tuckerton, Ocean, New Jersey, United States | I23400 |
32 | Smith, Cyrus Alvin | 1976 | Tuckerton, Ocean, New Jersey, United States | I20779 |
33 | Smith, James E. O. | 1899 | Tuckerton, Ocean, New Jersey, United States | I5680 |
34 | Smith, Job Mulford | 1952 | Tuckerton, Ocean, New Jersey, United States | I5665 |
35 | Smith, Johanna Conover | 1962 | Tuckerton, Ocean, New Jersey, United States | I5677 |
36 | Smith, Joseph Pharo | 1955 | Tuckerton, Ocean, New Jersey, United States | I20035 |
37 | Smith, Martha B. | 1943 | Tuckerton, Ocean, New Jersey, United States | I18350 |
38 | Smith, Nathan Claude | 1950 | Tuckerton, Ocean, New Jersey, United States | I20038 |
39 | Smith, Rae B. | 2002 | Tuckerton, Ocean, New Jersey, United States | I20778 |
40 | Sprague, Mary Alvaretta | 1950 | Tuckerton, Ocean, New Jersey, United States | I3858 |
41 | Stratton, Albert Budd | 1913 | Tuckerton, Ocean, New Jersey, United States | I3857 |
42 | Stratton, Elizabeth Pharo | 17 Jul 1912 | Tuckerton, Ocean, New Jersey, United States | I20043 |
43 | Walton, Elizabeth A. | 1918 | Tuckerton, Ocean, New Jersey, United States | I3861 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Otis, Josephine | 1900 | Tuckerton, Ocean, New Jersey, United States | I5676 |
2 | Otis, Josephine | 1930 | Tuckerton, Ocean, New Jersey, United States | I5676 |
3 | Smith, Henrietta Josephine | 1930 | Tuckerton, Ocean, New Jersey, United States | I5679 |
4 | Smith, Hettye Carolyn | 1930 | Tuckerton, Ocean, New Jersey, United States | I5678 |
5 | Smith, Job Mulford | 1900 | Tuckerton, Ocean, New Jersey, United States | I5665 |
6 | Smith, Job Mulford | 1930 | Tuckerton, Ocean, New Jersey, United States | I5665 |
7 | Smith, Johanna Conover | 1930 | Tuckerton, Ocean, New Jersey, United States | I5677 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Parker / Morey | 3 May 1885 | Tuckerton, Ocean, New Jersey, United States | F19235 |
2 | Smith / Otis | 1 May 1895 | Tuckerton, Ocean, New Jersey, United States | F1992 |