Wrightstown, Burlington, New Jersey, United States
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Earl, Amanda M. | 25 Feb 1837 | Wrightstown, Burlington, New Jersey, United States | I6936 |
2 | Earl, Charles H. | 19 Oct 1832 | Wrightstown, Burlington, New Jersey, United States | I6931 |
3 | Earl, Edith | 9 Oct 1835 | Wrightstown, Burlington, New Jersey, United States | I6934 |
4 | Earl, Francena A. | 13 Mar 1831 | Wrightstown, Burlington, New Jersey, United States | I6930 |
5 | Earl, Joseph Shreve | 26 Jan 1834 | Wrightstown, Burlington, New Jersey, United States | I6932 |
6 | Earl, Thomas | 17 Jan 1839 | Wrightstown, Burlington, New Jersey, United States | I6938 |
7 | Earl, William Henry | 31 Aug 1840 | Wrightstown, Burlington, New Jersey, United States | I6939 |
8 | Gauntt, Edna | 1893 | Wrightstown, Burlington, New Jersey, United States | I12330 |
9 | Newbold, Elizabeth | 4 Jan 1838 | Wrightstown, Burlington, New Jersey, United States | I7133 |
10 | Newbold, Martha Shreve | 10 Dec 1804 | Wrightstown, Burlington, New Jersey, United States | I6929 |
11 | Newbold, Sarah | 14 Nov 1836 | Wrightstown, Burlington, New Jersey, United States | I7132 |
12 | Newbold, William Imley | 8 Mar 1866 | Wrightstown, Burlington, New Jersey, United States | I7729 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gauntt, Edna | 10 Aug 1894 | Wrightstown, Burlington, New Jersey, United States | I12330 |
2 | Shreve, Charlotte Ann | 21 Mar 1900 | Wrightstown, Burlington, New Jersey, United States | I7049 |
3 | Shreve, Sarah H. | 4 Jun 1872 | Wrightstown, Burlington, New Jersey, United States | I6737 |
Burial
Matches 1 to 50 of 125
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gertrude H. | 1996 | Wrightstown, Burlington, New Jersey, United States | I12248 |
2 | Lois N. | 1995 | Wrightstown, Burlington, New Jersey, United States | I12332 |
3 | Margaret B. | 1932 | Wrightstown, Burlington, New Jersey, United States | I12531 |
4 | Abbott, Ann | 1831 | Wrightstown, Burlington, New Jersey, United States | I12957 |
5 | Allen, Harriet S. | 1888 | Wrightstown, Burlington, New Jersey, United States | I12521 |
6 | Armstrong, Russell C. | 1992 | Wrightstown, Burlington, New Jersey, United States | I12502 |
7 | Asay, Elizabeth | 1863 | Wrightstown, Burlington, New Jersey, United States | I13381 |
8 | Bispham, Amy | 1948 | Wrightstown, Burlington, New Jersey, United States | I12317 |
9 | Bowne, Edward Newbold | 1871 | Wrightstown, Burlington, New Jersey, United States | I14985 |
10 | Bowne, Elizabeth | 1961 | Wrightstown, Burlington, New Jersey, United States | I15015 |
11 | Bowne, Frank Woodward | 1927 | Wrightstown, Burlington, New Jersey, United States | I14984 |
12 | Bowne, John Woodward | 1877 | Wrightstown, Burlington, New Jersey, United States | I14989 |
13 | Bowne, Morgan | 1925 | Wrightstown, Burlington, New Jersey, United States | I15016 |
14 | Bowne, Ralph | 1912 | Wrightstown, Burlington, New Jersey, United States | I15018 |
15 | Bowne, Walter Burling | 1974 | Wrightstown, Burlington, New Jersey, United States | I15017 |
16 | Davis, Caroline Borton | 1960 | Wrightstown, Burlington, New Jersey, United States | I12243 |
17 | Earl, Caleb | 1873 | Wrightstown, Burlington, New Jersey, United States | I6683 |
18 | Earl, Charles H. | 1868 | Wrightstown, Burlington, New Jersey, United States | I6931 |
19 | Earl, Edith | 1891 | Wrightstown, Burlington, New Jersey, United States | I6934 |
20 | Earl, Francena A. | 1903 | Wrightstown, Burlington, New Jersey, United States | I6930 |
21 | Earl, Helen Newbold | 1939 | Wrightstown, Burlington, New Jersey, United States | I6944 |
22 | Earl, Joseph Shreve | 1888 | Wrightstown, Burlington, New Jersey, United States | I6932 |
23 | Earl, Leah | 1864 | Wrightstown, Burlington, New Jersey, United States | I6682 |
24 | Earl, Thomas | 1861 | Wrightstown, Burlington, New Jersey, United States | I6938 |
25 | Earl, Virginia Taylor | 1936 | Wrightstown, Burlington, New Jersey, United States | I6942 |
26 | Ellis, Henry | 1896 | Wrightstown, Burlington, New Jersey, United States | I6935 |
27 | Engle, Clarence J. Jr. | 1983 | Wrightstown, Burlington, New Jersey, United States | I12260 |
28 | Forsyth, Dr. George Oliphant | 20 Dec 1908 | Wrightstown, Burlington, New Jersey, United States | I8106 |
29 | Forsyth, Harold B. | 1940 | Wrightstown, Burlington, New Jersey, United States | I12532 |
30 | Forsyth, Joshua | Aug 1903 | Wrightstown, Burlington, New Jersey, United States | I8090 |
31 | Forsyth, Joshua Earl | Jan 1914 | Wrightstown, Burlington, New Jersey, United States | I8100 |
32 | Forsyth, Louis B. | 1966 | Wrightstown, Burlington, New Jersey, United States | I12534 |
33 | Garrison, Earl Dilworth | 1976 | Wrightstown, Burlington, New Jersey, United States | I8406 |
34 | Garrison, William Earl | 1989 | Wrightstown, Burlington, New Jersey, United States | I8409 |
35 | Gauntt, Amor Johnson | 1944 | Wrightstown, Burlington, New Jersey, United States | I6632 |
36 | Gauntt, Caroline | 1995 | Wrightstown, Burlington, New Jersey, United States | I12246 |
37 | Gauntt, Edna | 1894 | Wrightstown, Burlington, New Jersey, United States | I12330 |
38 | Gauntt, Edwin A. | 1980 | Wrightstown, Burlington, New Jersey, United States | I12244 |
39 | Gauntt, Emily | 1972 | Wrightstown, Burlington, New Jersey, United States | I12303 |
40 | Gauntt, Fred | 1984 | Wrightstown, Burlington, New Jersey, United States | I12331 |
41 | Gauntt, Martha W. | 1953 | Wrightstown, Burlington, New Jersey, United States | I12327 |
42 | Gauntt, Martin V. | 1914 | Wrightstown, Burlington, New Jersey, United States | I6095 |
43 | Gauntt, Ruth A. | 2008 | Wrightstown, Burlington, New Jersey, United States | I12257 |
44 | Gauntt, Thomas A. | 1945 | Wrightstown, Burlington, New Jersey, United States | I12325 |
45 | Gauntt, Thomas J. | 1945 | Wrightstown, Burlington, New Jersey, United States | I6633 |
46 | Gauntt, Vivian | 2008 | Wrightstown, Burlington, New Jersey, United States | I12256 |
47 | Griscom, Marion | 2000 | Wrightstown, Burlington, New Jersey, United States | I12537 |
48 | Harker, Katie | 1884 | Wrightstown, Burlington, New Jersey, United States | I12530 |
49 | Harker, Laura B. | 1967 | Wrightstown, Burlington, New Jersey, United States | I12329 |
50 | Hart, J. Bernard | 1988 | Wrightstown, Burlington, New Jersey, United States | I12259 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ellis / Earl | 24 Mar 1860 | Wrightstown, Burlington, New Jersey, United States | F2376 |
2 | Gauntt / Harker | 1893 | Wrightstown, Burlington, New Jersey, United States | F4435 |
3 | Longstreth / Newbold | 1870 | Wrightstown, Burlington, New Jersey, United States | F2434 |
4 | Newbold / Shreve | Mar 1835 | Wrightstown, Burlington, New Jersey, United States | F2433 |
5 | Shreve / Haines | Wrightstown, Burlington, New Jersey, United States | F4621 |