Family Lines of Living
Living, 4 Paternal Lines, 7 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Dyson | Living (Self) Living (Father) | About 1952 | | Hart | Living (Mother) | United States About 1921 | 16 (3) | Gauntt | |
| 429 (11) | Borden | | United States About 1865 | 38 (5) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Dyson | Living (Self) Living (Father) | About 1952 | |
Hart | Living (Mother) | United States About 1921 | 16 (3) |
Gauntt | |
| 429 (11) |
Borden | | United States About 1865 | 38 (5) |