Family Lines of Living
Living, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Shannon | Living (Self) | United States About 1860 | 31 (4) | Lawless | | Ireland About 1820 | 143 (6) | Dalton | |
| 938 (8) | Murphy | | Ireland About 1826 | 1019 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Shannon | Living (Self) | United States About 1860 | 31 (4) |
Lawless | | Ireland About 1820 | 143 (6) |
Dalton | |
| 938 (8) |
Murphy | | Ireland About 1826 | 1019 (7) |