Family Lines of Living
Living, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Conklin | Living (Self) | United States About 1780 | 297 (8) | Driscoll | |
| 13 (4) | Murray | | United Kingdom
| 57 (5) | Zahn | | Germany About 1733 | 3121 (10) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Conklin | Living (Self) | United States About 1780 | 297 (8) |
Driscoll | |
| 13 (4) |
Murray | | United Kingdom
| 57 (5) |
Zahn | | Germany About 1733 | 3121 (10) |