Family Lines of Living
Living, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Muth | Living (Self) | Germany About 1818 | 7 (6) | Spangler | | United States About 1806 | 8 (7) | Holden | | England About 1820 | 7 (6) | Hobbs | | United States About 1826 | 7 (6) | Smith | | Ireland About 1832 | 7 (6) | Gordon | | Ireland
| 7 (6) | Miller | | United States About 1824 | | Jones | | United States About 1815 | |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Muth | Living (Self) | Germany About 1818 | 7 (6) |
Spangler | | United States About 1806 | 8 (7) |
Holden | | England About 1820 | 7 (6) |
Hobbs | | United States About 1826 | 7 (6) |
Smith | | Ireland About 1832 | 7 (6) |
Gordon | | Ireland
| 7 (6) |
Miller | | United States About 1824 | |
Jones | | United States About 1815 | |