Family Lines of Living
Living, 5 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Felsinger | Living (Self) | United States About 1911 | 4 (2) | Cox | | United States About 1850 | 27 (5) | Hickman | | United States About 1790 | 351 (8) | Heddens | | United States
| 28 (6) | Armstrong | | United States About 1819 | 74 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Felsinger | Living (Self) | United States About 1911 | 4 (2) |
Cox | | United States About 1850 | 27 (5) |
Hickman | | United States About 1790 | 351 (8) |
Heddens | | United States
| 28 (6) |
Armstrong | | United States About 1819 | 74 (7) |