Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Shields | Living (Self) | United States About 1857 | 42 (5) | Baker | | About 1873 | 33 (5) | Vautier | |
| 325 (9) | Zahn | | Germany About 1733 | 3121 (10) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Shields | Living (Self) | United States About 1857 | 42 (5) |
Baker | | About 1873 | 33 (5) |
Vautier | |
| 325 (9) |
Zahn | | Germany About 1733 | 3121 (10) |