Family Lines of Living
Living, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Kirkpatrick | Living (Self) | Scotland About 1871 | 6 (2) | Read | | United States About 1822 | 32 (5) | Parshall | |
| 12 (3) | Stow | | United Kingdom About 1761 | 715 (11) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Kirkpatrick | Living (Self) | Scotland About 1871 | 6 (2) |
Read | | United States About 1822 | 32 (5) |
Parshall | |
| 12 (3) |
Stow | | United Kingdom About 1761 | 715 (11) |